Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Penrith City - 2010/11 to 2023/24 | Penrith City | New South Wales | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 1,113,869 | 912,347 | 1,180,753 | 98,880,543 | 114,458,042 | 60,120,489 | |||
2022/23 | -- | 610,773 | 1,262,531 | -- | 111,787,861 | 65,219,475 | |||
2021/22 | -- | 353,662 | 893,740 | -- | 83,422,558 | 41,200,841 | |||
2020/21 | -- | 709,991 | 934,241 | -- | 101,736,726 | 53,911,168 | |||
2019/20 | -- | 486,309 | 1,257,442 | -- | 97,102,181 | 61,423,578 | |||
2018/19 | 762,406 | 801,402 | 1,099,996 | 97,923,499 | 114,057,579 | 68,258,724 | |||
2017/18 | 794,199 | 612,857 | 1,242,773 | 93,993,295 | 103,032,549 | 60,563,252 | |||
2016/17 | 648,586 | 956,475 | 953,817 | 91,642,485 | 95,105,487 | 56,194,341 | |||
2015/16 | 567,681 | 709,745 | 970,321 | 86,084,105 | 90,148,565 | 56,368,959 | |||
2014/15 | 444,274 | 522,824 | 1,088,800 | 79,012,907 | 86,897,198 | 52,254,850 | |||
2013/14 | 374,709 | 905,947 | 1,007,544 | 74,983,516 | 84,900,648 | 53,038,505 | |||
2012/13 | 305,233 | 439,723 | 939,316 | 69,769,003 | 83,704,284 | 51,344,671 | |||
2011/12 | 214,780 | 458,417 | 999,767 | 66,617,777 | 82,274,372 | 53,644,901 | |||
2010/11 | 261,137 | 427,586 | 1,030,573 | 66,116,362 | 82,395,910 | 50,101,249 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Penrith City - 2010/11 to 2023/24 | Penrith City | New South Wales | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 34.7 | 28.4 | 36.8 | 36.2 | 41.9 | 22.0 | |||
2022/23 | -- | 32.6 | 67.4 | -- | 63.2 | 36.8 | |||
2021/22 | -- | 28.4 | 71.6 | -- | 66.9 | 33.1 | |||
2020/21 | -- | 43.2 | 56.8 | -- | 65.4 | 34.6 | |||
2019/20 | -- | 27.9 | 72.1 | -- | 61.3 | 38.7 | |||
2018/19 | 28.6 | 30.1 | 41.3 | 34.9 | 40.7 | 24.4 | |||
2017/18 | 30.0 | 23.1 | 46.9 | 36.5 | 40.0 | 23.5 | |||
2016/17 | 25.3 | 37.4 | 37.3 | 37.7 | 39.1 | 23.1 | |||
2015/16 | 25.3 | 31.6 | 43.2 | 37.0 | 38.8 | 24.2 | |||
2014/15 | 21.6 | 25.4 | 53.0 | 36.2 | 39.8 | 24.0 | |||
2013/14 | 16.4 | 39.6 | 44.0 | 35.2 | 39.9 | 24.9 | |||
2012/13 | 18.1 | 26.1 | 55.8 | 34.1 | 40.9 | 25.1 | |||
2011/12 | 12.8 | 27.4 | 59.8 | 32.9 | 40.6 | 26.5 | |||
2010/11 | 15.2 | 24.9 | 59.9 | 33.3 | 41.5 | 25.2 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |