Imports by industry are sales of goods and services from industries located outside the City of Perth Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Perth | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Perth | $m | % | Greater Perth | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 212.7 | 1.4 | 1.8 | 279.9 | 2.3 | 3.2 | -67.2 | ||
Mining | 859.1 | 5.7 | 13.0 | 1,733.1 | 14.3 | 19.8 | -874.0 | ||
Manufacturing | 5,946.9 | 39.5 | 28.8 | 4,813.6 | 39.7 | 29.3 | +1,133.4 | ||
Electricity, Gas, Water and Waste Services | 913.2 | 6.1 | 3.3 | 497.5 | 4.1 | 3.1 | +415.7 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 726.7 | 4.8 | 3.3 | 503.0 | 4.1 | 3.0 | +223.7 | ||
Retail Trade | 156.7 | 1.0 | 1.6 | 164.6 | 1.4 | 1.8 | -7.9 | ||
Accommodation and Food Services | 365.9 | 2.4 | 3.2 | 464.7 | 3.8 | 3.0 | -98.8 | ||
Transport, Postal and Warehousing | 2,186.4 | 14.5 | 7.8 | 1,252.6 | 10.3 | 6.6 | +933.8 | ||
Information Media and Telecommunications | 416.4 | 2.8 | 4.0 | 146.6 | 1.2 | 2.6 | +269.9 | ||
Financial and Insurance Services | 704.2 | 4.7 | 7.7 | 258.9 | 2.1 | 5.8 | +445.3 | ||
Rental, Hiring and Real Estate Services | 468.8 | 3.1 | 0.6 | 328.5 | 2.7 | 0.9 | +140.3 | ||
Professional, Scientific and Technical Services | 934.6 | 6.2 | 6.9 | 594.5 | 4.9 | 4.7 | +340.1 | ||
Administrative and Support Services | 453.2 | 3.0 | 1.8 | 437.6 | 3.6 | 1.6 | +15.6 | ||
Public Administration and Safety | 98.9 | 0.7 | 5.8 | 90.3 | 0.7 | 5.3 | +8.6 | ||
Education and Training | 28.6 | 0.2 | 2.5 | 27.5 | 0.2 | 2.0 | +1.1 | ||
Health Care and Social Assistance | 51.0 | 0.3 | 5.9 | 28.3 | 0.2 | 5.0 | +22.8 | ||
Arts and Recreation Services | 48.5 | 0.3 | 0.9 | 124.6 | 1.0 | 1.1 | -76.1 | ||
Other Services | 494.9 | 3.3 | 1.2 | 387.1 | 3.2 | 1.4 | +107.8 | ||
Total industries | 15,066.7 | 100.0 | 100.0 | 12,132.6 | 100.0 | 100.0 | +2,934.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in the City of Perth in 2022/23 shows the three largest industries were:
- Manufacturing ($5,947 million or 39.5%)
- Transport, Postal and Warehousing ($2,186 million or 14.5%)
- Professional, Scientific and Technical Services ($935 million or 6.2%)
In combination these three industries accounted for $9,068 million in total or 60.2% of the total imports by industry in the the City of Perth.
In comparison, the same 3 industries in Greater Perth accounted for 28.8% in Manufacturing; 7.8% in Transport, Postal and Warehousing and 6.9% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of the City of Perth and Greater Perth were:
- A larger percentage of total imports by Manufacturing (39.5% compared to 28.8%)
- A smaller percentage of total imports by Mining (5.7% compared to 13.0%)
- A larger percentage of total imports by Transport, Postal and Warehousing (14.5% compared to 7.8%)
- A smaller percentage of total imports by Health Care and Social Assistance (0.3% compared to 5.9%)
Emerging groups
The total total imports by industry in the City of Perth increased by $2,934 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in the City of Perth were for:
- Manufacturing (+$1,133 million)
- Transport, Postal and Warehousing (+$934 million)
- Financial and Insurance Services (+$445 million)
- Electricity, Gas, Water and Waste Services (+$416 million)