Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the City of Playford boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Playford | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Greater Adelaide | $m | % | Greater Adelaide | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 377.8 | 23.3 | 1.8 | 113.2 | 5.2 | 1.0 | +264.7 | ||
Mining | 43.6 | 2.7 | 1.4 | 26.6 | 1.2 | 1.1 | +16.9 | ||
Manufacturing | 399.6 | 24.7 | 17.2 | 1,624.6 | 75.2 | 27.2 | -1,224.9 | ||
Electricity, Gas, Water and Waste Services | 10.0 | 0.6 | 6.5 | 25.1 | 1.2 | 7.3 | -15.0 | ||
Construction | 5.7 | 0.4 | 0.1 | 1.9 | 0.1 | 0.1 | +3.8 | ||
Wholesale Trade | 41.9 | 2.6 | 5.4 | 36.6 | 1.7 | 5.0 | +5.3 | ||
Retail Trade | 116.3 | 7.2 | 3.7 | 79.1 | 3.7 | 3.6 | +37.2 | ||
Accommodation and Food Services | 16.5 | 1.0 | 1.9 | 11.9 | 0.6 | 2.6 | +4.6 | ||
Transport, Postal and Warehousing | 98.7 | 6.1 | 8.8 | 34.6 | 1.6 | 8.5 | +64.0 | ||
Information Media and Telecommunications | 5.7 | 0.4 | 3.9 | 2.3 | 0.1 | 3.4 | +3.4 | ||
Financial and Insurance Services | 6.9 | 0.4 | 11.0 | 7.3 | 0.3 | 6.7 | -0.5 | ||
Rental, Hiring and Real Estate Services | 4.6 | 0.3 | 1.4 | 2.6 | 0.1 | 0.4 | +2.0 | ||
Professional, Scientific and Technical Services | 8.2 | 0.5 | 5.5 | 7.4 | 0.3 | 5.2 | +0.8 | ||
Administrative and Support Services | 37.5 | 2.3 | 1.3 | 31.8 | 1.5 | 2.3 | +5.7 | ||
Public Administration and Safety | 13.1 | 0.8 | 9.6 | 9.4 | 0.4 | 9.4 | +3.6 | ||
Education and Training | 35.9 | 2.2 | 6.0 | 47.0 | 2.2 | 5.6 | -11.1 | ||
Health Care and Social Assistance | 389.6 | 24.0 | 11.2 | 93.7 | 4.3 | 7.7 | +295.8 | ||
Arts and Recreation Services | 2.3 | 0.1 | 1.3 | 1.6 | 0.1 | 1.1 | +0.7 | ||
Other Services | 6.3 | 0.4 | 2.0 | 4.1 | 0.2 | 1.8 | +2.2 | ||
Total industries | 1,620.3 | 100.0 | 100.0 | 2,160.9 | 100.0 | 100.0 | -540.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the City of Playford in 2021/22 shows the three largest industries were:
- Manufacturing (400 million or 24.7%)
- Health Care and Social Assistance (390 million or 24.0%)
- Agriculture, Forestry and Fishing (378 million or 23.3%)
In combination these three industries accounted for 1,167 million in total or 72.0% of the total exports by industry in the the City of Playford.
In comparison, the same 3 industries in Greater Adelaide accounted for 17.2% in Manufacturing; 11.2% in Health Care and Social Assistance and 1.8% in Agriculture, Forestry and Fishing.
The major differences between the total exports by industries of the City of Playford and Greater Adelaide were:
- A larger percentage of total exports by Agriculture, Forestry and Fishing (23.3% compared to 1.8%)
- A larger percentage of total exports by Health Care and Social Assistance (24.0% compared to 11.2%)
- A smaller percentage of total exports by Financial and Insurance Services (0.4% compared to 11.0%)
- A smaller percentage of total exports by Public Administration and Safety (0.8% compared to 9.6%)
Emerging groups
The total total exports by industry in the City of Playford $decreased by -541 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in the City of Playford were for:
- Health Care and Social Assistance (+$296 million)
- Agriculture, Forestry and Fishing (+$265 million)
- Transport, Postal and Warehousing (+$64 million)
- Retail Trade (+$37 million)