This dataset shows the total assessed value of building approvals for construction in City of Playford by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Playford | South Australia | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | City of Playford as a % of South Australia | ||
2024-25 FYTD (August) | 135,994 | 21,618 | 157,612 | 1,009,651 | 493,312 | 1,502,963 | 10.5% | ||
2023-24 | 598,763 | 84,265 | 683,028 | 4,952,859 | 3,949,961 | 8,902,820 | 7.7% | ||
2022-23 | 562,601 | 221,340 | 783,941 | 5,083,539 | 3,969,935 | 9,053,474 | 8.7% | ||
2021-22 | 375,364 | 138,190 | 513,553 | 4,560,500 | 5,587,812 | 10,148,312 | 5.1% | ||
2020-21 | 337,413 | 191,289 | 528,702 | 4,354,178 | 3,761,450 | 8,115,627 | 6.5% | ||
2019-20 | 193,792 | 179,380 | 373,171 | 3,560,545 | 3,196,000 | 6,756,544 | 5.5% | ||
2018-19 | 160,338 | 103,381 | 263,719 | 3,132,217 | 2,127,186 | 5,259,403 | 5.0% | ||
2017-18 | 161,772 | 60,747 | 222,518 | 3,656,282 | 3,446,732 | 7,103,014 | 3.1% | ||
2016-17 | 132,869 | 67,057 | 199,926 | 3,158,229 | 2,446,567 | 5,604,796 | 3.6% | ||
2015-16 | 125,729 | 38,141 | 163,870 | 3,247,330 | 2,194,183 | 5,441,512 | 3.0% | ||
2014-15 | 113,425 | 19,662 | 133,087 | 2,784,569 | 1,418,534 | 4,203,103 | 3.2% | ||
2013-14 | 134,889 | 46,065 | 180,954 | 2,689,153 | 1,510,269 | 4,199,422 | 4.3% | ||
2012-13 | 127,258 | 77,160 | 204,418 | 2,243,658 | 1,699,048 | 3,942,706 | 5.2% | ||
2011-12 | 171,630 | 47,336 | 218,966 | 2,107,394 | 4,051,905 | 6,159,299 | 3.6% | ||
2010-11 | 216,821 | 200,967 | 417,788 | 2,691,695 | 1,785,165 | 4,476,859 | 9.3% | ||
2009-10 | 235,927 | 111,006 | 346,933 | 2,685,676 | 2,765,620 | 5,451,297 | 6.4% | ||
2008-09 | 136,288 | 33,883 | 170,171 | 2,528,950 | 1,831,264 | 4,360,214 | 3.9% | ||
2007-08 | 160,057 | 110,354 | 270,411 | 2,707,313 | 2,176,504 | 4,883,817 | 5.5% | ||
2006-07 | 113,105 | 42,242 | 155,346 | 2,065,386 | 1,197,076 | 3,262,462 | 4.8% | ||
2005-06 | 70,275 | 45,421 | 115,696 | 2,121,251 | 1,273,918 | 3,395,169 | 3.4% | ||
2004-05 | 63,011 | 50,842 | 113,853 | 1,934,558 | 1,151,365 | 3,085,923 | 3.7% | ||
2003-04 | 54,442 | 44,933 | 99,375 | 1,842,035 | 1,181,420 | 3,023,454 | 3.3% | ||
2002-03 | 62,506 | 129,542 | 192,048 | 1,664,502 | 1,028,622 | 2,693,124 | 7.1% | ||
2001-02 | 51,843 | 14,035 | 65,878 | 1,398,118 | 806,938 | 2,205,056 | 3.0% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |