City of Port Adelaide Enfield
Housing valuation
At June 2018, City of Port Adelaide Enfield had a median house valuation of $447,367, $45,657 higher than the median house valuation for South Australia.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High housing prices usually indicate access to high-paid jobs and a very desirable area. However they can present issues in attracting and retaining key lower skilled workers. Lower housing prices indicate less demand and may be an asset for attracting people to live in the area. However they can also indicate lower paid and lower skilled jobs or a declining economy.
Housing prices often factor in a home ownership premium due to expected capital growth and the ability to customise the property, but rental costs are a more direct measure of the immediate economic value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2014-2018, Housing Valuation System
Housing values | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Port Adelaide Enfield | 2018 | 2014 | Change | ||||||
Housing value (at June) | City of Port Adelaide Enfield | South Australia | City of Port Adelaide Enfield relative to South Australia | City of Port Adelaide Enfield | South Australia | City of Port Adelaide Enfield relative to South Australia | 2014 to 2018 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $393,786 | $283,648 | +38.8% | $335,025 | $262,337 | +27.7% | +$58,761 | 21311.0000 |
2 | Median | $447,367 | $401,710 | +11.4% | $373,695 | $355,667 | +5.1% | +$73,672 | 46043.0000 |
3 | Third Quartile | $509,952 | $554,040 | -8.0% | $425,815 | $469,248 | -9.3% | +$84,137 | 84792.0000 |
4 | Unit | -- | -- | -- | -- | -- | -- | -- | |
5 | First Quartile | $230,868 | $250,328 | -7.8% | $221,961 | $240,075 | -7.5% | +$8,907 | 10253.0000 |
6 | Median | $275,082 | $312,783 | -12.1% | $256,149 | $290,932 | -12.0% | +$18,933 | 21851.0000 |
7 | Third Quartile | $332,953 | $389,177 | -14.4% | $289,211 | $354,587 | -18.4% | +$43,742 | 34590.0000 |
Source: Hometrack (opens a new window) 2014-2018, Housing Valuation System.