City of Port Adelaide Enfield
Rental listings
At June 2017, the City of Port Adelaide Enfield had a median house rental of $365, $30 higher than the median house rental for South Australia.
Housing valuation and rental data are a measure of the economic desirability of living in the local area. High and increasing rents are an indication of a strong economy and a desirable area, with access to jobs and services. Units are more commonly rented than houses, and renters tend to be younger than home owners on average. People may rent to be close to employment, entertainment and services, or they may rent while saving to buy a home.
Housing prices often factor in a home ownership premium, but rental costs are a more direct measure of the time-value of living in the area. Increases in rents often have a more direct relationship to employment and demand for housing.
Hometrack 2013-2017, Automated Valuation System
Rental listings | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Port Adelaide Enfield | 2017 | 2013 | Change | ||||||
Housing value (at June) | City of Port Adelaide Enfield | South Australia | City of Port Adelaide Enfield relative to South Australia | City of Port Adelaide Enfield | South Australia | City of Port Adelaide Enfield relative to South Australia | 2013 to 2017 | ||
0 | House | -- | -- | -- | -- | -- | -- | -- | |
1 | First Quartile | $320 | $280 | +14.3% | $300 | $265 | +13.2% | +$20 | 15.0000 |
2 | Median | $365 | $335 | +9.0% | $340 | $320 | +6.3% | +$25 | 15.0000 |
3 | Third Quartile | $400 | $400 | +0.0% | $380 | $385 | -1.3% | +$20 | 15.0000 |
4 | Median Rental Yield | 4.5% | 4.8% | -- | 4.9% | 5.1% | -- | -- | |
5 | Unit | -- | -- | -- | -- | -- | -- | -- | |
6 | First Quartile | $246 | $250 | -1.6% | $245 | $240 | +2.1% | +$1 | 10.0000 |
7 | Median | $275 | $295 | -6.8% | $265 | $280 | -5.4% | +$10 | 15.0000 |
8 | Third Quartile | $320 | $355 | -9.9% | $300 | $330 | -9.1% | +$20 | 25.0000 |
9 | Median Rental Yield | 5.5% | 5.1% | -- | 5.5% | 5.3% | -- | -- |
Source: Hometrack (opens a new window) 2013-2017, Automated Valuation System.