Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
NB: In February 2018, concerns were identified with the quality of the main purpose of visit component of the passenger data supplied to TRA by the Department of Home Affairs. This has resulted in the International Visitor Survey results from the March quarter onwards not including any data relating to the purpose of visit. As such, the data is starting to skew towards "other reason". TRA have said they are working to resolve these issues and may re-supply data. Read more from the TRA here.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors - 5 year total | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Port Adelaide Enfield - 2019/20 to 2023/24 | City of Port Adelaide Enfield | Greater Adelaide | |||||||
Main reason for trip | Visitors | Visitor nights | % | Average length of stay (days) | Visitors | Visitor nights | % | Average length of stay (days) | |
Visiting friends and relatives | 8,944 | 320,154 | 59.5 | 35.8 | 198,087 | 6,044,131 | 43.9 | 30.5 | |
Holiday | -- | -- | -- | -- | 150,562 | 1,484,477 | 33.4 | 9.9 | |
Business | -- | -- | -- | -- | 47,553 | 312,708 | 10.5 | 6.6 | |
Education | -- | -- | -- | -- | 24,613 | 2,889,344 | 5.5 | 117.4 | |
Employment | -- | -- | -- | -- | 18,540 | 1,384,075 | 4.1 | 74.7 | |
Other reason | -- | -- | -- | -- | 11,750 | 364,933 | 2.6 | 31.1 | |
Total | 15,025 | 713,395 | 100.0 | 47.5 | 451,107 | 12,479,671 | 100.0 | 27.7 | |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. A 5 year aggregate is used here to minimize the figures which need to be suppressed, but sample sizes may still be too small for some categories. Please refer to specific data notes for more information |