This dataset shows the total assessed value of building approvals for construction in Port Macquarie-Hastings Council area by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.

Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Port Macquarie-Hastings Council area | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Port Macquarie-Hastings Council area as a % of New South Wales | ||
2021-22 Mar FYTD | 205,700 | 54,561 | 260,261 | 19,286,098 | 11,682,499 | 30,968,597 | 0.8% | ||
2020-21 | 269,622 | 66,973 | 336,595 | 24,995,858 | 19,045,958 | 44,041,817 | 0.8% | ||
2019-20 | 177,764 | 81,058 | 258,822 | 18,818,418 | 17,221,955 | 36,040,373 | 0.7% | ||
2018-19 | 231,003 | 112,122 | 343,125 | 21,819,095 | 16,849,392 | 38,668,487 | 0.9% | ||
2017-18 | 221,685 | 93,787 | 315,471 | 26,688,322 | 14,681,502 | 41,369,824 | 0.8% | ||
2016-17 | 229,642 | 103,796 | 333,437 | 25,294,965 | 14,322,685 | 39,617,649 | 0.8% | ||
2015-16 | 189,125 | 61,356 | 250,481 | 24,507,071 | 11,286,909 | 35,793,980 | 0.7% | ||
2014-15 | 159,402 | 55,436 | 214,837 | 17,998,424 | 8,538,785 | 26,537,210 | 0.8% | ||
2013-14 | 119,976 | 59,580 | 179,556 | 15,651,703 | 12,000,977 | 27,652,680 | 0.6% | ||
2012-13 | 104,899 | 22,158 | 127,057 | 11,981,013 | 7,883,815 | 19,864,829 | 0.6% | ||
2011-12 | 87,137 | 38,983 | 126,119 | 10,757,699 | 6,796,499 | 17,554,198 | 0.7% | ||
2010-11 | 110,196 | 38,976 | 149,173 | 10,894,864 | 6,777,250 | 17,672,113 | 0.8% | ||
2009-10 | 150,987 | 70,908 | 221,895 | 10,185,415 | 10,692,555 | 20,877,969 | 1.1% | ||
2008-09 | 84,980 | 39,574 | 124,553 | 7,586,280 | 6,945,495 | 14,531,775 | 0.9% | ||
2007-08 | 118,679 | 34,945 | 153,624 | 9,289,612 | 9,558,692 | 18,848,303 | 0.8% | ||
2006-07 | 104,729 | 80,664 | 185,393 | 8,994,578 | 7,944,814 | 16,939,393 | 1.1% | ||
2005-06 | 134,489 | 73,408 | 207,897 | 8,709,332 | 6,579,391 | 15,288,724 | 1.4% | ||
2004-05 | 142,404 | 29,461 | 171,865 | 9,462,207 | 6,380,767 | 15,842,975 | 1.1% | ||
2003-04 | 150,301 | 80,755 | 231,056 | 10,500,437 | 5,395,367 | 15,895,804 | 1.5% | ||
2002-03 | 157,299 | 90,001 | 247,301 | 9,917,926 | 5,831,992 | 15,749,919 | 1.6% | ||
2001-02 | 109,530 | 36,896 | 146,426 | 9,003,509 | 4,395,140 | 13,398,649 | 1.1% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |