City of Port Phillip
Workers place of residence by occupation - All occupations
Journey to Work (workers) data shows where City of Port Phillip's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different broad occupations is generally influenced by a few factors. These primarily include the type and skill level of jobs located within the local area, and the residential location where those skills are available in the population. The pay level of particular occupations is also a factor, as people will travel further for a high-paying job.
Understanding how far people travel to access particular occupation categories in the area can help in developing programs for equity in the jobs market, and having affordable housing available for workers of all skill levels.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across City of Port Phillip. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Occupation
Residential location of local workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Port Phillip - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 15,121 | 19.3 | |||||||
Work in the area, but live outside | 63,346 | 80.7 | |||||||
Total workers in the area | 78,467 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Residential location of local workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Port Phillip - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Port Phillip | 15,121 | 19.3 | |||||||
Melbourne | 5,035 | 6.4 | |||||||
Glen Eira | 4,886 | 6.2 | |||||||
Wyndham | 3,864 | 4.9 | |||||||
Stonnington | 3,730 | 4.8 | |||||||
Bayside (Vic.) | 2,890 | 3.7 | |||||||
Moreland | 2,860 | 3.6 | |||||||
Boroondara | 2,542 | 3.2 | |||||||
Monash | 2,389 | 3.0 | |||||||
Yarra | 2,375 | 3.0 | |||||||
Kingston (Vic.) | 2,355 | 3.0 | |||||||
Casey | 1,945 | 2.5 | |||||||
Darebin | 1,932 | 2.5 | |||||||
Brimbank | 1,930 | 2.5 | |||||||
Maribyrnong | 1,877 | 2.4 | |||||||
Hobsons Bay | 1,867 | 2.4 | |||||||
Moonee Valley | 1,849 | 2.4 | |||||||
Whitehorse | 1,650 | 2.1 | |||||||
Hume | 1,632 | 2.1 | |||||||
Melton | 1,619 | 2.1 | |||||||
Whittlesea | 1,531 | 2.0 | |||||||
Banyule | 1,187 | 1.5 | |||||||
Knox | 1,106 | 1.4 | |||||||
Greater Dandenong | 1,086 | 1.4 | |||||||
Manningham | 1,054 | 1.3 | |||||||
Frankston | 857 | 1.1 | |||||||
Maroondah | 795 | 1.0 | |||||||
Greater Geelong | 741 | 0.9 | |||||||
Mornington Peninsula | 676 | 0.9 | |||||||
Yarra Ranges | 575 | 0.7 | |||||||
Nillumbik | 434 | 0.6 | |||||||
Cardinia | 427 | 0.5 | |||||||
Macedon Ranges | 309 | 0.4 | |||||||
Brisbane | 251 | 0.3 | |||||||
Moorabool | 231 | 0.3 | |||||||
Mitchell | 195 | 0.2 | |||||||
Surf Coast | 170 | 0.2 | |||||||
Ballarat | 139 | 0.2 | |||||||
Gold Coast | 114 | 0.1 | |||||||
Baw Baw | 84 | 0.1 | |||||||
Greater Bendigo | 81 | 0.1 | |||||||
Sydney | 67 | 0.1 | |||||||
Sunshine Coast | 63 | 0.1 | |||||||
Hepburn | 58 | 0.1 | |||||||
Bass Coast | 57 | 0.1 | |||||||
Unincorporated ACT | 55 | 0.1 | |||||||
Northern Beaches | 51 | 0.1 | |||||||
Inner West | 49 | 0.1 | |||||||
Latrobe (Vic.) | 41 | 0.1 | |||||||
Blacktown | 39 | 0.0 | |||||||
Moreton Bay | 38 | 0.0 | |||||||
Byron | 36 | 0.0 | |||||||
Parramatta | 36 | 0.0 | |||||||
South Gippsland | 35 | 0.0 | |||||||
Mount Alexander | 34 | 0.0 | |||||||
Central Coast (NSW) | 34 | 0.0 | |||||||
Sutherland Shire | 29 | 0.0 | |||||||
No usual address (Vic.) | 29 | 0.0 | |||||||
The Hills Shire | 27 | 0.0 | |||||||
Canada Bay | 27 | 0.0 | |||||||
Canterbury-Bankstown | 27 | 0.0 | |||||||
Murrindindi | 27 | 0.0 | |||||||
Port Adelaide Enfield | 24 | 0.0 | |||||||
Randwick | 23 | 0.0 | |||||||
Ryde | 23 | 0.0 | |||||||
Golden Plains | 22 | 0.0 | |||||||
Greater Shepparton | 20 | 0.0 | |||||||
Ku-ring-gai | 20 | 0.0 | |||||||
Salisbury | 20 | 0.0 | |||||||
Wellington | 20 | 0.0 | |||||||
Burnside | 20 | 0.0 | |||||||
Holdfast Bay | 20 | 0.0 | |||||||
Hobart | 20 | 0.0 | |||||||
North Sydney | 19 | 0.0 | |||||||
Campaspe | 19 | 0.0 | |||||||
Cumberland | 18 | 0.0 | |||||||
Campbelltown (SA) | 18 | 0.0 | |||||||
Mitcham | 18 | 0.0 | |||||||
Tea Tree Gully | 17 | 0.0 | |||||||
Ipswich | 17 | 0.0 | |||||||
Stirling | 17 | 0.0 | |||||||
Hornsby | 17 | 0.0 | |||||||
Bayside (NSW) | 17 | 0.0 | |||||||
Wollongong | 16 | 0.0 | |||||||
West Torrens | 16 | 0.0 | |||||||
Glenorchy | 16 | 0.0 | |||||||
Cairns | 16 | 0.0 | |||||||
Charles Sturt | 16 | 0.0 | |||||||
Toowoomba | 15 | 0.0 | |||||||
Warrnambool | 15 | 0.0 | |||||||
Newcastle | 15 | 0.0 | |||||||
Colac Otway | 15 | 0.0 | |||||||
Mildura | 14 | 0.0 | |||||||
Waverley | 14 | 0.0 | |||||||
Wangaratta | 14 | 0.0 | |||||||
Wodonga | 14 | 0.0 | |||||||
Townsville | 14 | 0.0 | |||||||
Unley | 14 | 0.0 | |||||||
Cockburn | 14 | 0.0 | |||||||
Onkaparinga | 13 | 0.0 | |||||||
Noosa | 13 | 0.0 | |||||||
Georges River | 13 | 0.0 | |||||||
Burwood | 12 | 0.0 | |||||||
Swan | 12 | 0.0 | |||||||
Norwood Payneham and St Peters | 11 | 0.0 | |||||||
Campbelltown (NSW) | 11 | 0.0 | |||||||
Fairfield | 11 | 0.0 | |||||||
Orange | 11 | 0.0 | |||||||
Woollahra | 10 | 0.0 | |||||||
Tweed | 10 | 0.0 | |||||||
Mansfield | 10 | 0.0 | |||||||
Horsham | 10 | 0.0 | |||||||
Adelaide | 10 | 0.0 | |||||||
Marion | 10 | 0.0 | |||||||
Redland | 10 | 0.0 | |||||||
Logan | 10 | 0.0 | |||||||
Clarence | 10 | 0.0 | |||||||
Bayswater | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |