Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Quilpie Shire | Queensland | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Quilpie Shire as a % of Queensland |
2023 | 77 | +2.52 | 30 | +464,910.25 | +2.40 | +206.59 | +0.02 |
2022 | 75 | +7.27 | 29 | +454,024.44 | +5.54 | +201.75 | +0.02 |
2021 | 70 | -1.73 | 27 | +430,195.48 | +2.75 | +191.16 | +0.02 |
2020 | 71 | -12.04 | 27 | +418,697.36 | -1.17 | +186.05 | +0.02 |
2019 | 81 | -14.38 | 31 | +423,647.04 | +0.98 | +188.25 | +0.02 |
2018 | 94 | +1.27 | 36 | +419,525.04 | +3.99 | +186.42 | +0.02 |
2017 | 93 | +6.13 | 36 | +403,417.39 | +2.78 | +179.26 | +0.02 |
2016 | 88 | -16.89 | 34 | +392,495.65 | +2.46 | +174.41 | +0.02 |
2015 | 105 | -14.65 | 41 | +383,068.21 | +0.87 | +170.22 | +0.03 |
2014 | 123 | -12.50 | 48 | +379,758.52 | +1.93 | +168.75 | +0.03 |
2013 | 141 | -11.72 | 54 | +372,563.53 | +2.79 | +165.55 | +0.04 |
2012 | 160 | +11.62 | 62 | +362,447.93 | +5.75 | +161.06 | +0.04 |
2011 | 143 | -15.19 | 55 | +342,745.61 | +0.82 | +152.30 | +0.04 |
2010 | 169 | -22.53 | 65 | +339,944.86 | +2.07 | +151.06 | +0.05 |
2009 | 218 | -17.59 | 84 | +333,062.38 | +1.35 | +148.00 | +0.07 |
2008 | 264 | -3.27 | 102 | +328,642.02 | +4.70 | +146.03 | +0.08 |
2007 | 273 | +12.24 | 106 | +313,875.97 | +6.63 | +139.47 | +0.09 |
2006 | 243 | -17.20 | 94 | +294,355.47 | +5.03 | +130.80 | +0.08 |
2005 | 294 | +21.25 | 114 | +280,251.28 | +5.29 | +124.53 | +0.10 |
2004 | 243 | -3.43 | 94 | +266,176.08 | +6.53 | +118.28 | +0.09 |
2003 | 251 | -0.51 | 97 | +249,858.36 | +4.49 | +111.03 | +0.10 |
2002 | 252 | -2.52 | 97 | +239,119.40 | +6.25 | +106.25 | +0.11 |
2001 | 259 | -- | 100 | +225,044.41 | -- | +100.00 | +0.12 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |