Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the Riverina and Murray Region boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Riverina and Murray Region | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional NSW | $m | % | Regional NSW | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 2,984.3 | 38.2 | 13.5 | 2,283.2 | 34.4 | 15.1 | +701.1 | ||
Mining | 62.0 | 0.8 | 30.9 | 65.5 | 1.0 | 24.9 | -3.6 | ||
Manufacturing | 2,328.8 | 29.8 | 16.2 | 2,407.3 | 36.3 | 21.3 | -78.4 | ||
Electricity, Gas, Water and Waste Services | 152.4 | 2.0 | 3.3 | 222.2 | 3.3 | 4.7 | -69.8 | ||
Construction | 17.9 | 0.2 | 0.2 | 7.6 | 0.1 | 0.1 | +10.3 | ||
Wholesale Trade | 147.7 | 1.9 | 1.9 | 189.6 | 2.9 | 2.1 | -41.9 | ||
Retail Trade | 284.0 | 3.6 | 3.3 | 157.4 | 2.4 | 2.7 | +126.6 | ||
Accommodation and Food Services | 295.8 | 3.8 | 4.5 | 200.0 | 3.0 | 3.0 | +95.7 | ||
Transport, Postal and Warehousing | 480.2 | 6.2 | 6.2 | 323.4 | 4.9 | 6.3 | +156.8 | ||
Information Media and Telecommunications | 22.4 | 0.3 | 0.4 | 27.4 | 0.4 | 0.4 | -5.0 | ||
Financial and Insurance Services | 33.0 | 0.4 | 1.0 | 49.8 | 0.8 | 1.1 | -16.8 | ||
Rental, Hiring and Real Estate Services | 21.2 | 0.3 | 0.7 | 17.9 | 0.3 | 0.5 | +3.3 | ||
Professional, Scientific and Technical Services | 52.6 | 0.7 | 1.4 | 55.0 | 0.8 | 1.5 | -2.5 | ||
Administrative and Support Services | 106.2 | 1.4 | 2.1 | 39.2 | 0.6 | 1.1 | +67.0 | ||
Public Administration and Safety | 151.3 | 1.9 | 3.8 | 165.9 | 2.5 | 4.5 | -14.6 | ||
Education and Training | 181.5 | 2.3 | 3.8 | 203.0 | 3.1 | 5.6 | -21.6 | ||
Health Care and Social Assistance | 374.0 | 4.8 | 5.1 | 127.2 | 1.9 | 3.0 | +246.8 | ||
Arts and Recreation Services | 41.2 | 0.5 | 0.4 | 23.1 | 0.3 | 0.4 | +18.1 | ||
Other Services | 71.2 | 0.9 | 1.2 | 69.8 | 1.1 | 1.6 | +1.5 | ||
Total industries | 7,807.6 | 100.0 | 100.0 | 6,634.5 | 100.0 | 100.0 | +1,173.2 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the Riverina and Murray Region in 2021/22 shows the three largest industries were:
- Agriculture, Forestry and Fishing (2,984 million or 38.2%)
- Manufacturing (2,329 million or 29.8%)
- Transport, Postal and Warehousing (480 million or 6.2%)
In combination these three industries accounted for 5,793 million in total or 74.2% of the total exports by industry in the the Riverina and Murray Region.
In comparison, the same 3 industries in Regional NSW accounted for 13.5% in Agriculture, Forestry and Fishing; 16.2% in Manufacturing and 6.2% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of the Riverina and Murray Region and Regional NSW were:
- A smaller percentage of total exports by Mining (0.8% compared to 30.9%)
- A larger percentage of total exports by Agriculture, Forestry and Fishing (38.2% compared to 13.5%)
- A larger percentage of total exports by Manufacturing (29.8% compared to 16.2%)
- A smaller percentage of total exports by Public Administration and Safety (1.9% compared to 3.8%)
Emerging groups
The total total exports by industry in the Riverina and Murray Region $increased by 1,173 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in the Riverina and Murray Region were for:
- Agriculture, Forestry and Fishing (+$701 million)
- Health Care and Social Assistance (+$247 million)
- Transport, Postal and Warehousing (+$157 million)
- Retail Trade (+$127 million)