Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
Riverina and Murray Region | 2022/23 | 2008/09 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Regional NSW | Regional NSW$ | $ per household | % of expenditure | Regional NSW | Regional NSW$ | 2008/09 - 2022/23 |
Food | $13,931 | 10.5% | $10,965 | 9.6% | $12,394 | 10.4% | $10,087 | 9.6% | +1,537 |
Alcoholic Beverages & Tobacco | $5,953 | 4.5% | $4,679 | 4.1% | $9,712 | 8.1% | $7,889 | 7.5% | -3,758 |
Clothing & Footwear | $6,187 | 4.6% | $4,849 | 4.2% | $3,743 | 3.1% | $3,032 | 2.9% | +2,444 |
Furnishings & equipment | $6,995 | 5.3% | $5,505 | 4.8% | $5,043 | 4.2% | $4,108 | 3.9% | +1,952 |
Health | $9,575 | 7.2% | $7,633 | 6.6% | $6,478 | 5.4% | $5,482 | 5.2% | +3,097 |
Transport | $12,227 | 9.2% | $9,997 | 8.7% | $12,308 | 10.3% | $10,778 | 10.3% | -81 |
Communications | $2,828 | 2.1% | $2,261 | 2.0% | $1,473 | 1.2% | $1,225 | 1.2% | +1,355 |
Recreation & Culture | $15,484 | 11.6% | $12,274 | 10.7% | $12,276 | 10.3% | $10,140 | 9.7% | +3,208 |
Education | $5,258 | 4.0% | $4,178 | 3.6% | $4,466 | 3.7% | $3,594 | 3.4% | +793 |
Hotels, Cafes & Restaurants | $11,682 | 8.8% | $9,413 | 8.2% | $10,600 | 8.9% | $8,793 | 8.4% | +1,082 |
Miscellaneous Goods & Services | $19,696 | 14.8% | $16,123 | 14.0% | $18,865 | 15.8% | $16,087 | 15.4% | +831 |
Housing | $19,283 | 14.5% | $23,703 | 20.6% | $17,110 | 14.3% | $19,465 | 18.6% | +2,173 |
Utilities | $4,022 | 3.0% | $3,216 | 2.8% | $4,833 | 4.1% | $3,981 | 3.8% | -811 |
Total Expenditure | $133,123 | 100.0% | $114,796 | 100.0% | $119,301 | 100.0% | $104,661 | 100.0% | +13,822 |
Net Savings | $22,625 | 14.5% | $20,592 | 15.2% | $13,765 | 10.3% | $14,450 | 12.1% | +8,860 |
Total Disposable Income | $155,749 | 0% | $135,388 | 0% | $133,066 | 0% | $119,111 | 0% | +22,683 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |