Registered business by industry shows how many businesses there are the Riverina and Murray Region within each industry sector using the Australian Bureau of Statistics (ABS) Business Register which itself is derived from the GST register held by the Australian Tax Office (ATO). Businesses are included if they are registered with the ATO, with an ABN used within the previous two financial years. Businesses are split up between employing and non-employing businesses. Non-employing businesses may include sole traders and registered ABNs which are part of larger enterprises.
The distribution of businesses may reflect the industry structure of the area, or may differ significantly. For instance, the largest industry in an area may consist of one very large business, with a large number of employees, while a sector with a lower value added could have a lot of small and micro businesses.
The number of businesses in the Riverina and Murray Region should be viewed in conjunction with Employment by industry (Total) and Value added datasets to see the relative size of industries, and with Employment locations data to see where business employment occurs within the area.
Data source
Australian Bureau of Statistics – Business register – originally sourced from ATO data
Number of employees:
Current area:
Comparison year:
Registered businesses by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Riverina and Murray Region - total registered businesses | 2023 | 2022 | change | ||||||
Industry | Number | % | % Regional NSW | Number | % | % Regional NSW | 2022 to 2023 | ||
Agriculture, Forestry and Fishing | 4,152 | 25.3 | 6.2 | 4,129 | 25.4 | 6.2 | +23 | ||
Mining | 16 | 0.1 | 0.2 | 14 | 0.1 | 0.2 | +2 | ||
Manufacturing | 614 | 3.7 | 3.3 | 610 | 3.7 | 3.3 | +4 | ||
Electricity, Gas, Water and Waste Services | 189 | 1.2 | 0.3 | 185 | 1.1 | 0.3 | +4 | ||
Construction | 2,573 | 15.7 | 17.2 | 2,513 | 15.4 | 17.2 | +60 | ||
Wholesale Trade | 474 | 2.9 | 3.4 | 481 | 3.0 | 3.4 | -7 | ||
Retail Trade | 829 | 5.0 | 5.9 | 849 | 5.2 | 5.9 | -20 | ||
Accommodation and Food Services | 778 | 4.7 | 4.3 | 775 | 4.8 | 4.3 | +3 | ||
Transport, Postal and Warehousing | 960 | 5.8 | 7.7 | 1,016 | 6.2 | 7.7 | -56 | ||
Information Media and Telecommunications | 52 | 0.3 | 1.1 | 47 | 0.3 | 1.1 | +5 | ||
Financial and Insurance Services | 448 | 2.7 | 5.4 | 429 | 2.6 | 5.4 | +19 | ||
Rental, Hiring and Real Estate Services | 1,646 | 10.0 | 11.3 | 1,621 | 10.0 | 11.3 | +25 | ||
Professional, Scientific and Technical Services | 1,048 | 6.4 | 14.0 | 1,032 | 6.3 | 14.0 | +16 | ||
Administrative and Support Services | 561 | 3.4 | 4.6 | 579 | 3.6 | 4.6 | -18 | ||
Public Administration and Safety | 39 | 0.2 | 0.3 | 35 | 0.2 | 0.3 | +4 | ||
Education and Training | 157 | 1.0 | 1.7 | 157 | 1.0 | 1.7 | 0 | ||
Health Care and Social Assistance | 856 | 5.2 | 7.1 | 789 | 4.8 | 7.1 | +67 | ||
Arts and Recreation Services | 147 | 0.9 | 1.5 | 127 | 0.8 | 1.5 | +20 | ||
Other Services | 873 | 5.3 | 4.6 | 872 | 5.4 | 4.6 | +1 | ||
Industry not classified | 8 | 0.0 | 0.1 | 14 | 0.1 | 0.1 | -6 | ||
Total Businesses | 16,422 | 100.0 | 100.0 | 16,279 | 100.0 | 100.0 | +143 | ||
Source: Australian Bureau of Statistics, Counts of Australian Businesses, including Entries and Exits. Note: Non-employing businesses includes sole proprietors where the proprietor does not receive a wage or salary separate to the business income. .id (informed decisions) Please refer to specific data notes for more information |