Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current area:
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
Riverina and Murray Region - 2010/11 to 2023/24 | Riverina and Murray Region | Regional NSW | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2023/24 | 1,591,319 | 3,953,643 | 1,301,041 | 15,719,869 | 76,215,665 | 31,222,993 | |||
2022/23 | -- | 4,178,123 | 1,586,581 | -- | 75,588,066 | 34,182,659 | |||
2021/22 | -- | 3,041,993 | 1,188,689 | -- | 58,503,453 | 22,392,288 | |||
2020/21 | -- | 3,049,346 | 1,187,890 | -- | 75,554,348 | 28,712,921 | |||
2019/20 | -- | 3,293,372 | 1,340,781 | -- | 64,029,075 | 31,749,653 | |||
2018/19 | 807,551 | 3,775,890 | 1,826,351 | 13,585,826 | 75,290,131 | 36,378,971 | |||
2017/18 | 665,260 | 3,561,207 | 1,660,755 | 12,691,025 | 69,206,075 | 32,494,578 | |||
2016/17 | 685,271 | 3,245,302 | 1,347,015 | 13,093,779 | 63,567,874 | 30,686,334 | |||
2015/16 | 608,886 | 3,590,809 | 1,126,596 | 12,251,784 | 62,088,739 | 30,040,812 | |||
2014/15 | 390,672 | 2,872,418 | 1,444,104 | 10,884,042 | 58,179,007 | 29,725,396 | |||
2013/14 | 629,647 | 3,212,266 | 1,435,812 | 11,182,241 | 56,926,338 | 26,795,856 | |||
2012/13 | 573,899 | 2,933,170 | 1,495,188 | 9,847,156 | 57,562,738 | 27,441,698 | |||
2011/12 | 543,701 | 2,713,028 | 1,285,804 | 9,775,113 | 55,635,823 | 29,199,593 | |||
2010/11 | 505,061 | 3,373,133 | 1,224,498 | 9,773,497 | 55,447,147 | 26,770,138 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
Riverina and Murray Region - 2010/11 to 2023/24 | Riverina and Murray Region | Regional NSW | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2023/24 | 23.2 | 57.8 | 19.0 | 12.8 | 61.9 | 25.4 | |||
2022/23 | -- | 72.5 | 27.5 | -- | 68.9 | 31.1 | |||
2021/22 | -- | 71.9 | 28.1 | -- | 72.3 | 27.7 | |||
2020/21 | -- | 72.0 | 28.0 | -- | 72.5 | 27.5 | |||
2019/20 | -- | 71.1 | 28.9 | -- | 66.9 | 33.1 | |||
2018/19 | 12.6 | 58.9 | 28.5 | 10.8 | 60.1 | 29.0 | |||
2017/18 | 11.3 | 60.5 | 28.2 | 11.1 | 60.5 | 28.4 | |||
2016/17 | 13.0 | 61.5 | 25.5 | 12.2 | 59.2 | 28.6 | |||
2015/16 | 11.4 | 67.4 | 21.2 | 11.7 | 59.5 | 28.8 | |||
2014/15 | 8.3 | 61.0 | 30.7 | 11.0 | 58.9 | 30.1 | |||
2013/14 | 11.9 | 60.9 | 27.2 | 11.8 | 60.0 | 28.2 | |||
2012/13 | 11.5 | 58.6 | 29.9 | 10.4 | 60.7 | 28.9 | |||
2011/12 | 12.0 | 59.7 | 28.3 | 10.3 | 58.8 | 30.9 | |||
2010/11 | 9.9 | 66.1 | 24.0 | 10.6 | 60.3 | 29.1 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |