Agricultural production is a very important contributor to Australia's economy, and is a key industry in many rural and regional areas, as well as some outer metropolitan areas.
The data presented here are sourced from the 2020/21 Agricultural Census, run by the Australian Bureau of Statistics. The data show the gross value of agricultural commodities in broad categories, measured across two Agricultural Census periods.
Agriculture value data should be viewed in conjunction with the Industry Sector Analysis page for the Agriculture sector, which has modelled estimates of the size of the industry on an annual basis. The Employment Locations page will show where agricultural activity is taking place and the Workforce Profiles section will reveal the characteristics of agricultural workers.
Data source
Australian Bureau of Statistics (ABS) - Value of Agricultural Commodities Produce 2020-21
Current area:
Current benchmark:
Value of agricultural production | |||||||||
---|---|---|---|---|---|---|---|---|---|
Leeton Shire | 2020/21 | ||||||||
Commodity (Click rows to view sub-categories) | $ | % | New South Wales % | Leeton Shireas a % of New South Wales | |||||
Cereal crops | 28,321,443 | 13.0 | 29.7 | 0.5 | |||||
Citrus fruit | 94,117,481 | 43.3 | 2.1 | 24.4 | |||||
Crops for Hay | 2,334,179 | 1.1 | 2.8 | 0.5 | |||||
Eggs | 3,720 | 0.0 | 2.2 | 0.0 | |||||
Grapes (wine and table) | 9,593,466 | 4.4 | 1.8 | 2.9 | |||||
Livestock slaughterings | 36,377,511 | 16.7 | 28.0 | 0.7 | |||||
Milk | 6,479 | 0.0 | 3.7 | 0.0 | |||||
Nurseries & cut flowers | 2,060,839 | 0.9 | 3.3 | 0.3 | |||||
Nuts | 29,710,190 | 13.7 | 1.8 | 9.3 | |||||
Other broadacre crops | 11,107,171 | 5.1 | 12.9 | 0.5 | |||||
Other fruit | 396,939 | 0.2 | 2.7 | 0.1 | |||||
Vegetables | 1,668,912 | 0.8 | 3.5 | 0.3 | |||||
Wool | 1,269,284 | 0.6 | 4.7 | 0.2 | |||||
Agriculture - Total Value | 217,571,421 | 100.0 | 100.0 | 1.2 | |||||
Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Australia, 2020/21. Cat. No. 7503.0 Please refer to specific data notes for more information |