This dataset shows the total assessed value of building approvals for construction in Riverina and Murray Region by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Current area:
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Riverina and Murray Region | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Riverina and Murray Region as a % of New South Wales | ||
2024-25 FYTD (August) | 78,796 | 59,141 | 137,937 | 4,402,926 | 3,607,008 | 8,009,934 | 1.7% | ||
2023-24 | 411,560 | 341,722 | 753,282 | 24,822,293 | 19,026,473 | 43,848,766 | 1.7% | ||
2022-23 | 436,776 | 247,319 | 684,095 | 27,370,661 | 20,623,763 | 47,994,424 | 1.4% | ||
2021-22 | 418,481 | 338,851 | 757,332 | 25,879,752 | 16,789,323 | 42,669,074 | 1.8% | ||
2020-21 | 403,543 | 207,284 | 610,827 | 25,035,465 | 20,164,387 | 45,199,852 | 1.4% | ||
2019-20 | 287,703 | 166,933 | 454,636 | 18,818,418 | 17,221,955 | 36,040,373 | 1.3% | ||
2018-19 | 263,756 | 103,342 | 367,099 | 21,819,095 | 16,849,392 | 38,668,487 | 0.9% | ||
2017-18 | 240,001 | 208,709 | 448,710 | 26,688,322 | 14,681,502 | 41,369,824 | 1.1% | ||
2016-17 | 253,269 | 136,410 | 389,679 | 25,294,965 | 14,322,685 | 39,617,649 | 1.0% | ||
2015-16 | 280,276 | 279,399 | 559,674 | 24,507,071 | 11,286,909 | 35,793,980 | 1.6% | ||
2014-15 | 237,334 | 165,577 | 402,911 | 17,998,424 | 8,538,785 | 26,537,210 | 1.5% | ||
2013-14 | 207,900 | 146,389 | 354,289 | 15,651,703 | 12,000,977 | 27,652,680 | 1.3% | ||
2012-13 | 136,629 | 83,593 | 220,222 | 11,981,013 | 7,883,815 | 19,864,829 | 1.1% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |