This dataset shows the total assessed value of building approvals for construction in Federation Council by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Current area:
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Federation Council | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Federation Council as a % of New South Wales | ||
2024-25 FYTD (August) | 6,605 | 225 | 6,830 | 4,402,926 | 3,607,008 | 8,009,934 | 0.1% | ||
2023-24 | 19,382 | 15,415 | 34,797 | 24,822,293 | 19,026,473 | 43,848,766 | 0.1% | ||
2022-23 | 30,039 | 21,092 | 51,131 | 27,370,661 | 20,623,763 | 47,994,424 | 0.1% | ||
2021-22 | 32,546 | 5,040 | 37,586 | 25,879,752 | 16,789,323 | 42,669,074 | 0.1% | ||
2020-21 | 34,550 | 6,037 | 40,587 | 25,035,465 | 20,164,387 | 45,199,852 | 0.1% | ||
2019-20 | 19,709 | 15,467 | 35,176 | 18,818,418 | 17,221,955 | 36,040,373 | 0.1% | ||
2018-19 | 16,132 | 17,374 | 33,506 | 21,819,095 | 16,849,392 | 38,668,487 | 0.1% | ||
2017-18 | 24,482 | 16,876 | 41,358 | 26,688,322 | 14,681,502 | 41,369,824 | 0.1% | ||
2016-17 | 25,702 | 22,056 | 47,758 | 25,294,965 | 14,322,685 | 39,617,649 | 0.1% | ||
2015-16 | 21,707 | 6,040 | 27,747 | 24,507,071 | 11,286,909 | 35,793,980 | 0.1% | ||
2014-15 | 15,754 | 11,640 | 27,394 | 17,998,424 | 8,538,785 | 26,537,210 | 0.1% | ||
2013-14 | 13,531 | 3,582 | 17,113 | 15,651,703 | 12,000,977 | 27,652,680 | 0.1% | ||
2012-13 | 14,077 | 4,360 | 18,437 | 11,981,013 | 7,883,815 | 19,864,829 | 0.1% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |