This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
RDA BGLAP Region | Regional SA | ||||||
Year (ending June 30) | Number | % change | Number | % change | RDA BGLAP Region as a % of Regional SA | ||
2023 | 40,388 | +2.57 | 184,831 | +2.11 | 21.85 | ||
2022 | 39,375 | +4.52 | 181,017 | +3.02 | 21.75 | ||
2021 | 37,673 | +1.54 | 175,715 | +0.23 | 21.44 | ||
2020 | 37,103 | -0.50 | 175,321 | -1.88 | 21.16 | ||
2019 | 37,288 | +1.67 | 178,677 | +0.74 | 20.87 | ||
2018 | 36,676 | +2.50 | 177,373 | +1.05 | 20.68 | ||
2017 | 35,782 | +1.08 | 175,527 | +0.14 | 20.39 | ||
2016 | 35,400 | +1.86 | 175,284 | +0.05 | 20.20 | ||
2015 | 34,755 | +2.30 | 175,200 | +0.74 | 19.84 | ||
2014 | 33,973 | -0.35 | 173,912 | -1.32 | 19.53 | ||
2013 | 34,092 | +0.31 | 176,233 | -0.23 | 19.35 | ||
2012 | 33,986 | +1.55 | 176,634 | +0.45 | 19.24 | ||
2011 | 33,468 | +1.25 | 175,842 | +0.76 | 19.03 | ||
2010 | 33,055 | +0.72 | 174,512 | -0.58 | 18.94 | ||
2009 | 32,820 | +3.99 | 175,524 | +1.81 | 18.70 | ||
2008 | 31,559 | +3.02 | 172,408 | +1.33 | 18.30 | ||
2007 | 30,633 | +1.66 | 170,150 | +1.36 | 18.00 | ||
2006 | 30,135 | +2.76 | 167,863 | +2.14 | 17.95 | ||
2005 | 29,325 | +3.51 | 164,351 | +2.26 | 17.84 | ||
2004 | 28,330 | +5.73 | 160,719 | +2.01 | 17.63 | ||
2003 | 26,796 | +3.85 | 157,559 | +2.21 | 17.01 | ||
2002 | 25,803 | +2.26 | 154,152 | +1.23 | 16.74 | ||
2001 | 25,232 | -- | 152,278 | -- | 16.57 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |