This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
RDA BGLAP Region | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | RDA BGLAP Region as a % of South Australia | ||
2023 | 40,388 | +2.57 | 932,635 | +3.45 | 4.33 | ||
2022 | 39,375 | +4.52 | 901,496 | +4.08 | 4.37 | ||
2021 | 37,673 | +1.54 | 866,135 | +1.41 | 4.35 | ||
2020 | 37,103 | -0.50 | 854,099 | -0.12 | 4.34 | ||
2019 | 37,288 | +1.67 | 855,128 | +1.79 | 4.36 | ||
2018 | 36,676 | +2.50 | 840,122 | +2.55 | 4.37 | ||
2017 | 35,782 | +1.08 | 819,253 | +1.51 | 4.37 | ||
2016 | 35,400 | +1.86 | 807,056 | +0.66 | 4.39 | ||
2015 | 34,755 | +2.30 | 801,755 | +0.33 | 4.33 | ||
2014 | 33,973 | -0.35 | 799,132 | -1.31 | 4.25 | ||
2013 | 34,092 | +0.31 | 809,779 | +0.10 | 4.21 | ||
2012 | 33,986 | +1.55 | 808,982 | +0.50 | 4.20 | ||
2011 | 33,468 | +1.25 | 804,984 | +1.50 | 4.16 | ||
2010 | 33,055 | +0.72 | 793,062 | +0.63 | 4.17 | ||
2009 | 32,820 | +3.99 | 788,098 | +1.92 | 4.16 | ||
2008 | 31,559 | +3.02 | 773,223 | +2.16 | 4.08 | ||
2007 | 30,633 | +1.66 | 756,906 | +1.86 | 4.05 | ||
2006 | 30,135 | +2.76 | 743,102 | +2.38 | 4.06 | ||
2005 | 29,325 | +3.51 | 725,837 | +1.55 | 4.04 | ||
2004 | 28,330 | +5.73 | 714,791 | +1.91 | 3.96 | ||
2003 | 26,796 | +3.85 | 701,395 | +2.84 | 3.82 | ||
2002 | 25,803 | +2.26 | 682,058 | +1.19 | 3.78 | ||
2001 | 25,232 | -- | 674,059 | -- | 3.74 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |