Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA BGLAP Region | 2022/23 | 2019/20 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | South Australia | South Australia$ | $ per household | % of expenditure | South Australia | South Australia$ | 2019/20 - 2022/23 |
Food | $11,333 | 10.3% | $10,533 | 9.9% | $11,577 | 11.6% | $11,227 | 11.3% | -244 |
Alcoholic Beverages & Tobacco | $5,401 | 4.9% | $5,018 | 4.7% | $5,832 | 5.8% | $5,655 | 5.7% | -431 |
Clothing & Footwear | $3,477 | 3.2% | $3,228 | 3.0% | $2,227 | 2.2% | $2,160 | 2.2% | +1,250 |
Furnishings & equipment | $5,804 | 5.3% | $5,395 | 5.1% | $5,127 | 5.1% | $4,971 | 5.0% | +677 |
Health | $8,056 | 7.3% | $7,696 | 7.2% | $7,187 | 7.2% | $7,142 | 7.2% | +870 |
Transport | $11,634 | 10.5% | $10,356 | 9.7% | $9,383 | 9.4% | $8,877 | 9.0% | +2,250 |
Communications | $2,341 | 2.1% | $2,182 | 2.1% | $2,029 | 2.0% | $1,970 | 2.0% | +312 |
Recreation & Culture | $12,032 | 10.9% | $11,203 | 10.5% | $9,712 | 9.7% | $9,429 | 9.5% | +2,320 |
Education | $3,696 | 3.3% | $3,330 | 3.1% | $3,411 | 3.4% | $3,231 | 3.3% | +285 |
Hotels, Cafes & Restaurants | $9,804 | 8.9% | $9,204 | 8.7% | $7,270 | 7.3% | $7,125 | 7.2% | +2,534 |
Miscellaneous Goods & Services | $16,516 | 15.0% | $15,478 | 14.6% | $15,107 | 15.1% | $14,706 | 14.8% | +1,409 |
Housing | $16,372 | 14.8% | $18,993 | 17.9% | $17,097 | 17.1% | $18,757 | 18.9% | -725 |
Utilities | $3,910 | 3.5% | $3,642 | 3.4% | $3,911 | 3.9% | $3,795 | 3.8% | -1 |
Total Expenditure | $110,376 | 100.0% | $106,257 | 100.0% | $99,870 | 100.0% | $99,044 | 100.0% | +10,506 |
Net Savings | $15,508 | 12.3% | $15,048 | 12.4% | $20,585 | 17.1% | $20,838 | 17.4% | -5,077 |
Total Disposable Income | $125,884 | 0% | $121,305 | 0% | $120,455 | 0% | $119,881 | 0% | +5,430 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |