Output by industry is a gross measure of the total sales of each industry sector in RDA BGLAP Region. It does not measure how productive each industry sector is at producing this output - which is measured by value added.
By comparing the output of each industry sector to a regional benchmark, you can clearly see the structure of RDA BGLAP Region’s economy. This can be done by directly comparing the percentage contribution of each industry to the total output, relative to the benchmark, or by using a location quotient, where a number greater than one indicates a high concentration of that industry and less than one indicates a lower concentration.
To get the full picture how each industry sector contributes to the regional or state economy, output data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed data notes about how the figures are derived can be found in the specific topic notes section.
The gross measure of output includes the value of all the inputs to each industry.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Output by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA BGLAP Region | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional SA | $m | % | Regional SA | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 1,192.4 | 17.1 | 20.8 | 788.2 | 12.5 | 21.1 | +404.2 | ||
Mining | 78.3 | 1.1 | 18.1 | 31.3 | 0.5 | 14.8 | +47.0 | ||
Manufacturing | 1,556.9 | 22.4 | 12.2 | 2,241.5 | 35.5 | 17.7 | -684.5 | ||
Electricity, Gas, Water and Waste Services | 203.4 | 2.9 | 2.5 | 85.7 | 1.4 | 3.7 | +117.7 | ||
Construction | 972.6 | 14.0 | 18.6 | 917.8 | 14.5 | 11.8 | +54.9 | ||
Wholesale Trade | 241.3 | 3.5 | 2.3 | 172.0 | 2.7 | 2.7 | +69.3 | ||
Retail Trade | 380.3 | 5.5 | 3.6 | 263.8 | 4.2 | 3.4 | +116.5 | ||
Accommodation and Food Services | 205.5 | 3.0 | 2.1 | 193.7 | 3.1 | 2.7 | +11.8 | ||
Transport, Postal and Warehousing | 238.9 | 3.4 | 3.1 | 315.9 | 5.0 | 4.7 | -77.0 | ||
Information Media and Telecommunications | 56.2 | 0.8 | 0.4 | 39.7 | 0.6 | 0.6 | +16.4 | ||
Financial and Insurance Services | 151.3 | 2.2 | 1.5 | 134.4 | 2.1 | 1.9 | +16.9 | ||
Rental, Hiring and Real Estate Services | 174.6 | 2.5 | 1.5 | 146.0 | 2.3 | 1.9 | +28.6 | ||
Professional, Scientific and Technical Services | 190.3 | 2.7 | 1.3 | 137.1 | 2.2 | 1.3 | +53.2 | ||
Administrative and Support Services | 175.2 | 2.5 | 1.3 | 163.8 | 2.6 | 2.0 | +11.4 | ||
Public Administration and Safety | 127.1 | 1.8 | 1.8 | 93.8 | 1.5 | 2.1 | +33.3 | ||
Education and Training | 306.0 | 4.4 | 2.3 | 204.5 | 3.2 | 2.3 | +101.5 | ||
Health Care and Social Assistance | 518.9 | 7.5 | 4.7 | 253.0 | 4.0 | 3.6 | +265.9 | ||
Arts and Recreation Services | 48.8 | 0.7 | 0.4 | 26.6 | 0.4 | 0.3 | +22.2 | ||
Other Services | 135.3 | 1.9 | 1.4 | 110.4 | 1.7 | 1.5 | +24.9 | ||
Total industries | 6,953.4 | 100.0 | 100.0 | 6,319.3 | 100.0 | 100.0 | +634.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the output by industry sectors in RDA BGLAP Region in 2022/23 shows the three largest industries were:
- Manufacturing ($1,557 million or 22.4%)
- Agriculture, Forestry and Fishing ($1,192 million or 17.1%)
- Construction ($973 million or 14.0%)
In combination these three industries accounted for $3,722 million in total or 53.5% of the total output by total industry in the RDA BGLAP Region.
In comparison, the same 3 industries in Regional SA accounted for 12.2% in Manufacturing; 20.8% in Agriculture, Forestry and Fishing and 18.6% in Construction.
The major differences between output by industries of RDA BGLAP Region and Regional SA were:
- A smaller percentage of output by Mining (1.1% compared to 18.1%)
- A larger percentage of output by Manufacturing (22.4% compared to 12.2%)
- A smaller percentage of output by Construction (14.0% compared to 18.6%)
- A smaller percentage of output by Agriculture, Forestry and Fishing (17.1% compared to 20.8%)
Emerging groups
The total industry output in RDA BGLAP Region increased by $634 million between 2008/09 and 2022/23.
The largest changes in the output by industries between 2008/09 and 2022/23 in RDA BGLAP Region were for:
- Agriculture, Forestry and Fishing (+$404 million)
- Health Care and Social Assistance (+$266 million)
- Electricity, Gas, Water and Waste Services (+$118 million)
- Retail Trade (+$116 million)