Retail Trade turnover is an important indicator of economic health. Increasing retail turnover can indicate a high level of consumer confidence and increased money in the economy. Retail Trade is not available at the local level, so the data presented here is annual percentage change for the state of Regional SA, updated monthly.
Retail trade | ||||||
---|---|---|---|---|---|---|
South Australia | Australia | |||||
Month | Turnover ($m) | % change from corresponding month of previous year | Turnover ($m) | % change from corresponding month of previous year | ||
Aug-2022 | 2,101.7 | +7.42 | 33,107 | +9.12 | ||
Jul-2022 | 2,085.2 | +6.66 | 32,639 | +7.51 | ||
Jun-2022 | 2,060.7 | +4.80 | 32,230 | +5.88 | ||
May-2022 | 2,044.4 | +3.98 | 31,924 | +5.13 | ||
Apr-2022 | 2,027.3 | +3.15 | 31,660 | +4.89 | ||
Mar-2022 | 2,013.3 | +3.65 | 31,413 | +5.87 | ||
Feb-2022 | 2,000.7 | +2.92 | 31,171 | +5.26 | ||
Jan-2022 | 1,988.2 | +3.00 | 30,942 | +5.24 | ||
Dec-2021 | 1,980.6 | +3.36 | 30,782 | +5.56 | ||
Nov-2021 | 1,977.8 | +3.97 | 30,661 | +5.98 | ||
Oct-2021 | 1,968.7 | +4.14 | 30,512 | +6.59 | ||
Sep-2021 | 1,964.0 | +4.69 | 30,385 | +6.76 | ||
Aug-2021 | 1,956.5 | +5.02 | 30,341 | +7.11 | ||
Jul-2021 | 1,955.0 | +5.97 | 30,359 | +7.78 | ||
Jun-2021 | 1,966.3 | +7.79 | 30,441 | +9.15 | ||
May-2021 | 1,966.2 | +8.67 | 30,366 | +9.63 | ||
Apr-2021 | 1,965.5 | +9.35 | 30,185 | +9.48 | ||
Mar-2021 | 1,942.4 | +7.51 | 29,671 | +6.82 | ||
Feb-2021 | 1,944.0 | +8.50 | 29,613 | +7.49 | ||
Jan-2021 | 1,930.2 | +7.82 | 29,402 | +6.89 | ||
Dec-2020 | 1,916.2 | +7.13 | 29,159 | +6.18 | ||
Nov-2020 | 1,902.2 | +6.47 | 28,930 | +5.57 | ||
Oct-2020 | 1,890.4 | +6.04 | 28,624 | +4.74 | ||
Sep-2020 | 1,875.9 | +5.32 | 28,461 | +4.34 | ||
Aug-2020 | 1,863.0 | +4.74 | 28,327 | +4.06 | ||
Jul-2020 | 1,845.0 | +3.85 | 28,166 | +3.67 | ||
Jun-2020 | 1,824.1 | +1.83 | 27,889 | +1.85 | ||
May-2020 | 1,809.3 | +0.95 | 27,699 | +1.33 | ||
Apr-2020 | 1,797.5 | +0.37 | 27,572 | +1.02 | ||
Mar-2020 | 1,806.8 | +1.15 | 27,777 | +1.92 | ||
Feb-2020 | 1,791.7 | +0.67 | 27,551 | +1.26 | ||
Jan-2020 | 1,790.3 | +0.98 | 27,507 | +1.29 | ||
Dec-2019 | 1,788.6 | +1.19 | 27,462 | +1.33 | ||
Nov-2019 | 1,786.6 | +1.27 | 27,404 | +1.32 | ||
Oct-2019 | 1,782.6 | +1.14 | 27,330 | +1.26 | ||
Sep-2019 | 1,781.2 | +1.17 | 27,279 | +1.28 | ||
Aug-2019 | 1,778.7 | +1.16 | 27,222 | +1.31 | ||
Jul-2019 | 1,776.5 | +1.21 | 27,169 | +1.39 | ||
Jun-2019 | 1,791.4 | +2.27 | 27,382 | +2.52 | ||
May-2019 | 1,792.3 | +2.51 | 27,334 | +2.66 | ||
Apr-2019 | 1,790.9 | +2.54 | 27,295 | +2.80 | ||
Mar-2019 | 1,786.2 | +2.30 | 27,253 | +2.91 | ||
Feb-2019 | 1,779.7 | +1.92 | 27,207 | +3.03 | ||
Jan-2019 | 1,772.9 | +1.62 | 27,156 | +3.16 | ||
Dec-2018 | 1,767.6 | +1.63 | 27,102 | +3.33 | ||
Nov-2018 | 1,764.3 | +1.98 | 27,046 | +3.49 | ||
Oct-2018 | 1,762.5 | +2.52 | 26,990 | +3.59 | ||
Sep-2018 | 1,760.6 | +2.98 | 26,934 | +3.57 | ||
Aug-2018 | 1,758.2 | +3.20 | 26,871 | +3.41 | ||
Jul-2018 | 1,755.3 | +3.17 | 26,796 | +3.16 | ||
Jun-2018 | 1,751.7 | +2.95 | 26,710 | +2.91 | ||
May-2018 | 1,748.5 | +2.70 | 26,627 | +2.75 | ||
Apr-2018 | 1,746.5 | +2.66 | 26,552 | +2.71 | ||
Mar-2018 | 1,746.1 | +2.93 | 26,481 | +2.71 | ||
Feb-2018 | 1,746.2 | +3.42 | 26,408 | +2.65 | ||
Jan-2018 | 1,744.6 | +3.88 | 26,324 | +2.46 | ||
Dec-2017 | 1,739.3 | +4.03 | 26,229 | +2.18 | ||
Nov-2017 | 1,730.1 | +3.82 | 26,134 | +1.95 | ||
Oct-2017 | 1,719.2 | +3.43 | 26,055 | +1.90 | ||
Sep-2017 | 1,709.6 | +3.07 | 26,005 | +2.10 | ||
Aug-2017 | 1,703.7 | +2.93 | 25,984 | +2.49 | ||
Jul-2017 | 1,701.4 | +3.04 | 25,975 | +2.91 | ||
Jun-2017 | 1,701.5 | +3.38 | 25,956 | +3.19 | ||
May-2017 | 1,702.5 | +3.86 | 25,914 | +3.26 | ||
Apr-2017 | 1,701.3 | +4.20 | 25,851 | +3.15 | ||
Mar-2017 | 1,696.4 | +4.25 | 25,782 | +2.96 | ||
Feb-2017 | 1,688.4 | +4.07 | 25,725 | +2.84 | ||
Jan-2017 | 1,679.5 | +3.86 | 25,691 | +2.89 | ||
Dec-2016 | 1,672.0 | +3.79 | 25,669 | +3.06 | ||
Nov-2016 | 1,666.4 | +3.86 | 25,635 | +3.23 | ||
Oct-2016 | 1,662.2 | +4.02 | 25,570 | +3.32 | ||
Sep-2016 | 1,658.7 | +4.16 | 25,470 | +3.30 | ||
Aug-2016 | 1,655.2 | +4.25 | 25,352 | +3.23 | ||
Jul-2016 | 1,651.2 | +4.22 | 25,241 | +3.20 | ||
Jun-2016 | 1,645.9 | +4.04 | 25,154 | +3.23 | ||
May-2016 | 1,639.3 | +3.80 | 25,096 | +3.34 | ||
Apr-2016 | 1,632.8 | +3.62 | 25,063 | +3.53 | ||
Mar-2016 | 1,627.3 | +3.55 | 25,041 | +3.77 | ||
Feb-2016 | 1,622.3 | +3.54 | 25,014 | +3.99 | ||
Jan-2016 | 1,617.1 | +3.54 | 24,969 | +4.15 | ||
Dec-2015 | 1,611.0 | +3.49 | 24,906 | +4.23 | ||
Nov-2015 | 1,604.4 | +3.46 | 24,832 | +4.25 | ||
Oct-2015 | 1,598.0 | +3.48 | 24,748 | +4.23 | ||
Sep-2015 | 1,592.4 | +3.63 | 24,657 | +4.18 | ||
Aug-2015 | 1,587.7 | +4.64 | 24,559 | +4.81 | ||
Jul-2015 | 1,584.4 | +5.07 | 24,459 | +4.77 | ||
Jun-2015 | 1,582.0 | +5.51 | 24,367 | +4.75 | ||
May-2015 | 1,579.3 | +5.80 | 24,284 | +4.70 | ||
Apr-2015 | 1,575.8 | +5.84 | 24,207 | +4.58 | ||
Mar-2015 | 1,571.5 | +5.71 | 24,131 | +4.42 | ||
Feb-2015 | 1,566.9 | +5.46 | 24,054 | +4.28 | ||
Jan-2015 | 1,561.8 | +5.14 | 23,974 | +4.24 | ||
Dec-2014 | 1,556.6 | +4.78 | 23,894 | +4.35 | ||
Nov-2014 | 1,550.8 | +4.40 | 23,819 | +5.31 | ||
Oct-2014 | 1,544.2 | +4.03 | 23,744 | +5.66 | ||
Sep-2014 | 1,536.6 | +3.70 | 23,667 | +5.99 | ||
Aug-2014 | 1,517.3 | +2.73 | 23,432 | +5.56 | ||
Jul-2014 | 1,508.0 | +2.63 | 23,345 | +5.67 | ||
Jun-2014 | 1,499.4 | +2.71 | 23,262 | +5.65 | ||
May-2014 | 1,492.7 | +2.91 | 23,194 | +5.59 | ||
Apr-2014 | 1,488.8 | +3.21 | 23,148 | +5.58 | ||
Mar-2014 | 1,486.6 | +3.47 | 23,111 | +5.64 | ||
Feb-2014 | 1,485.8 | +3.63 | 23,066 | +5.71 | ||
Jan-2014 | 1,485.5 | +3.61 | 22,998 | +5.73 | ||
Dec-2013 | 1,485.6 | +3.49 | 22,899 | +5.59 | ||
Nov-2013 | 1,485.4 | +3.24 | 22,618 | +4.52 | ||
Oct-2013 | 1,484.4 | +2.86 | 22,472 | +3.93 | ||
Sep-2013 | 1,481.8 | +2.32 | 22,329 | +3.26 | ||
Aug-2013 | 1,477.0 | +1.62 | 22,198 | +2.63 | ||
Jul-2013 | 1,469.4 | +0.75 | 22,092 | +2.21 | ||
Jun-2013 | 1,459.9 | -0.11 | 22,017 | +2.15 | ||
May-2013 | 1,450.5 | -0.75 | 21,966 | +2.40 | ||
Apr-2013 | 1,442.5 | -1.14 | 21,925 | +2.80 | ||
Mar-2013 | 1,436.7 | -1.28 | 21,878 | +3.16 | ||
Feb-2013 | 1,433.8 | -1.20 | 21,819 | +3.38 | ||
Jan-2013 | 1,433.7 | -0.97 | 21,753 | +3.41 | ||
Dec-2012 | 1,435.5 | -0.71 | 21,687 | +3.28 | ||
Nov-2012 | 1,438.8 | -0.39 | 21,641 | +3.16 | ||
Oct-2012 | 1,443.1 | +0.05 | 21,622 | +3.23 | ||
Sep-2012 | 1,448.2 | +0.66 | 21,624 | +3.47 | ||
Aug-2012 | 1,453.5 | +1.36 | 21,629 | +3.79 | ||
Jul-2012 | 1,458.4 | +1.99 | 21,613 | +4.04 | ||
Jun-2012 | 1,461.5 | +2.24 | 21,553 | +4.06 | ||
May-2012 | 1,461.5 | +2.01 | 21,452 | +3.85 | ||
Apr-2012 | 1,459.1 | +1.50 | 21,329 | +3.50 | ||
Mar-2012 | 1,455.3 | +0.92 | 21,207 | +3.15 | ||
Feb-2012 | 1,451.2 | +0.48 | 21,105 | +2.92 | ||
Jan-2012 | 1,447.8 | +0.26 | 21,034 | +2.85 | ||
Dec-2011 | 1,445.8 | +0.19 | 20,998 | +2.91 | ||
Nov-2011 | 1,444.5 | +0.12 | 20,977 | +2.93 | ||
Oct-2011 | 1,442.4 | -0.15 | 20,945 | +2.79 | ||
Sep-2011 | 1,438.7 | -0.74 | 20,899 | +2.54 | ||
Aug-2011 | 1,434.0 | -1.54 | 20,839 | +2.27 | ||
Jul-2011 | 1,430.0 | -2.23 | 20,773 | +2.10 | ||
Jun-2011 | 1,429.5 | -2.49 | 20,711 | +2.10 | ||
May-2011 | 1,432.7 | -2.17 | 20,656 | +2.28 | ||
Apr-2011 | 1,437.6 | -1.51 | 20,608 | +2.50 | ||
Mar-2011 | 1,442.0 | -0.75 | 20,559 | +2.57 | ||
Feb-2011 | 1,444.2 | -0.09 | 20,505 | +2.46 | ||
Jan-2011 | 1,444.1 | +0.38 | 20,451 | +2.28 | ||
Dec-2010 | 1,443.0 | +0.72 | 20,405 | +2.18 | ||
Nov-2010 | 1,442.7 | +1.04 | 20,380 | +2.31 | ||
Oct-2010 | 1,444.5 | +1.47 | 20,376 | +2.66 | ||
Sep-2010 | 1,449.4 | +2.10 | 20,381 | +3.18 | ||
Aug-2010 | 1,456.4 | +2.87 | 20,376 | +3.70 | ||
Jul-2010 | 1,462.6 | +3.50 | 20,347 | +4.02 | ||
Jun-2010 | 1,466.0 | +3.90 | 20,285 | +4.08 | ||
May-2010 | 1,464.5 | +3.98 | 20,195 | +3.96 | ||
Apr-2010 | 1,459.7 | +3.89 | 20,106 | +3.89 | ||
Mar-2010 | 1,452.9 | +3.76 | 20,044 | +4.05 | ||
Feb-2010 | 1,445.5 | +3.56 | 20,013 | +4.47 | ||
Jan-2010 | 1,438.6 | +3.30 | 19,995 | +5.05 | ||
Dec-2009 | 1,432.7 | +3.00 | 19,969 | +5.63 | ||
Nov-2009 | 1,427.8 | +2.65 | 19,921 | +6.04 | ||
Oct-2009 | 1,423.6 | +2.32 | 19,848 | +6.19 | ||
Sep-2009 | 1,419.6 | +2.07 | 19,752 | +6.08 | ||
Aug-2009 | 1,415.7 | +2.02 | 19,650 | +5.79 | ||
Jul-2009 | 1,413.1 | +2.32 | 19,561 | +5.48 | ||
Jun-2009 | 1,411.0 | +2.89 | 19,490 | +5.24 | ||
May-2009 | 1,408.4 | +3.51 | 19,426 | +5.02 | ||
Apr-2009 | 1,405.0 | +4.09 | 19,354 | +4.74 | ||
Mar-2009 | 1,400.2 | +4.48 | 19,264 | +4.33 | ||
Feb-2009 | 1,395.8 | +4.86 | 19,157 | +3.79 | ||
Jan-2009 | 1,392.6 | +5.36 | 19,033 | +3.17 | ||
Dec-2008 | 1,391.0 | +6.14 | 18,905 | +2.60 | ||
Nov-2008 | 1,390.9 | +7.25 | 18,787 | +2.19 | ||
Oct-2008 | 1,391.3 | +8.51 | 18,690 | +2.04 | ||
Sep-2008 | 1,390.8 | +9.73 | 18,620 | +2.25 | ||
Aug-2008 | 1,387.7 | +10.62 | 18,575 | +2.77 | ||
Jul-2008 | 1,381.0 | +10.95 | 18,544 | +3.41 | ||
Jun-2008 | 1,371.4 | +10.74 | 18,519 | +4.01 | ||
May-2008 | 1,360.6 | +10.24 | 18,497 | +4.53 | ||
Apr-2008 | 1,349.8 | +9.70 | 18,479 | +5.04 | ||
Mar-2008 | 1,340.1 | +9.32 | 18,465 | +5.57 | ||
Feb-2008 | 1,331.1 | +9.14 | 18,457 | +6.17 | ||
Jan-2008 | 1,321.8 | +9.05 | 18,449 | +6.85 | ||
Dec-2007 | 1,310.5 | +8.84 | 18,427 | +7.49 | ||
Nov-2007 | 1,296.9 | +8.45 | 18,384 | +8.00 | ||
Oct-2007 | 1,282.2 | +8.00 | 18,316 | +8.27 | ||
Sep-2007 | 1,267.5 | +7.47 | 18,210 | +8.16 | ||
Aug-2007 | 1,254.5 | +7.04 | 18,075 | +7.81 | ||
Jul-2007 | 1,244.7 | +6.92 | 17,933 | +7.44 | ||
Jun-2007 | 1,238.4 | +7.13 | 17,805 | +7.19 | ||
May-2007 | 1,234.2 | +7.49 | 17,695 | +7.13 | ||
Apr-2007 | 1,230.4 | +7.84 | 17,592 | +7.19 | ||
Mar-2007 | 1,225.8 | +8.19 | 17,491 | +7.35 | ||
Feb-2007 | 1,219.6 | +8.49 | 17,384 | +7.52 | ||
Jan-2007 | 1,212.1 | +8.64 | 17,266 | +7.57 | ||
Dec-2006 | 1,204.1 | +8.58 | 17,142 | +7.46 | ||
Nov-2006 | 1,195.8 | +8.17 | 17,022 | +7.19 | ||
Oct-2006 | 1,187.2 | +7.39 | 16,917 | +6.85 | ||
Sep-2006 | 1,179.4 | +6.63 | 16,835 | +6.56 | ||
Aug-2006 | 1,172.0 | +6.03 | 16,765 | +6.38 | ||
Jul-2006 | 1,164.1 | +5.56 | 16,692 | +6.23 | ||
Jun-2006 | 1,156.0 | +5.19 | 16,610 | +6.08 | ||
May-2006 | 1,148.2 | +4.82 | 16,517 | +5.87 | ||
Apr-2006 | 1,141.0 | +4.35 | 16,412 | +5.55 | ||
Mar-2006 | 1,133.0 | +3.60 | 16,294 | +5.08 | ||
Feb-2006 | 1,124.2 | +2.60 | 16,168 | +4.44 | ||
Jan-2006 | 1,115.7 | +1.62 | 16,051 | +3.75 | ||
Dec-2005 | 1,109.0 | +0.97 | 15,953 | +3.11 | ||
Nov-2005 | 1,105.5 | +0.79 | 15,880 | +2.63 | ||
Oct-2005 | 1,105.5 | +1.04 | 15,833 | +2.35 | ||
Sep-2005 | 1,106.1 | +1.36 | 15,799 | +2.22 | ||
Aug-2005 | 1,105.3 | +1.49 | 15,760 | +2.16 | ||
Jul-2005 | 1,102.8 | +1.54 | 15,713 | +2.20 | ||
Jun-2005 | 1,099.0 | +1.56 | 15,658 | +2.29 | ||
May-2005 | 1,095.4 | +1.68 | 15,601 | +2.39 | ||
Apr-2005 | 1,093.4 | +2.02 | 15,550 | +2.50 | ||
Mar-2005 | 1,093.6 | +2.55 | 15,506 | +2.59 | ||
Feb-2005 | 1,095.7 | +3.24 | 15,480 | +2.78 | ||
Jan-2005 | 1,097.9 | +4.03 | 15,472 | +3.12 | ||
Dec-2004 | 1,098.4 | +4.82 | 15,471 | +3.60 | ||
Nov-2004 | 1,096.8 | +5.63 | 15,473 | +4.27 | ||
Oct-2004 | 1,094.1 | +6.46 | 15,470 | +5.12 | ||
Sep-2004 | 1,091.3 | +7.13 | 15,455 | +6.04 | ||
Aug-2004 | 1,089.1 | +7.54 | 15,426 | +6.90 | ||
Jul-2004 | 1,086.1 | +7.56 | 15,375 | +7.61 | ||
Jun-2004 | 1,082.1 | +7.26 | 15,308 | +8.12 | ||
May-2004 | 1,077.3 | +6.89 | 15,236 | +8.50 | ||
Apr-2004 | 1,071.7 | +6.55 | 15,171 | +8.76 | ||
Mar-2004 | 1,066.4 | +6.42 | 15,114 | +8.96 | ||
Feb-2004 | 1,061.3 | +6.34 | 15,062 | +9.10 | ||
Jan-2004 | 1,055.4 | +6.03 | 15,003 | +9.12 | ||
Dec-2003 | 1,047.9 | +5.35 | 14,934 | +9.02 | ||
Nov-2003 | 1,038.3 | +4.40 | 14,839 | +8.78 | ||
Oct-2003 | 1,027.7 | +3.49 | 14,716 | +8.36 | ||
Sep-2003 | 1,018.7 | +2.96 | 14,576 | +7.83 | ||
Aug-2003 | 1,012.7 | +2.93 | 14,430 | +7.27 | ||
Jul-2003 | 1,009.8 | +3.27 | 14,288 | +6.72 | ||
Jun-2003 | 1,008.9 | +3.80 | 14,158 | +6.25 | ||
May-2003 | 1,007.9 | +4.26 | 14,042 | +5.89 | ||
Apr-2003 | 1,005.8 | +4.65 | 13,948 | +5.75 | ||
Mar-2003 | 1,002.1 | +4.96 | 13,871 | +5.79 | ||
Feb-2003 | 998.0 | +5.37 | 13,806 | +5.97 | ||
Jan-2003 | 995.4 | +6.12 | 13,750 | +6.32 | ||
Dec-2002 | 994.7 | -- | 13,698 | -- | ||
Nov-2002 | 994.5 | -- | 13,642 | -- | ||
Oct-2002 | 993.0 | -- | 13,581 | -- | ||
Sep-2002 | 989.4 | -- | 13,517 | -- | ||
Aug-2002 | 983.9 | -- | 13,452 | -- | ||
Jul-2002 | 977.8 | -- | 13,388 | -- | ||
Jun-2002 | 972.0 | -- | 13,325 | -- | ||
May-2002 | 966.7 | -- | 13,261 | -- | ||
Apr-2002 | 961.1 | -- | 13,190 | -- | ||
Mar-2002 | 954.7 | -- | 13,112 | -- | ||
Feb-2002 | 947.1 | -- | 13,028 | -- | ||
Jan-2002 | 938.0 | -- | 12,932 | -- | ||
Australian Bureau of Statistics. Retail Trade, Australia, catalogue number 8501.0. Compiled and presented in economy.id by .id, .id (informed decisions). Please refer to specific data notes for more information |