Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Please note - the visitor's surveys use 2021 Census based SA2s and are not normally available at LGA level. .id have combined SA2s to form a best fit to LGA boundaries using a slightly different methodology to previous surveys, so users may notice some small differences between numbers here and those in the previous version of this table, for the earlier years. This difference is expected to be within the parameters of sample size variability.
Data source
Tourism Research Australia – Survey data
Current area:
Current benchmark:
Visitor nights - Numbers | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA BGLAP Region - 2010/11 to 2022/23 | RDA BGLAP Region | South Australia | |||||||
Year | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | International Visitor Nights | Domestic Visitor Nights | Domestic Daytrips | |||
2022/23 | -- | 588,627 | 1,115,125 | -- | 25,693,243 | 14,880,755 | |||
2021/22 | -- | 607,101 | 984,475 | -- | 21,456,833 | 11,713,959 | |||
2020/21 | -- | 760,247 | 941,813 | -- | 23,775,351 | 13,013,262 | |||
2019/20 | -- | 543,218 | 1,070,362 | -- | 22,020,681 | 15,373,213 | |||
2018/19 | 151,532 | 620,636 | 1,298,813 | 9,495,895 | 26,246,243 | 14,955,733 | |||
2017/18 | 132,927 | 657,522 | 886,630 | 10,492,131 | 23,643,346 | 13,256,655 | |||
2016/17 | 222,293 | 550,906 | 1,090,206 | 11,196,741 | 21,179,215 | 12,913,639 | |||
2015/16 | -- | 393,079 | 980,089 | 9,789,211 | 21,262,252 | 13,414,198 | |||
2014/15 | 461,338 | 633,068 | 874,056 | 9,596,359 | 20,225,662 | 11,663,319 | |||
2013/14 | 124,376 | 480,356 | 1,037,580 | 9,905,997 | 19,434,279 | 11,881,333 | |||
2012/13 | 131,178 | 591,757 | 921,393 | 12,514,163 | 18,791,787 | 11,393,591 | |||
2011/12 | 119,005 | 497,417 | 1,004,926 | 10,120,053 | 18,571,594 | 11,700,685 | |||
2010/11 | 50,793 | 533,867 | 1,039,846 | 9,147,314 | 18,464,341 | 10,794,967 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. |
Visitor nights - Percentage | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA BGLAP Region - 2010/11 to 2022/23 | RDA BGLAP Region | South Australia | |||||||
Year | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | International Visitor Nights(%) | Domestic Visitor Nights(%) | Domestic Daytrips(%) | |||
2022/23 | -- | 34.5 | 65.5 | -- | 63.3 | 36.7 | |||
2021/22 | -- | 38.1 | 61.9 | -- | 64.7 | 35.3 | |||
2020/21 | -- | 44.7 | 55.3 | -- | 64.6 | 35.4 | |||
2019/20 | -- | 33.7 | 66.3 | -- | 58.9 | 41.1 | |||
2018/19 | 7.3 | 30.0 | 62.7 | 18.7 | 51.8 | 29.5 | |||
2017/18 | 7.9 | 39.2 | 52.9 | 22.1 | 49.9 | 28.0 | |||
2016/17 | 11.9 | 29.6 | 58.5 | 24.7 | 46.8 | 28.5 | |||
2015/16 | -- | 28.6 | 71.4 | 22.0 | 47.8 | 30.2 | |||
2014/15 | 23.4 | 32.2 | 44.4 | 23.1 | 48.8 | 28.1 | |||
2013/14 | 7.6 | 29.2 | 63.2 | 24.0 | 47.1 | 28.8 | |||
2012/13 | 8.0 | 36.0 | 56.0 | 29.3 | 44.0 | 26.7 | |||
2011/12 | 7.3 | 30.7 | 62.0 | 25.1 | 46.0 | 29.0 | |||
2010/11 | 3.1 | 32.9 | 64.0 | 23.8 | 48.1 | 28.1 | |||
Source: Tourism Research Australia, Unpublished data from the National Visitor Survey and International Visitor Survey. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Please refer to specific data notes for more information |