Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Bulloo Shire - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 52 | -4.8 | 17 | 19 | 0.89 | ||||
2022 | 55 | -39.3 | 18 | 20 | 0.91 | ||||
2021 | 91 | -26.1 | 18 | 19 | 0.96 | ||||
2020 | 123 | -24.9 | 18 | 18 | 1.04 | ||||
2019 | 163 | -26.9 | 20 | 19 | 1.05 | ||||
2018 | 224 | +35.9 | 24 | 22 | 1.07 | ||||
2017 | 164 | +73.2 | 27 | 24 | 1.11 | ||||
2016 | 95 | +1.5 | 27 | 25 | 1.07 | ||||
2015 | 94 | -8.9 | 32 | 27 | 1.16 | ||||
2014 | 103 | +0.3 | 35 | 27 | 1.27 | ||||
2013 | 102 | -13.7 | 35 | 28 | 1.23 | ||||
2012 | 119 | +45.5 | 42 | 30 | 1.38 | ||||
2011 | 82 | -39.2 | 40 | 30 | 1.34 | ||||
2010 | 134 | -30.8 | 36 | 29 | 1.26 | ||||
2009 | 194 | -33.0 | 37 | 30 | 1.23 | ||||
2008 | 289 | -1.9 | 33 | 29 | 1.14 | ||||
2007 | 295 | +49.0 | 32 | 31 | 1.04 | ||||
2006 | 198 | -37.3 | 34 | 34 | 1.01 | ||||
2005 | 316 | +24.8 | 33 | 33 | 0.99 | ||||
2004 | 253 | -13.2 | 30 | 31 | 0.96 | ||||
2003 | 292 | -2.3 | 30 | 31 | 0.94 | ||||
2002 | 299 | -6.7 | 35 | 39 | 0.90 | ||||
2001 | 321 | -- | 34 | 38 | 0.89 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |