Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which the Paroo Shire residents are employed in the industry sectors that are located in the Paroo Shire, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in the Paroo Shire are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current area:
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Paroo Shire - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | Queensland | Number | % | Queensland | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 150 | 23.1 | 2.6 | 217 | 29.9 | 2.8 | -67 | ||
Mining | 6 | 0.9 | 2.3 | 11 | 1.5 | 2.3 | -5 | ||
Manufacturing | 18 | 2.8 | 5.7 | 10 | 1.4 | 6.0 | +8 | ||
Electricity, Gas, Water and Waste Services | 6 | 0.9 | 1.2 | 5 | 0.7 | 1.1 | +1 | ||
Construction | 39 | 6.0 | 9.1 | 35 | 4.8 | 9.0 | +4 | ||
Wholesale Trade | 9 | 1.4 | 2.4 | 9 | 1.2 | 2.6 | -- | ||
Retail Trade | 42 | 6.5 | 9.3 | 54 | 7.4 | 9.9 | -12 | ||
Accommodation and Food Services | 43 | 6.6 | 7.2 | 37 | 5.1 | 7.3 | +6 | ||
Transport, Postal and Warehousing | 23 | 3.5 | 4.7 | 22 | 3.0 | 5.1 | +1 | ||
Information Media and Telecommunications | 0 | 0 | 1.0 | 3 | 0.4 | 1.2 | -3 | ||
Financial and Insurance Services | 4 | 0.6 | 2.6 | 6 | 0.8 | 2.5 | -2 | ||
Rental, Hiring and Real Estate Services | 0 | 0 | 1.8 | 0 | 0 | 2.0 | -- | ||
Professional, Scientific and Technical Services | 3 | 0.5 | 6.7 | 7 | 1.0 | 6.3 | -4 | ||
Administrative and Support Services | 17 | 2.6 | 3.4 | 10 | 1.4 | 3.5 | +7 | ||
Public Administration and Safety | 92 | 14.2 | 6.2 | 89 | 12.3 | 6.6 | +3 | ||
Education and Training | 66 | 10.2 | 8.8 | 68 | 9.4 | 9.0 | -2 | ||
Health Care and Social Assistance | 87 | 13.4 | 15.4 | 73 | 10.1 | 13.0 | +14 | ||
Arts and Recreation Services | 6 | 0.9 | 1.5 | 9 | 1.2 | 1.6 | -3 | ||
Other Services | 20 | 3.1 | 3.9 | 24 | 3.3 | 3.9 | -4 | ||
Industry not classified | 19 | 2.9 | 4.5 | 36 | 5.0 | 4.3 | -17 | ||
Total Persons | 650 | 100.0 | 100.0 | 725 | 100.0 | 100.0 | -75 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in the Paroo Shire in 2021shows the three most popular industry sectors were:
- Agriculture, Forestry and Fishing (150 people or 23.1%)
- Public Administration and Safety (92 people or 14.2%)
- Health Care and Social Assistance (87 people or 13.4%)
In combination these three industries employed 329 people in total or 50.8% of the total resident workforce.
In comparison, Queensland employed 2.6% in Agriculture, Forestry and Fishing; 6.2% in Public Administration and Safety and 15.4% in Health Care and Social Assistance.
The major differences between the jobs held by the resident workforce of the Paroo Shire and Queensland were:
- A larger percentage of resident workforce employed in Agriculture, Forestry and Fishing (23.1% compared to 2.6%)
- A larger percentage of resident workforce employed in Public Administration and Safety (14.2% compared to 6.2%)
- A smaller percentage of resident workforce employed in Professional, Scientific and Technical Services (0.5% compared to 6.7%)
- A smaller percentage of resident workforce employed in Construction (6.0% compared to 9.1%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in the Paroo Shire were for those employed in:
- Agriculture, Forestry and Fishing (-67 resident workforce)
- Industry not classified (-17 resident workforce)
- Health Care and Social Assistance (+14 resident workforce)
- Retail Trade (-12 resident workforce)