This dataset shows the total assessed value of building approvals for construction in South West Queensland ROC by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Current area:
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
South West Queensland ROC | Queensland | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | South West Queensland ROC as a % of Queensland | ||
2024-25 FYTD (September) | 4,896 | 6,951 | 11,847 | 6,086,455 | 2,722,431 | 8,808,886 | 0.1% | ||
2023-24 | 27,656 | 23,714 | 51,370 | 19,045,553 | 14,655,094 | 33,700,647 | 0.2% | ||
2022-23 | 25,463 | 82,680 | 108,143 | 19,556,828 | 16,233,600 | 35,790,428 | 0.3% | ||
2021-22 | 21,372 | 14,130 | 35,502 | 17,102,524 | 10,832,036 | 27,934,560 | 0.1% | ||
2020-21 | 18,989 | 24,667 | 43,655 | 16,224,660 | 7,927,426 | 24,152,086 | 0.2% | ||
2019-20 | 11,406 | 32,205 | 43,610 | 11,156,111 | 9,117,165 | 20,273,275 | 0.2% | ||
2018-19 | 7,874 | 18,281 | 26,155 | 11,814,792 | 8,451,016 | 20,265,808 | 0.1% | ||
2017-18 | 11,056 | 100,609 | 111,665 | 13,920,857 | 7,409,744 | 21,330,602 | 0.5% | ||
2016-17 | 9,729 | 10,589 | 20,319 | 14,004,917 | 8,146,860 | 22,151,777 | 0.1% | ||
2015-16 | 9,289 | 27,772 | 37,062 | 15,035,786 | 7,333,210 | 22,368,996 | 0.2% | ||
2014-15 | 24,874 | 15,512 | 40,387 | 12,268,626 | 5,497,403 | 17,766,029 | 0.2% | ||
2013-14 | 34,164 | 27,717 | 61,881 | 10,618,019 | 6,327,808 | 16,945,827 | 0.4% | ||
2012-13 | 40,104 | 60,709 | 100,814 | 8,339,393 | 8,258,727 | 16,598,120 | 0.6% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |