The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in the Paroo Shire vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current area:
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Paroo Shire | 2021 | 2016 | change | ||||||
Name | number | % | Queensland | number | % | Queensland | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 651 | 100.0 | 100.0 | 729 | 100.0 | 100.0 | -78 | ||
Males | 339 | 52.1 | 50.7 | 390 | 53.5 | 51.8 | -51 | ||
Females | 311 | 47.8 | 49.3 | 346 | 47.5 | 48.2 | -35 | ||
Age structure | |||||||||
15 - 24 years | 60 | 9.2 | 15.6 | 75 | 10.3 | 15.6 | -15 | ||
25 - 54 years | 362 | 55.6 | 64.4 | 402 | 55.1 | 65.6 | -40 | ||
55 - 64 years | 148 | 22.7 | 15.3 | 182 | 25.0 | 14.8 | -34 | ||
65 years and over | 77 | 11.8 | 4.7 | 77 | 10.6 | 4.0 | -- | ||
Top three industries | |||||||||
Agriculture, forestry and fishing | 147 | 22.8 | 2.6 | 219 | 29.7 | 2.8 | -72 | ||
Public administration and safety | 95 | 14.7 | 6.1 | 98 | 13.3 | 6.5 | -3 | ||
Health care and social assistance | 81 | 12.5 | 15.4 | 78 | 10.6 | 13.0 | +3 | ||
Top three occupations | |||||||||
Managers | 184 | 28.3 | 12.4 | 247 | 33.9 | 12.1 | -63 | ||
Labourers | 87 | 13.4 | 10.1 | 102 | 14.0 | 10.6 | -15 | ||
Professionals | 86 | 13.2 | 21.4 | 79 | 10.8 | 19.9 | +7 | ||
Hours worked | |||||||||
Full time | 446 | 68.5 | 58.9 | 519 | 71.2 | 62.3 | -73 | ||
Part time | 181 | 27.8 | 39.3 | 189 | 25.9 | 35.9 | -8 | ||
Qualifications | |||||||||
Bachelor or higher degree | 106 | 16.3 | 29.3 | 90 | 12.3 | 25.1 | +16 | ||
Advanced diploma or diploma | 75 | 11.5 | 11.3 | 81 | 11.1 | 10.9 | -6 | ||
Certificate level | 176 | 27.0 | 26.5 | 186 | 25.5 | 26.3 | -10 | ||
No qualifications | 264 | 40.6 | 30.7 | 347 | 47.6 | 35.0 | -83 | ||
Individual Income | |||||||||
Less than $500 | 110 | 16.9 | 13.2 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 450 | 69.1 | 68.3 | -- | 0 | 0 | -- | ||
$2,000 or more | 66 | 10.1 | 17.5 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 400 | 61.4 | 64.9 | 405 | 55.6 | 69.6 | -5 | ||
Public Transport | 0 | 0 | 4.1 | 0 | 0 | 6.9 | -- | ||
Bicycle | 7 | 1.1 | 0.7 | 6 | 0.8 | 1.0 | +1 | ||
Walked only | 64 | 9.8 | 2.6 | 85 | 11.7 | 3.3 | -21 | ||
Other Characteristics | |||||||||
Born overseas | 56 | 8.6 | 27.7 | 35 | 4.8 | 25.7 | +21 | ||
Speaks a language other than English at home | 14 | 2.2 | 14.4 | 16 | 2.2 | 12.3 | -2 | ||
Arrived between 2016 and August 2021 | 6 | 0.9 | 4.4 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |