Imports by industry are sales of goods and services from industries located outside the Somerset Regional Council Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Somerset Regional Council | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 110.1 | 6.1 | 3.7 | 118.1 | 7.2 | 3.4 | -8.0 | ||
Mining | 27.5 | 1.5 | 9.1 | 32.9 | 2.0 | 18.9 | -5.4 | ||
Manufacturing | 520.5 | 28.9 | 33.3 | 463.8 | 28.4 | 28.9 | +56.7 | ||
Electricity, Gas, Water and Waste Services | 21.1 | 1.2 | 2.5 | 15.1 | 0.9 | 2.4 | +6.0 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 90.3 | 5.0 | 3.3 | 85.9 | 5.3 | 3.4 | +4.4 | ||
Retail Trade | 62.1 | 3.4 | 1.5 | 50.6 | 3.1 | 1.4 | +11.4 | ||
Accommodation and Food Services | 60.3 | 3.3 | 3.7 | 73.7 | 4.5 | 4.3 | -13.4 | ||
Transport, Postal and Warehousing | 103.2 | 5.7 | 6.8 | 82.0 | 5.0 | 5.0 | +21.2 | ||
Information Media and Telecommunications | 46.4 | 2.6 | 3.6 | 49.9 | 3.1 | 3.3 | -3.5 | ||
Financial and Insurance Services | 160.8 | 8.9 | 8.3 | 144.2 | 8.8 | 7.6 | +16.6 | ||
Rental, Hiring and Real Estate Services | 9.1 | 0.5 | 0.5 | 11.0 | 0.7 | 0.9 | -1.9 | ||
Professional, Scientific and Technical Services | 107.7 | 6.0 | 7.7 | 88.5 | 5.4 | 6.7 | +19.2 | ||
Administrative and Support Services | 42.1 | 2.3 | 1.7 | 31.7 | 1.9 | 1.4 | +10.4 | ||
Public Administration and Safety | 131.5 | 7.3 | 5.4 | 111.4 | 6.8 | 4.2 | +20.1 | ||
Education and Training | 55.4 | 3.1 | 2.3 | 40.6 | 2.5 | 1.7 | +14.8 | ||
Health Care and Social Assistance | 201.0 | 11.1 | 4.2 | 175.9 | 10.8 | 3.9 | +25.1 | ||
Arts and Recreation Services | 23.6 | 1.3 | 1.2 | 24.5 | 1.5 | 1.3 | -0.9 | ||
Other Services | 30.0 | 1.7 | 1.2 | 31.5 | 1.9 | 1.4 | -1.5 | ||
Total industries | 1,802.5 | 100.0 | 100.0 | 1,631.4 | 100.0 | 100.0 | +171.1 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in the Somerset Regional Council in 2022/23 shows the three largest industries were:
- Manufacturing ($521 million or 28.9%)
- Health Care and Social Assistance ($201 million or 11.1%)
- Financial and Insurance Services ($161 million or 8.9%)
In combination these three industries accounted for $882 million in total or 49.0% of the total imports by industry in the the Somerset Regional Council.
In comparison, the same 3 industries in Queensland accounted for 33.3% in Manufacturing; 4.2% in Health Care and Social Assistance and 8.3% in Financial and Insurance Services.
The major differences between total imports by industries of the Somerset Regional Council and Queensland were:
- A smaller percentage of total imports by Mining (1.5% compared to 9.1%)
- A larger percentage of total imports by Health Care and Social Assistance (11.1% compared to 4.2%)
- A smaller percentage of total imports by Manufacturing (28.9% compared to 33.3%)
- A larger percentage of total imports by Agriculture, Forestry and Fishing (6.1% compared to 3.7%)
Emerging groups
The total total imports by industry in the Somerset Regional Council increased by $171 million between 2017/18 and 2022/23.
The largest changes in the total imports by industries between 2017/18 and 2022/23 in the Somerset Regional Council were for:
- Manufacturing (+$57 million)
- Health Care and Social Assistance (+$25 million)
- Transport, Postal and Warehousing (+$21 million)
- Public Administration and Safety (+$20 million)