The unemployment rate is derived from the ABS labour force survey and Centrelink data and compiled by the Department of Employment. It is published quarterly in the Small Area Labour Markets publication, for Local Government Areas. The unemployment rate shown here is the proportion of the resident labour force (those in work or looking for work and aged over 15) who are looking for work. Unemployment does not include people who don’t have a job but are not seeking a job.
Unemployment is an important indicator of the economic success of an area. A low unemployment rate can indicate an affluent area with a high rate of access to jobs, or a place where those who can’t find jobs leave the area. A high rate can indicate a declining economy with closures of key industries, or a residential area with a significantly disadvantaged population.
Note: The Department of Employment advise that highly disaggregated labour force and unemployment estimates at the LGA level can display significant variability and should be viewed with caution. The figures are smoothed using a four-quarter (annual) average to minimise the variability inherent in small area estimates.
This page presents unemployment estimates for benchmark regions which are headline figures widely published by government and media sites but are not directly comparable to the LGA estimates as they are not annual averages. For more information, see the data notes.
Current area:
Unemployment | ||||||
---|---|---|---|---|---|---|
Ipswich City | Regional QLD | Queensland | Australia | |||
Quarter | Unemployed people | Labour force | Unemployment rate % | Unemployment rate % | Unemployment rate % | Unemployment rate % |
2024 | ||||||
June | 7,100 | 135,600 | 5.2 | 3.8 | 4.1 | 3.9 |
March | 6,518 | 134,815 | 4.8 | 3.9 | 4.0 | 3.8 |
2023 | ||||||
December | 6,139 | 132,677 | 4.6 | 3.9 | 4.0 | 3.7 |
September | 6,468 | 130,052 | 5.0 | 3.6 | 3.8 | 3.6 |
June | 7,746 | 128,744 | 6.0 | 3.4 | 3.6 | 3.6 |
March | 8,356 | 128,452 | 6.5 | 3.4 | 3.7 | 3.6 |
2022 | ||||||
December | 8,091 | 127,883 | 6.3 | 3.5 | 3.8 | 3.7 |
September | 8,113 | 127,468 | 6.4 | 3.9 | 4.1 | 4.0 |
June | 7,979 | 127,018 | 6.3 | 4.3 | 4.5 | 4.3 |
March | 8,547 | 125,453 | 6.8 | 4.6 | 4.8 | 4.6 |
2021 | ||||||
December | 9,796 | 124,316 | 7.9 | 5.0 | 5.4 | 5.1 |
September | 10,496 | 122,938 | 8.5 | 5.4 | 6.0 | 5.6 |
June | 10,681 | 119,551 | 8.9 | 6.3 | 6.7 | 6.2 |
March | 11,000 | 116,061 | 9.5 | 6.8 | 7.1 | 6.6 |
2020 | ||||||
December | 10,116 | 113,972 | 8.9 | 6.8 | 7.0 | 6.4 |
September | 9,654 | 112,963 | 8.5 | 6.7 | 6.7 | 6.1 |
June | 9,495 | 113,970 | 8.3 | 6.3 | 6.3 | 5.6 |
March | 8,995 | 116,080 | 7.7 | 6.0 | 6.0 | 5.2 |
2019 | ||||||
December | 8,641 | 116,371 | 7.4 | 6.1 | 6.0 | 5.2 |
September | 8,260 | 114,800 | 7.2 | 6.0 | 6.0 | 5.1 |
June | 7,959 | 113,067 | 7.0 | 5.8 | 5.9 | 5.1 |
March | 7,628 | 110,311 | 6.9 | 5.9 | 6.0 | 5.2 |
2018 | ||||||
December | 8,454 | 108,572 | 7.8 | 6.0 | 6.0 | 5.3 |
September | 8,843 | 108,052 | 8.2 | 6.1 | 6.0 | 5.4 |
June | 9,105 | 106,634 | 8.5 | 6.0 | 6.0 | 5.5 |
March | 9,040 | 105,898 | 8.5 | 5.9 | 5.9 | 5.5 |
2017 | ||||||
December | 8,407 | 105,057 | 8.0 | 6.0 | 6.0 | 5.6 |
September | 8,289 | 104,862 | 7.9 | 6.1 | 6.0 | 5.7 |
June | 7,922 | 104,079 | 7.6 | 6.3 | 6.1 | 5.7 |
March | 7,944 | 102,720 | 7.7 | 6.7 | 6.2 | 5.7 |
2016 | ||||||
December | 8,653 | 102,157 | 8.5 | 6.7 | 6.1 | 5.7 |
September | 8,392 | 101,349 | 8.3 | 6.6 | 6.1 | 5.7 |
June | 7,938 | 101,110 | 7.9 | 6.7 | 6.2 | 5.9 |
March | 7,577 | 101,432 | 7.5 | 6.7 | 6.1 | 5.9 |
2015 | ||||||
December | 6,587 | 99,657 | 6.6 | 6.9 | 6.3 | 6.1 |
September | 6,389 | 97,819 | 6.5 | 7.1 | 6.5 | 6.2 |
June | 7,046 | 97,267 | 7.2 | 7.0 | 6.5 | 6.1 |
March | 7,644 | 96,945 | 7.9 | 6.8 | 6.5 | 6.1 |
2014 | ||||||
December | 8,752 | 97,530 | 9.0 | 6.6 | 6.4 | 6.1 |
September | 9,369 | 97,881 | 9.6 | 6.2 | 6.2 | 6.0 |
June | 9,059 | 97,513 | 9.3 | 6.1 | 6.0 | 5.9 |
March | 8,311 | 96,294 | 8.6 | 6.1 | 5.9 | 5.8 |
2013 | ||||||
December | 7,421 | 95,361 | 7.8 | 6.0 | 5.8 | 5.7 |
September | 6,672 | 94,087 | 7.1 | 6.2 | 5.9 | 5.6 |
June | 6,468 | 92,400 | 7.0 | 6.2 | 5.9 | 5.4 |
March | 6,012 | 90,676 | 6.6 | 6.0 | 5.8 | 5.3 |
2012 | ||||||
December | 5,622 | 89,923 | 6.3 | 6.0 | 5.8 | 5.2 |
September | 5,686 | 89,937 | 6.3 | 5.9 | 5.6 | 5.2 |
June | 4,888 | 90,323 | 5.4 | 6.0 | 5.5 | 5.2 |
March | 4,860 | 90,914 | 5.3 | 6.1 | 5.5 | 5.1 |
2011 | ||||||
December | 4,655 | 90,432 | 5.1 | 6.1 | 5.5 | 5.1 |
September | 4,548 | 89,371 | 5.1 | 6.0 | 5.5 | 5.1 |
June | 4,784 | 87,661 | 5.5 | 5.8 | 5.4 | 5.0 |
March | 4,857 | 86,422 | 5.6 | 5.8 | 5.5 | 5.1 |
2010 | ||||||
December | 4,640 | 84,339 | 5.5 | 5.9 | 5.5 | 5.2 |
Source: Australian Bureau of Statistics, Labour force survey catalogue number 6202.0, and Department of Employment, Small Area Labour Markets. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |