Retail Trade turnover is an important indicator of economic health. Increasing retail turnover can indicate a high level of consumer confidence and increased money in the economy. Retail Trade is not available at the local level, so the data presented here is annual percentage change for the state of Regional WA, updated monthly.
Retail trade | ||||||
---|---|---|---|---|---|---|
Western Australia | Australia | |||||
Month | Turnover ($m) | % change from corresponding month of previous year | Turnover ($m) | % change from corresponding month of previous year | ||
Aug-2022 | 3,689.9 | +8.30 | 33,107 | +9.12 | ||
Jul-2022 | 3,666.3 | +7.95 | 32,639 | +7.51 | ||
Jun-2022 | 3,636.0 | +7.12 | 32,230 | +5.88 | ||
May-2022 | 3,607.6 | +6.62 | 31,924 | +5.13 | ||
Apr-2022 | 3,580.3 | +6.33 | 31,660 | +4.89 | ||
Mar-2022 | 3,551.5 | +7.29 | 31,413 | +5.87 | ||
Feb-2022 | 3,531.6 | +7.23 | 31,171 | +5.26 | ||
Jan-2022 | 3,503.1 | +7.22 | 30,942 | +5.24 | ||
Dec-2021 | 3,480.5 | +8.00 | 30,782 | +5.56 | ||
Nov-2021 | 3,465.2 | +8.73 | 30,661 | +5.98 | ||
Oct-2021 | 3,444.8 | +9.44 | 30,512 | +6.59 | ||
Sep-2021 | 3,426.7 | +10.20 | 30,385 | +6.76 | ||
Aug-2021 | 3,407.1 | +10.89 | 30,341 | +7.11 | ||
Jul-2021 | 3,396.2 | +12.09 | 30,359 | +7.78 | ||
Jun-2021 | 3,394.3 | +13.73 | 30,441 | +9.15 | ||
May-2021 | 3,383.6 | +14.73 | 30,366 | +9.63 | ||
Apr-2021 | 3,367.2 | +15.38 | 30,185 | +9.48 | ||
Mar-2021 | 3,310.0 | +12.96 | 29,671 | +6.82 | ||
Feb-2021 | 3,293.5 | +13.61 | 29,613 | +7.49 | ||
Jan-2021 | 3,267.2 | +12.93 | 29,402 | +6.89 | ||
Dec-2020 | 3,222.9 | +11.55 | 29,159 | +6.18 | ||
Nov-2020 | 3,187.0 | +10.57 | 28,930 | +5.57 | ||
Oct-2020 | 3,147.6 | +9.47 | 28,624 | +4.74 | ||
Sep-2020 | 3,109.4 | +8.42 | 28,461 | +4.34 | ||
Aug-2020 | 3,072.5 | +7.43 | 28,327 | +4.06 | ||
Jul-2020 | 3,029.8 | +6.17 | 28,166 | +3.67 | ||
Jun-2020 | 2,984.5 | +3.74 | 27,889 | +1.85 | ||
May-2020 | 2,949.1 | +2.86 | 27,699 | +1.33 | ||
Apr-2020 | 2,918.5 | +2.01 | 27,572 | +1.02 | ||
Mar-2020 | 2,930.4 | +2.53 | 27,777 | +1.92 | ||
Feb-2020 | 2,899.1 | +1.49 | 27,551 | +1.26 | ||
Jan-2020 | 2,893.2 | +1.34 | 27,507 | +1.29 | ||
Dec-2019 | 2,889.0 | +1.35 | 27,462 | +1.33 | ||
Nov-2019 | 2,882.4 | +1.39 | 27,404 | +1.32 | ||
Oct-2019 | 2,875.2 | +1.46 | 27,330 | +1.26 | ||
Sep-2019 | 2,868.0 | +1.45 | 27,279 | +1.28 | ||
Aug-2019 | 2,859.9 | +1.28 | 27,222 | +1.31 | ||
Jul-2019 | 2,853.8 | +1.03 | 27,169 | +1.39 | ||
Jun-2019 | 2,876.8 | +1.77 | 27,382 | +2.52 | ||
May-2019 | 2,867.1 | +1.33 | 27,334 | +2.66 | ||
Apr-2019 | 2,860.9 | +1.06 | 27,295 | +2.80 | ||
Mar-2019 | 2,858.0 | +1.00 | 27,253 | +2.91 | ||
Feb-2019 | 2,856.6 | +1.08 | 27,207 | +3.03 | ||
Jan-2019 | 2,854.9 | +1.19 | 27,156 | +3.16 | ||
Dec-2018 | 2,850.5 | +1.17 | 27,102 | +3.33 | ||
Nov-2018 | 2,842.9 | +0.91 | 27,046 | +3.49 | ||
Oct-2018 | 2,833.9 | +0.47 | 26,990 | +3.59 | ||
Sep-2018 | 2,826.9 | -0.01 | 26,934 | +3.57 | ||
Aug-2018 | 2,823.9 | -0.39 | 26,871 | +3.41 | ||
Jul-2018 | 2,824.6 | -0.63 | 26,796 | +3.16 | ||
Jun-2018 | 2,826.9 | -0.71 | 26,710 | +2.91 | ||
May-2018 | 2,829.6 | -0.63 | 26,627 | +2.75 | ||
Apr-2018 | 2,830.9 | -0.48 | 26,552 | +2.71 | ||
Mar-2018 | 2,829.8 | -0.35 | 26,481 | +2.71 | ||
Feb-2018 | 2,826.2 | -0.35 | 26,408 | +2.65 | ||
Jan-2018 | 2,821.3 | -0.46 | 26,324 | +2.46 | ||
Dec-2017 | 2,817.5 | -0.57 | 26,229 | +2.18 | ||
Nov-2017 | 2,817.2 | -0.57 | 26,134 | +1.95 | ||
Oct-2017 | 2,820.6 | -0.40 | 26,055 | +1.90 | ||
Sep-2017 | 2,827.1 | -0.09 | 26,005 | +2.10 | ||
Aug-2017 | 2,835.0 | +0.25 | 25,984 | +2.49 | ||
Jul-2017 | 2,842.5 | +0.53 | 25,975 | +2.91 | ||
Jun-2017 | 2,847.1 | +0.67 | 25,956 | +3.19 | ||
May-2017 | 2,847.6 | +0.67 | 25,914 | +3.26 | ||
Apr-2017 | 2,844.5 | +0.58 | 25,851 | +3.15 | ||
Mar-2017 | 2,839.6 | +0.46 | 25,782 | +2.96 | ||
Feb-2017 | 2,836.0 | +0.42 | 25,725 | +2.84 | ||
Jan-2017 | 2,834.3 | +0.41 | 25,691 | +2.89 | ||
Dec-2016 | 2,833.7 | +0.37 | 25,669 | +3.06 | ||
Nov-2016 | 2,833.4 | +0.31 | 25,635 | +3.23 | ||
Oct-2016 | 2,832.0 | +0.21 | 25,570 | +3.32 | ||
Sep-2016 | 2,829.7 | +0.16 | 25,470 | +3.30 | ||
Aug-2016 | 2,828.0 | +0.30 | 25,352 | +3.23 | ||
Jul-2016 | 2,827.4 | +0.57 | 25,241 | +3.20 | ||
Jun-2016 | 2,828.1 | +0.88 | 25,154 | +3.23 | ||
May-2016 | 2,828.6 | +1.12 | 25,096 | +3.34 | ||
Apr-2016 | 2,828.1 | +1.22 | 25,063 | +3.53 | ||
Mar-2016 | 2,826.5 | +1.25 | 25,041 | +3.77 | ||
Feb-2016 | 2,824.2 | +1.28 | 25,014 | +3.99 | ||
Jan-2016 | 2,822.8 | +1.41 | 24,969 | +4.15 | ||
Dec-2015 | 2,823.2 | +1.66 | 24,906 | +4.23 | ||
Nov-2015 | 2,824.6 | +1.98 | 24,832 | +4.25 | ||
Oct-2015 | 2,826.0 | +2.30 | 24,748 | +4.23 | ||
Sep-2015 | 2,825.1 | +2.51 | 24,657 | +4.18 | ||
Aug-2015 | 2,819.5 | +3.14 | 24,559 | +4.81 | ||
Jul-2015 | 2,811.3 | +3.13 | 24,459 | +4.77 | ||
Jun-2015 | 2,803.3 | +3.16 | 24,367 | +4.75 | ||
May-2015 | 2,797.4 | +3.23 | 24,284 | +4.70 | ||
Apr-2015 | 2,794.0 | +3.23 | 24,207 | +4.58 | ||
Mar-2015 | 2,791.6 | +3.08 | 24,131 | +4.42 | ||
Feb-2015 | 2,788.5 | +2.81 | 24,054 | +4.28 | ||
Jan-2015 | 2,783.6 | +2.50 | 23,974 | +4.24 | ||
Dec-2014 | 2,777.0 | +2.29 | 23,894 | +4.35 | ||
Nov-2014 | 2,769.7 | +2.29 | 23,819 | +5.31 | ||
Oct-2014 | 2,762.4 | +2.41 | 23,744 | +5.66 | ||
Sep-2014 | 2,755.9 | +2.56 | 23,667 | +5.99 | ||
Aug-2014 | 2,733.7 | +2.01 | 23,432 | +5.56 | ||
Jul-2014 | 2,726.1 | +1.82 | 23,345 | +5.67 | ||
Jun-2014 | 2,717.3 | +1.46 | 23,262 | +5.65 | ||
May-2014 | 2,710.0 | +1.15 | 23,194 | +5.59 | ||
Apr-2014 | 2,706.6 | +1.08 | 23,148 | +5.58 | ||
Mar-2014 | 2,708.3 | +1.34 | 23,111 | +5.64 | ||
Feb-2014 | 2,712.4 | +1.68 | 23,066 | +5.71 | ||
Jan-2014 | 2,715.7 | +1.93 | 22,998 | +5.73 | ||
Dec-2013 | 2,714.7 | +1.96 | 22,899 | +5.59 | ||
Nov-2013 | 2,707.7 | +1.79 | 22,618 | +4.52 | ||
Oct-2013 | 2,697.3 | +1.58 | 22,472 | +3.93 | ||
Sep-2013 | 2,687.0 | +1.53 | 22,329 | +3.26 | ||
Aug-2013 | 2,679.9 | +1.75 | 22,198 | +2.63 | ||
Jul-2013 | 2,677.5 | +2.28 | 22,092 | +2.21 | ||
Jun-2013 | 2,678.2 | +3.05 | 22,017 | +2.15 | ||
May-2013 | 2,679.3 | +3.92 | 21,966 | +2.40 | ||
Apr-2013 | 2,677.6 | +4.75 | 21,925 | +2.80 | ||
Mar-2013 | 2,672.6 | +5.50 | 21,878 | +3.16 | ||
Feb-2013 | 2,667.6 | +6.30 | 21,819 | +3.38 | ||
Jan-2013 | 2,664.4 | +7.16 | 21,753 | +3.41 | ||
Dec-2012 | 2,662.5 | +7.99 | 21,687 | +3.28 | ||
Nov-2012 | 2,660.2 | +8.70 | 21,641 | +3.16 | ||
Oct-2012 | 2,655.4 | +9.24 | 21,622 | +3.23 | ||
Sep-2012 | 2,646.4 | +9.59 | 21,624 | +3.47 | ||
Aug-2012 | 2,633.8 | +9.86 | 21,629 | +3.79 | ||
Jul-2012 | 2,617.7 | +10.05 | 21,613 | +4.04 | ||
Jun-2012 | 2,598.9 | +10.10 | 21,553 | +4.06 | ||
May-2012 | 2,578.3 | +10.04 | 21,452 | +3.85 | ||
Apr-2012 | 2,556.2 | +9.92 | 21,329 | +3.50 | ||
Mar-2012 | 2,533.3 | +9.88 | 21,207 | +3.15 | ||
Feb-2012 | 2,509.6 | +9.89 | 21,105 | +2.92 | ||
Jan-2012 | 2,486.3 | +9.88 | 21,034 | +2.85 | ||
Dec-2011 | 2,465.4 | +9.90 | 20,998 | +2.91 | ||
Nov-2011 | 2,447.2 | +9.88 | 20,977 | +2.93 | ||
Oct-2011 | 2,430.9 | +9.77 | 20,945 | +2.79 | ||
Sep-2011 | 2,414.8 | +9.44 | 20,899 | +2.54 | ||
Aug-2011 | 2,397.4 | +8.87 | 20,839 | +2.27 | ||
Jul-2011 | 2,378.6 | +8.16 | 20,773 | +2.10 | ||
Jun-2011 | 2,360.4 | +7.48 | 20,711 | +2.10 | ||
May-2011 | 2,343.1 | +6.84 | 20,656 | +2.28 | ||
Apr-2011 | 2,325.5 | +6.10 | 20,608 | +2.50 | ||
Mar-2011 | 2,305.5 | +5.18 | 20,559 | +2.57 | ||
Feb-2011 | 2,283.8 | +4.23 | 20,505 | +2.46 | ||
Jan-2011 | 2,262.8 | +3.47 | 20,451 | +2.28 | ||
Dec-2010 | 2,243.4 | +2.94 | 20,405 | +2.18 | ||
Nov-2010 | 2,227.2 | +2.64 | 20,380 | +2.31 | ||
Oct-2010 | 2,214.6 | +2.48 | 20,376 | +2.66 | ||
Sep-2010 | 2,206.5 | +2.53 | 20,381 | +3.18 | ||
Aug-2010 | 2,202.1 | +2.78 | 20,376 | +3.70 | ||
Jul-2010 | 2,199.2 | +3.14 | 20,347 | +4.02 | ||
Jun-2010 | 2,196.1 | +3.52 | 20,285 | +4.08 | ||
May-2010 | 2,193.1 | +3.94 | 20,195 | +3.96 | ||
Apr-2010 | 2,191.8 | +4.44 | 20,106 | +3.89 | ||
Mar-2010 | 2,191.9 | +4.95 | 20,044 | +4.05 | ||
Feb-2010 | 2,191.2 | +5.27 | 20,013 | +4.47 | ||
Jan-2010 | 2,186.9 | +5.23 | 19,995 | +5.05 | ||
Dec-2009 | 2,179.3 | +4.82 | 19,969 | +5.63 | ||
Nov-2009 | 2,170.0 | +4.19 | 19,921 | +6.04 | ||
Oct-2009 | 2,161.0 | +3.50 | 19,848 | +6.19 | ||
Sep-2009 | 2,152.1 | +2.79 | 19,752 | +6.08 | ||
Aug-2009 | 2,142.5 | +2.10 | 19,650 | +5.79 | ||
Jul-2009 | 2,132.3 | +1.63 | 19,561 | +5.48 | ||
Jun-2009 | 2,121.5 | +1.47 | 19,490 | +5.24 | ||
May-2009 | 2,110.0 | +1.61 | 19,426 | +5.02 | ||
Apr-2009 | 2,098.7 | +1.86 | 19,354 | +4.74 | ||
Mar-2009 | 2,088.5 | +2.01 | 19,264 | +4.33 | ||
Feb-2009 | 2,081.5 | +1.98 | 19,157 | +3.79 | ||
Jan-2009 | 2,078.3 | +1.82 | 19,033 | +3.17 | ||
Dec-2008 | 2,079.1 | +1.68 | 18,905 | +2.60 | ||
Nov-2008 | 2,082.8 | +1.73 | 18,787 | +2.19 | ||
Oct-2008 | 2,088.0 | +2.02 | 18,690 | +2.04 | ||
Sep-2008 | 2,093.7 | +2.59 | 18,620 | +2.25 | ||
Aug-2008 | 2,098.4 | +3.32 | 18,575 | +2.77 | ||
Jul-2008 | 2,098.2 | +3.83 | 18,544 | +3.41 | ||
Jun-2008 | 2,090.7 | +3.83 | 18,519 | +4.01 | ||
May-2008 | 2,076.5 | +3.41 | 18,497 | +4.53 | ||
Apr-2008 | 2,060.3 | +2.94 | 18,479 | +5.04 | ||
Mar-2008 | 2,047.4 | +2.83 | 18,465 | +5.57 | ||
Feb-2008 | 2,041.1 | +3.27 | 18,457 | +6.17 | ||
Jan-2008 | 2,041.2 | +4.27 | 18,449 | +6.85 | ||
Dec-2007 | 2,044.7 | +5.65 | 18,427 | +7.49 | ||
Nov-2007 | 2,047.3 | +7.09 | 18,384 | +8.00 | ||
Oct-2007 | 2,046.7 | +8.38 | 18,316 | +8.27 | ||
Sep-2007 | 2,040.9 | +9.29 | 18,210 | +8.16 | ||
Aug-2007 | 2,031.0 | +9.87 | 18,075 | +7.81 | ||
Jul-2007 | 2,020.9 | +10.31 | 17,933 | +7.44 | ||
Jun-2007 | 2,013.5 | +10.78 | 17,805 | +7.19 | ||
May-2007 | 2,008.1 | +11.32 | 17,695 | +7.13 | ||
Apr-2007 | 2,001.4 | +11.79 | 17,592 | +7.19 | ||
Mar-2007 | 1,991.0 | +12.13 | 17,491 | +7.35 | ||
Feb-2007 | 1,976.5 | +12.37 | 17,384 | +7.52 | ||
Jan-2007 | 1,957.6 | +12.38 | 17,266 | +7.57 | ||
Dec-2006 | 1,935.4 | +12.07 | 17,142 | +7.46 | ||
Nov-2006 | 1,911.8 | +11.47 | 17,022 | +7.19 | ||
Oct-2006 | 1,888.5 | +10.63 | 16,917 | +6.85 | ||
Sep-2006 | 1,867.4 | +9.75 | 16,835 | +6.56 | ||
Aug-2006 | 1,848.6 | +8.99 | 16,765 | +6.38 | ||
Jul-2006 | 1,832.1 | +8.50 | 16,692 | +6.23 | ||
Jun-2006 | 1,817.5 | +8.37 | 16,610 | +6.08 | ||
May-2006 | 1,803.9 | +8.47 | 16,517 | +5.87 | ||
Apr-2006 | 1,790.3 | +8.61 | 16,412 | +5.55 | ||
Mar-2006 | 1,775.6 | +8.55 | 16,294 | +5.08 | ||
Feb-2006 | 1,758.9 | +8.02 | 16,168 | +4.44 | ||
Jan-2006 | 1,742.0 | +7.15 | 16,051 | +3.75 | ||
Dec-2005 | 1,726.9 | +6.21 | 15,953 | +3.11 | ||
Nov-2005 | 1,715.1 | +5.41 | 15,880 | +2.63 | ||
Oct-2005 | 1,707.0 | +4.98 | 15,833 | +2.35 | ||
Sep-2005 | 1,701.5 | +4.95 | 15,799 | +2.22 | ||
Aug-2005 | 1,696.1 | +5.17 | 15,760 | +2.16 | ||
Jul-2005 | 1,688.6 | +5.52 | 15,713 | +2.20 | ||
Jun-2005 | 1,677.2 | +5.76 | 15,658 | +2.29 | ||
May-2005 | 1,663.0 | +5.80 | 15,601 | +2.39 | ||
Apr-2005 | 1,648.4 | +5.72 | 15,550 | +2.50 | ||
Mar-2005 | 1,635.8 | +5.69 | 15,506 | +2.59 | ||
Feb-2005 | 1,628.3 | +6.02 | 15,480 | +2.78 | ||
Jan-2005 | 1,625.7 | +6.77 | 15,472 | +3.12 | ||
Dec-2004 | 1,626.0 | +7.72 | 15,471 | +3.60 | ||
Nov-2004 | 1,627.1 | +8.73 | 15,473 | +4.27 | ||
Oct-2004 | 1,626.0 | +9.55 | 15,470 | +5.12 | ||
Sep-2004 | 1,621.3 | +10.03 | 15,455 | +6.04 | ||
Aug-2004 | 1,612.7 | +10.17 | 15,426 | +6.90 | ||
Jul-2004 | 1,600.2 | +10.02 | 15,375 | +7.61 | ||
Jun-2004 | 1,585.8 | +9.80 | 15,308 | +8.12 | ||
May-2004 | 1,571.8 | +9.67 | 15,236 | +8.50 | ||
Apr-2004 | 1,559.2 | +9.49 | 15,171 | +8.76 | ||
Mar-2004 | 1,547.7 | +9.09 | 15,114 | +8.96 | ||
Feb-2004 | 1,535.8 | +8.46 | 15,062 | +9.10 | ||
Jan-2004 | 1,522.6 | +7.75 | 15,003 | +9.12 | ||
Dec-2003 | 1,509.4 | +7.32 | 14,934 | +9.02 | ||
Nov-2003 | 1,496.4 | +7.23 | 14,839 | +8.78 | ||
Oct-2003 | 1,484.3 | +7.36 | 14,716 | +8.36 | ||
Sep-2003 | 1,473.5 | +7.53 | 14,576 | +7.83 | ||
Aug-2003 | 1,463.8 | +7.49 | 14,430 | +7.27 | ||
Jul-2003 | 1,454.4 | +7.09 | 14,288 | +6.72 | ||
Jun-2003 | 1,444.2 | +6.28 | 14,158 | +6.25 | ||
May-2003 | 1,433.2 | +5.30 | 14,042 | +5.89 | ||
Apr-2003 | 1,424.0 | +4.61 | 13,948 | +5.75 | ||
Mar-2003 | 1,418.7 | +4.46 | 13,871 | +5.79 | ||
Feb-2003 | 1,416.0 | +4.76 | 13,806 | +5.97 | ||
Jan-2003 | 1,413.1 | +5.24 | 13,750 | +6.32 | ||
Dec-2002 | 1,406.5 | -- | 13,698 | -- | ||
Nov-2002 | 1,395.5 | -- | 13,642 | -- | ||
Oct-2002 | 1,382.5 | -- | 13,581 | -- | ||
Sep-2002 | 1,370.3 | -- | 13,517 | -- | ||
Aug-2002 | 1,361.8 | -- | 13,452 | -- | ||
Jul-2002 | 1,358.1 | -- | 13,388 | -- | ||
Jun-2002 | 1,358.9 | -- | 13,325 | -- | ||
May-2002 | 1,361.0 | -- | 13,261 | -- | ||
Apr-2002 | 1,361.2 | -- | 13,190 | -- | ||
Mar-2002 | 1,358.1 | -- | 13,112 | -- | ||
Feb-2002 | 1,351.7 | -- | 13,028 | -- | ||
Jan-2002 | 1,342.7 | -- | 12,932 | -- | ||
Australian Bureau of Statistics. Retail Trade, Australia, catalogue number 8501.0. Compiled and presented in economy.id by .id, .id (informed decisions). Please refer to specific data notes for more information |