Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
Data source
Tourism Research Australia – Survey data
Current area:
Current benchmark:
Measure:
International visitors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Moreton Bay Council area - 2010/11 to 2023/24 | Moreton Bay Council area | Queensland | Moreton Bay Council area as a % of Queensland | |||||||
Year | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights | % Change from previous year | Average length of stay (days) | Visitors | Visitor nights |
5 year average | 15,283 | 375,127 | -- | 24.5 | 702,232 | 10,153,480 | -- | 14.5 | 2.2 | 3.7 |
2023/24 | 76,415 | 1,875,639 | -- | 24.5 | 3,511,161 | 50,767,402 | -- | 14.5 | 2.2 | 3.7 |
2022/23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2021/22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2020/21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2019/20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
2018/19 | 81,881 | 1,829,834 | +12.4 | 22.3 | 4,740,046 | 53,205,829 | +1.9 | 11.2 | 1.7 | 3.4 |
2017/18 | 71,300 | 1,627,727 | +0.1 | 22.8 | 4,620,018 | 52,197,189 | +3.1 | 11.3 | 1.5 | 3.1 |
2016/17 | 63,194 | 1,625,868 | +16.2 | 25.7 | 4,245,297 | 50,614,170 | +4.7 | 11.9 | 1.5 | 3.2 |
2015/16 | 58,970 | 1,398,840 | +70.6 | 23.7 | 3,942,703 | 48,338,277 | +3.1 | 12.3 | 1.5 | 2.9 |
2014/15 | 44,719 | 820,049 | -10.9 | 18.3 | 3,653,927 | 46,867,682 | +8.6 | 12.8 | 1.2 | 1.8 |
2013/14 | 47,180 | 920,765 | -5.7 | 19.5 | 3,389,575 | 43,175,470 | -4.2 | 12.7 | 1.4 | 2.1 |
2012/13 | 53,019 | 976,138 | -1.2 | 18.4 | 3,490,292 | 45,079,307 | +10.4 | 12.9 | 1.5 | 2.2 |
2011/12 | 49,283 | 988,161 | -10.8 | 20.1 | 3,338,199 | 40,838,125 | +4.6 | 12.2 | 1.5 | 2.4 |
2010/11 | 55,795 | 1,107,547 | -- | 19.9 | 3,534,802 | 39,056,632 | -- | 11.0 | 1.6 | 2.8 |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2023/24. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. Suppressed figures are still used in the 5 year average calculations. Please refer to specific data notes for more information |