This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
RDA Murraylands and Riverland region | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | RDA Murraylands and Riverland region as a % of South Australia | ||
2023 | 33,707 | +3.63 | 932,635 | +3.45 | 3.61 | ||
2022 | 32,527 | +1.83 | 901,496 | +4.08 | 3.61 | ||
2021 | 31,943 | -0.36 | 866,135 | +1.41 | 3.69 | ||
2020 | 32,058 | -2.16 | 854,099 | -0.12 | 3.75 | ||
2019 | 32,765 | +1.11 | 855,128 | +1.79 | 3.83 | ||
2018 | 32,406 | +0.98 | 840,122 | +2.55 | 3.86 | ||
2017 | 32,090 | +1.77 | 819,253 | +1.51 | 3.92 | ||
2016 | 31,533 | +0.39 | 807,056 | +0.66 | 3.91 | ||
2015 | 31,410 | +0.65 | 801,755 | +0.33 | 3.92 | ||
2014 | 31,206 | -0.76 | 799,132 | -1.31 | 3.91 | ||
2013 | 31,446 | +0.02 | 809,779 | +0.10 | 3.88 | ||
2012 | 31,441 | -0.89 | 808,982 | +0.50 | 3.89 | ||
2011 | 31,723 | +0.32 | 804,984 | +1.50 | 3.94 | ||
2010 | 31,622 | -2.62 | 793,062 | +0.63 | 3.99 | ||
2009 | 32,472 | +1.13 | 788,098 | +1.92 | 4.12 | ||
2008 | 32,110 | +0.11 | 773,223 | +2.16 | 4.15 | ||
2007 | 32,074 | -0.31 | 756,906 | +1.86 | 4.24 | ||
2006 | 32,174 | +2.30 | 743,102 | +2.38 | 4.33 | ||
2005 | 31,450 | +1.05 | 725,837 | +1.55 | 4.33 | ||
2004 | 31,125 | +1.09 | 714,791 | +1.91 | 4.35 | ||
2003 | 30,790 | +0.66 | 701,395 | +2.84 | 4.39 | ||
2002 | 30,588 | +0.54 | 682,058 | +1.19 | 4.48 | ||
2001 | 30,423 | -- | 674,059 | -- | 4.51 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |