


Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Mid Murray Council area | South Australia | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Mid Murray Council area as a % of South Australia |
2019 | 369 | -2.21 | 78 | +106,650.63 | +1.35 | +136.24 | +0.35 |
2018 | 378 | +1.37 | 80 | +105,225.17 | +2.32 | +134.42 | +0.36 |
2017 | 373 | +11.77 | 79 | +102,840.82 | +0.99 | +131.37 | +0.36 |
2016 | 333 | -5.76 | 71 | +101,836.27 | +0.06 | +130.09 | +0.33 |
2015 | 354 | +3.34 | 75 | +101,778.92 | +1.31 | +130.02 | +0.35 |
2014 | 342 | -1.45 | 73 | +100,460.81 | +0.79 | +128.33 | +0.34 |
2013 | 347 | -6.04 | 74 | +99,676.38 | +0.04 | +127.33 | +0.35 |
2012 | 370 | -3.72 | 79 | +99,632.47 | +0.22 | +127.27 | +0.37 |
2011 | 384 | -2.34 | 82 | +99,413.18 | +0.55 | +126.99 | +0.39 |
2010 | 393 | +0.34 | 84 | +98,869.65 | +1.80 | +126.30 | +0.40 |
2009 | 392 | +1.73 | 83 | +97,124.56 | +2.85 | +124.07 | +0.40 |
2008 | 385 | +10.40 | 82 | +94,434.36 | +4.96 | +120.63 | +0.41 |
2007 | 349 | -12.14 | 74 | +89,971.15 | +2.60 | +114.93 | +0.39 |
2006 | 397 | -3.99 | 84 | +87,689.13 | +0.32 | +112.02 | +0.45 |
2005 | 414 | -6.61 | 88 | +87,408.62 | +2.21 | +111.66 | +0.47 |
2004 | 443 | -0.68 | 94 | +85,520.17 | +1.86 | +109.25 | +0.52 |
2003 | 446 | -10.70 | 95 | +83,955.80 | +2.51 | +107.25 | +0.53 |
2002 | 499 | +6.12 | 106 | +81,897.01 | +4.62 | +104.62 | +0.61 |
2001 | 470 | -- | 100 | +78,282.21 | -- | +100.00 | +0.60 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id informed decisions. Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more *Cumulative change uses 2010 as the base year. Please refer to specific data notes for more information |