This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current area:
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
RDA Murraylands and Riverland region | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | RDA Murraylands and Riverland region as a % of South Australia | ||
2023 | 32,137 | +2.83 | 944,122 | +3.78 | 3.40 | ||
2022 | 31,252 | +2.21 | 909,745 | +5.07 | 3.44 | ||
2021 | 30,578 | -0.10 | 865,868 | +1.36 | 3.53 | ||
2020 | 30,609 | -2.49 | 854,281 | +0.02 | 3.58 | ||
2019 | 31,389 | +0.61 | 854,132 | +1.77 | 3.68 | ||
2018 | 31,200 | +0.67 | 839,269 | +2.48 | 3.72 | ||
2017 | 30,992 | +1.50 | 818,950 | +1.49 | 3.78 | ||
2016 | 30,533 | +0.45 | 806,955 | +0.60 | 3.78 | ||
2015 | 30,397 | +1.22 | 802,111 | +0.38 | 3.79 | ||
2014 | 30,029 | -0.30 | 799,079 | -1.24 | 3.76 | ||
2013 | 30,121 | -0.55 | 809,100 | +0.10 | 3.72 | ||
2012 | 30,289 | -0.72 | 808,312 | +0.51 | 3.75 | ||
2011 | 30,507 | +0.36 | 804,181 | +1.53 | 3.79 | ||
2010 | 30,397 | -2.78 | 792,090 | +0.61 | 3.84 | ||
2009 | 31,268 | +1.00 | 787,316 | +1.90 | 3.97 | ||
2008 | 30,959 | +0.00 | 772,603 | +2.15 | 4.01 | ||
2007 | 30,958 | -0.21 | 756,372 | +1.83 | 4.09 | ||
2006 | 31,024 | +2.21 | 742,755 | +2.35 | 4.18 | ||
2005 | 30,354 | +0.39 | 725,694 | +1.48 | 4.18 | ||
2004 | 30,237 | +0.01 | 715,129 | +1.86 | 4.23 | ||
2003 | 30,235 | -0.23 | 702,043 | +2.78 | 4.31 | ||
2002 | 30,305 | +0.86 | 683,056 | +1.15 | 4.44 | ||
2001 | 30,046 | -- | 675,287 | -- | 4.45 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |