The Estimated Resident Population of the Berri Barmera Council area was 10,842 as of the 30th June 2019.
The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for Berri Barmera Council area, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Current area:


Annual change in Estimated Resident Population (ERP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Berri Barmera Council area | South Australia | Australia | |||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent |
2019 | 10,842 | -12 | -0.11 | 1,751,963 | +15,436.00 | +0.89 | 25,365,571 | +382,883.00 | +1.53 |
2018 | 10,854 | +13 | +0.12 | 1,736,527 | +12,604.00 | +0.73 | 24,982,688 | +380,828.00 | +1.55 |
2017 | 10,841 | +6 | +0.06 | 1,723,923 | +11,080.00 | +0.65 | 24,601,860 | +410,953.00 | +1.70 |
2016 | 10,835 | -19 | -0.18 | 1,712,843 | +11,000.00 | +0.65 | 24,190,907 | +340,123.00 | +1.43 |
2015 | 10,854 | +7 | +0.06 | 1,701,843 | +14,170.00 | +0.84 | 23,850,784 | +346,646.00 | +1.47 |
2014 | 10,847 | +43 | +0.40 | 1,687,673 | +16,012.00 | +0.96 | 23,504,138 | +358,237.00 | +1.55 |
2013 | 10,804 | +25 | +0.23 | 1,671,661 | +14,950.00 | +0.90 | 23,145,901 | +403,426.00 | +1.77 |
2012 | 10,779 | +46 | +0.43 | 1,656,711 | +17,097.00 | +1.04 | 22,742,475 | +402,451.00 | +1.80 |
2011 | 10,733 | -86 | -0.79 | 1,639,614 | +12,292.00 | +0.76 | 22,340,024 | +308,274.00 | +1.40 |
2010 | 10,819 | -83 | -0.76 | 1,627,322 | +18,420.00 | +1.14 | 22,031,750 | +340,097.00 | +1.57 |
2009 | 10,902 | -- | -- | 1,608,902 | -- | -- | 21,691,653 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id informed decisions Please refer to specific data notes for more information |