Agricultural production is a very important contributor to Australia's economy, and is a key industry in many rural and regional areas, as well as some outer metropolitan areas.
The data presented here are sourced from the 2020/21 Agricultural Census, run by the Australian Bureau of Statistics. The data show the gross value of agricultural commodities in broad categories, measured across two Agricultural Census periods.
Agriculture value data should be viewed in conjunction with the Industry Sector Analysis page for the Agriculture sector, which has modelled estimates of the size of the industry on an annual basis. The Employment Locations page will show where agricultural activity is taking place and the Workforce Profiles section will reveal the characteristics of agricultural workers.
Data source
Australian Bureau of Statistics (ABS) - Value of Agricultural Commodities Produce 2020-21
Current area:
Current benchmark:
Value of agricultural production | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Northern Territory | 2020/21 | ||||||||
Commodity (Click rows to view sub-categories) | $ | % | Greater Darwin % | RDA Northern Territoryas a % of Greater Darwin | |||||
Cereal crops | 1,657,548 | 0.2 | 0.2 | 100.0 | |||||
Citrus fruit | 478,511 | 0.1 | 0.1 | 100.0 | |||||
Crops for Hay | 11,928,562 | 1.6 | 1.6 | 100.0 | |||||
Eggs | 12 | -- | -- | 100.0 | |||||
Grapes (wine and table) | 6,115,205 | 0.8 | 0.8 | 100.0 | |||||
Livestock slaughterings | 605,106,077 | 81.1 | 81.1 | 100.0 | |||||
Nurseries & cut flowers | 4,236,422 | 0.6 | 0.6 | 100.0 | |||||
Other broadacre crops | 6,744,079 | 0.9 | 0.9 | 100.0 | |||||
Other fruit | 80,199,394 | 10.7 | 10.7 | 100.0 | |||||
Vegetables | 29,721,502 | 4.0 | 4.0 | 100.0 | |||||
Agriculture - Total Value | 746,187,740 | 100.0 | 100.0 | 100.0 | |||||
Source: Australian Bureau of Statistics, Value of Agricultural Commodities Produced, Australia, 2020/21. Cat. No. 7503.0 Please refer to specific data notes for more information |