In 2016, 77.6% of the Sunshine Coast Council area’s resident workers were employed locally.
Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of the Sunshine Coast Council area in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 (experimental imputed) & 2016 – by place of work
Current area:
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sunshine Coast Council area | 2016 | 2011 | Change | ||||||
Industry | Total resident workers | Resident workers residing in the Sunshine Coast Council area% | % resident workers employed in the Sunshine Coast Council area | Total resident workers | Resident workers residing in the Sunshine Coast Council area% | % resident workers employed in the Sunshine Coast Council area | 2011 - 2016 | ||
Electricity, Gas, Water and Waste Services | 1,220 | 816 | 66.9 | 1,112 | 847 | 76.2 | -9.3% | ||
Information Media and Telecommunications | 1,367 | 1,097 | 80.2 | 1,303 | 1,112 | 85.3 | -5.1% | ||
Retail Trade | 14,130 | 12,301 | 87.1 | 14,132 | 12,506 | 88.5 | -1.4% | ||
Financial and Insurance Services | 3,557 | 3,061 | 86.1 | 3,079 | 2,624 | 85.2 | +0.8% | ||
Rental, Hiring and Real Estate Services | 2,906 | 2,541 | 87.4 | 2,531 | 2,223 | 87.8 | -0.4% | ||
Transport, Postal and Warehousing | 4,366 | 2,861 | 65.5 | 3,903 | 2,887 | 74.0 | -8.4% | ||
Administrative and Support Services | 4,973 | 3,467 | 69.7 | 2,951 | 2,496 | 84.6 | -14.9% | ||
Manufacturing | 6,238 | 5,122 | 82.1 | 7,358 | 6,138 | 83.4 | -1.3% | ||
Other Services | 5,113 | 4,213 | 82.4 | 4,152 | 3,668 | 88.3 | -5.9% | ||
Professional, Scientific and Technical Services | 7,237 | 5,890 | 81.4 | 6,331 | 5,254 | 83.0 | -1.6% | ||
Accommodation and Food Services | 10,900 | 9,675 | 88.8 | 9,516 | 8,609 | 90.5 | -1.7% | ||
Arts and Recreation Services | 2,391 | 2,025 | 84.7 | 1,663 | 1,479 | 88.9 | -4.2% | ||
Industry not classified | 5,675 | 4,372 | 77.0 | 2,305 | 1,946 | 84.4 | -7.4% | ||
Wholesale Trade | 2,710 | 2,061 | 76.1 | 3,495 | 2,812 | 80.5 | -4.4% | ||
Public Administration and Safety | 5,428 | 3,837 | 70.7 | 4,950 | 3,717 | 75.1 | -4.4% | ||
Health Care and Social Assistance | 19,334 | 16,456 | 85.1 | 15,075 | 13,282 | 88.1 | -3.0% | ||
Construction | 15,701 | 9,119 | 58.1 | 9,899 | 7,282 | 73.6 | -15.5% | ||
Agriculture, Forestry and Fishing | 2,261 | 1,913 | 84.6 | 1,883 | 1,703 | 90.4 | -5.8% | ||
Mining | 1,863 | 194 | 10.4 | 1,300 | 207 | 15.9 | -5.5% | ||
Education and Training | 11,605 | 9,618 | 82.9 | 9,215 | 7,741 | 84.0 | -1.1% | ||
Total Industries | 129,622 | 100,636 | 77.6 | 106,809 | 88,552 | 82.9 | -5.3% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016 Compiled and presented in economy.id by .id informed decisions. Please refer to specific data notes for more information |

