Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Greater Sydney boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney | 2022/23 | 2018/19 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2018/19 - 2022/23 | ||
Agriculture, Forestry and Fishing | 1,605.5 | 0.4 | 4.1 | 998.7 | 0.3 | 3.3 | +606.8 | ||
Mining | 3,770.8 | 1.1 | 9.4 | 3,543.1 | 1.0 | 10.0 | +227.7 | ||
Manufacturing | 47,666.1 | 13.3 | 14.3 | 51,698.7 | 15.3 | 16.1 | -4,032.5 | ||
Electricity, Gas, Water and Waste Services | 6,881.9 | 1.9 | 2.3 | 6,365.0 | 1.9 | 2.1 | +516.9 | ||
Construction | 711.5 | 0.2 | 0.2 | 844.9 | 0.2 | 0.3 | -133.4 | ||
Wholesale Trade | 22,626.1 | 6.3 | 5.0 | 23,627.0 | 7.0 | 5.7 | -1,000.9 | ||
Retail Trade | 6,833.0 | 1.9 | 2.3 | 6,846.5 | 2.0 | 2.2 | -13.5 | ||
Accommodation and Food Services | 5,396.1 | 1.5 | 2.4 | 6,758.6 | 2.0 | 2.3 | -1,362.5 | ||
Transport, Postal and Warehousing | 43,790.3 | 12.2 | 10.5 | 38,613.6 | 11.4 | 9.7 | +5,176.7 | ||
Information Media and Telecommunications | 33,021.6 | 9.2 | 6.7 | 24,632.2 | 7.3 | 5.4 | +8,389.5 | ||
Financial and Insurance Services | 71,683.0 | 20.0 | 14.5 | 64,973.9 | 19.2 | 14.2 | +6,709.2 | ||
Rental, Hiring and Real Estate Services | 4,735.0 | 1.3 | 1.2 | 5,898.3 | 1.7 | 1.5 | -1,163.3 | ||
Professional, Scientific and Technical Services | 48,097.4 | 13.4 | 10.0 | 43,774.8 | 12.9 | 9.8 | +4,322.6 | ||
Administrative and Support Services | 9,966.2 | 2.8 | 2.6 | 10,028.4 | 3.0 | 2.7 | -62.2 | ||
Public Administration and Safety | 17,456.8 | 4.9 | 4.5 | 14,185.4 | 4.2 | 4.1 | +3,271.5 | ||
Education and Training | 13,572.9 | 3.8 | 3.8 | 15,842.2 | 4.7 | 4.7 | -2,269.3 | ||
Health Care and Social Assistance | 13,701.5 | 3.8 | 4.2 | 11,270.7 | 3.3 | 3.4 | +2,430.8 | ||
Arts and Recreation Services | 4,671.4 | 1.3 | 1.0 | 5,162.2 | 1.5 | 1.2 | -490.8 | ||
Other Services | 2,753.5 | 0.8 | 0.9 | 3,697.7 | 1.1 | 1.3 | -944.2 | ||
Total industries | 358,940.9 | 100.0 | 100.0 | 338,762.0 | 100.0 | 100.0 | +20,178.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in Greater Sydney in 2021/22 shows the three largest industries were:
- Financial and Insurance Services (71,683 million or 20.0%)
- Professional, Scientific and Technical Services (48,097 million or 13.4%)
- Manufacturing (47,666 million or 13.3%)
In combination these three industries accounted for 167,447 million in total or 46.7% of the total exports by industry in the Greater Sydney.
In comparison, the same 3 industries in New South Wales accounted for 14.5% in Financial and Insurance Services; 10.0% in Professional, Scientific and Technical Services and 14.3% in Manufacturing.
The major differences between the total exports by industries of Greater Sydney and New South Wales were:
- A smaller percentage of total exports by Mining (1.1% compared to 9.4%)
- A larger percentage of total exports by Financial and Insurance Services (20.0% compared to 14.5%)
- A smaller percentage of total exports by Agriculture, Forestry and Fishing (0.4% compared to 4.1%)
- A larger percentage of total exports by Professional, Scientific and Technical Services (13.4% compared to 10.0%)
Emerging groups
The total total exports by industry in Greater Sydney $increased by 20,179 million between 2018/19 and 2022/23.
The largest changes in the total exports by industries between 2018/19 and 2022/23 in Greater Sydney were for:
- Information Media and Telecommunications (+$8,389 million)
- Financial and Insurance Services (+$6,709 million)
- Transport, Postal and Warehousing (+$5,177 million)
- Professional, Scientific and Technical Services (+$4,323 million)