Imports by industry are sales of goods and services from industries located outside Greater Sydney Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 13,299.3 | 4.1 | 3.4 | 13,605.2 | 6.0 | 5.0 | -305.9 | ||
Mining | 17,821.1 | 5.4 | 8.3 | 19,767.9 | 8.7 | 9.0 | -1,946.8 | ||
Manufacturing | 106,654.2 | 32.5 | 31.7 | 70,123.7 | 30.8 | 31.1 | +36,530.5 | ||
Electricity, Gas, Water and Waste Services | 12,276.3 | 3.7 | 3.1 | 8,346.7 | 3.7 | 3.2 | +3,929.6 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 9,383.6 | 2.9 | 3.4 | 5,824.8 | 2.6 | 3.5 | +3,558.8 | ||
Retail Trade | 6,672.8 | 2.0 | 2.0 | 4,771.7 | 2.1 | 2.1 | +1,901.1 | ||
Accommodation and Food Services | 12,582.4 | 3.8 | 3.5 | 13,284.2 | 5.8 | 5.5 | -701.8 | ||
Transport, Postal and Warehousing | 31,032.8 | 9.5 | 8.3 | 19,851.1 | 8.7 | 7.8 | +11,181.8 | ||
Information Media and Telecommunications | 13,865.6 | 4.2 | 4.2 | 6,888.8 | 3.0 | 3.0 | +6,976.8 | ||
Financial and Insurance Services | 24,860.2 | 7.6 | 8.2 | 14,038.2 | 6.2 | 6.9 | +10,822.0 | ||
Rental, Hiring and Real Estate Services | 2,441.5 | 0.7 | 0.7 | 1,802.8 | 0.8 | 0.8 | +638.7 | ||
Professional, Scientific and Technical Services | 20,553.1 | 6.3 | 6.4 | 11,439.0 | 5.0 | 5.3 | +9,114.1 | ||
Administrative and Support Services | 6,483.3 | 2.0 | 1.6 | 4,816.3 | 2.1 | 2.0 | +1,667.0 | ||
Public Administration and Safety | 19,026.4 | 5.8 | 5.6 | 13,118.5 | 5.8 | 5.7 | +5,907.9 | ||
Education and Training | 8,838.8 | 2.7 | 2.6 | 4,806.1 | 2.1 | 2.2 | +4,032.7 | ||
Health Care and Social Assistance | 13,647.0 | 4.2 | 4.3 | 8,333.6 | 3.7 | 4.0 | +5,313.4 | ||
Arts and Recreation Services | 4,361.3 | 1.3 | 1.4 | 3,814.9 | 1.7 | 1.8 | +546.3 | ||
Other Services | 4,544.3 | 1.4 | 1.2 | 2,688.7 | 1.2 | 1.2 | +1,855.6 | ||
Total industries | 328,343.9 | 100.0 | 100.0 | 227,322.2 | 100.0 | 100.0 | +101,021.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in Greater Sydney in 2022/23 shows the three largest industries were:
- Manufacturing ($106,654 million or 32.5%)
- Transport, Postal and Warehousing ($31,033 million or 9.5%)
- Financial and Insurance Services ($24,860 million or 7.6%)
In combination these three industries accounted for $162,547 million in total or 49.5% of the total imports by industry in the Greater Sydney.
In comparison, the same 3 industries in New South Wales accounted for 31.7% in Manufacturing; 8.3% in Transport, Postal and Warehousing and 8.2% in Financial and Insurance Services.
The major differences between total imports by industries of Greater Sydney and New South Wales were:
- A smaller percentage of total imports by Mining (5.4% compared to 8.3%)
- A larger percentage of total imports by Transport, Postal and Warehousing (9.5% compared to 8.3%)
- A larger percentage of total imports by Manufacturing (32.5% compared to 31.7%)
- A smaller percentage of total imports by Financial and Insurance Services (7.6% compared to 8.2%)
Emerging groups
The total total imports by industry in Greater Sydney increased by $101,022 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in Greater Sydney were for:
- Manufacturing (+$36,531 million)
- Transport, Postal and Warehousing (+$11,182 million)
- Financial and Insurance Services (+$10,822 million)
- Professional, Scientific and Technical Services (+$9,114 million)