Output by industry is a gross measure of the total sales of each industry sector in Greater Sydney. It does not measure how productive each industry sector is at producing this output - which is measured by value added.
By comparing the output of each industry sector to a regional benchmark, you can clearly see the structure of Greater Sydney’s economy. This can be done by directly comparing the percentage contribution of each industry to the total output, relative to the benchmark, or by using a location quotient, where a number greater than one indicates a high concentration of that industry and less than one indicates a lower concentration.
To get the full picture how each industry sector contributes to the regional or state economy, output data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed data notes about how the figures are derived can be found in the specific topic notes section.
The gross measure of output includes the value of all the inputs to each industry.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Output by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 4,121.2 | 0.5 | 2.5 | 2,145.3 | 0.3 | 2.7 | +1,975.9 | ||
Mining | 5,011.4 | 0.5 | 4.0 | 3,366.4 | 0.5 | 4.7 | +1,644.9 | ||
Manufacturing | 82,993.2 | 9.1 | 9.5 | 99,801.9 | 15.5 | 14.9 | -16,808.7 | ||
Electricity, Gas, Water and Waste Services | 20,108.3 | 2.2 | 2.7 | 17,718.7 | 2.7 | 3.5 | +2,389.6 | ||
Construction | 117,758.9 | 12.9 | 13.4 | 73,445.7 | 11.4 | 12.4 | +44,313.2 | ||
Wholesale Trade | 42,592.8 | 4.7 | 4.0 | 36,252.1 | 5.6 | 4.6 | +6,340.7 | ||
Retail Trade | 30,957.7 | 3.4 | 3.8 | 24,122.1 | 3.7 | 4.0 | +6,835.6 | ||
Accommodation and Food Services | 23,075.8 | 2.5 | 3.1 | 18,546.1 | 2.9 | 3.1 | +4,529.7 | ||
Transport, Postal and Warehousing | 79,166.3 | 8.7 | 7.6 | 56,961.3 | 8.8 | 7.6 | +22,205.0 | ||
Information Media and Telecommunications | 55,499.4 | 6.1 | 4.6 | 23,186.2 | 3.6 | 2.7 | +32,313.2 | ||
Financial and Insurance Services | 107,718.3 | 11.8 | 9.0 | 64,254.4 | 10.0 | 7.6 | +43,463.9 | ||
Rental, Hiring and Real Estate Services | 62,062.5 | 6.8 | 6.1 | 37,971.2 | 5.9 | 5.4 | +24,091.3 | ||
Professional, Scientific and Technical Services | 110,245.3 | 12.1 | 9.7 | 58,590.0 | 9.1 | 7.2 | +51,655.3 | ||
Administrative and Support Services | 35,481.3 | 3.9 | 3.7 | 30,406.1 | 4.7 | 4.0 | +5,075.2 | ||
Public Administration and Safety | 35,708.9 | 3.9 | 4.0 | 26,967.6 | 4.2 | 4.3 | +8,741.2 | ||
Education and Training | 31,732.1 | 3.5 | 3.7 | 23,197.7 | 3.6 | 3.7 | +8,534.4 | ||
Health Care and Social Assistance | 44,566.4 | 4.9 | 5.7 | 27,084.8 | 4.2 | 4.5 | +17,481.6 | ||
Arts and Recreation Services | 11,002.4 | 1.2 | 1.1 | 7,387.8 | 1.1 | 1.0 | +3,614.6 | ||
Other Services | 13,140.6 | 1.4 | 1.6 | 13,811.2 | 2.1 | 2.2 | -670.7 | ||
Total industries | 912,942.8 | 100.0 | 100.0 | 645,216.8 | 100.0 | 100.0 | +267,726.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the output by industry sectors in Greater Sydney in 2022/23 shows the three largest industries were:
- Construction ($117,759 million or 12.9%)
- Professional, Scientific and Technical Services ($110,245 million or 12.1%)
- Financial and Insurance Services ($107,718 million or 11.8%)
In combination these three industries accounted for $335,723 million in total or 36.8% of the total output by total industry in the Greater Sydney.
In comparison, the same 3 industries in New South Wales accounted for 13.4% in Construction; 9.7% in Professional, Scientific and Technical Services and 9.0% in Financial and Insurance Services.
The major differences between output by industries of Greater Sydney and New South Wales were:
- A smaller percentage of output by Mining (0.5% compared to 4.0%)
- A larger percentage of output by Financial and Insurance Services (11.8% compared to 9.0%)
- A larger percentage of output by Professional, Scientific and Technical Services (12.1% compared to 9.7%)
- A smaller percentage of output by Agriculture, Forestry and Fishing (0.5% compared to 2.5%)
Emerging groups
The total industry output in Greater Sydney increased by $267,726 million between 2008/09 and 2022/23.
The largest changes in the output by industries between 2008/09 and 2022/23 in Greater Sydney were for:
- Professional, Scientific and Technical Services (+$51,655 million)
- Construction (+$44,313 million)
- Financial and Insurance Services (+$43,464 million)
- Information Media and Telecommunications (+$32,313 million)