Greater Sydney
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where Greater Sydney's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 2,162,965 | 94.9 | |||||||
- Live and work in the same LGA | 758,461 | 33.3 | |||||||
- Work in the area and live in different LGA | 1,404,504 | 61.7 | |||||||
Live in the area, but work outside | 33,112 | 1.5 | |||||||
No fixed place of work | 82,006 | 3.6 | |||||||
Total employed residents in the area | 2,278,083 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Sydney | 506,479 | 22.2 | |||||||
Parramatta | 139,958 | 6.1 | |||||||
Blacktown | 117,574 | 5.2 | |||||||
Canterbury-Bankstown | 96,864 | 4.3 | |||||||
Northern Beaches | 94,973 | 4.2 | |||||||
Ryde | 82,594 | 3.6 | |||||||
No usual address (NSW) | 81,297 | 3.6 | |||||||
Penrith | 77,053 | 3.4 | |||||||
North Sydney | 74,815 | 3.3 | |||||||
Liverpool | 74,117 | 3.3 | |||||||
Cumberland | 72,124 | 3.2 | |||||||
The Hills Shire | 68,664 | 3.0 | |||||||
Sutherland Shire | 67,713 | 3.0 | |||||||
Bayside (NSW) | 67,605 | 3.0 | |||||||
Inner West | 63,637 | 2.8 | |||||||
Willoughby | 58,923 | 2.6 | |||||||
Fairfield | 56,880 | 2.5 | |||||||
Campbelltown (NSW) | 49,951 | 2.2 | |||||||
Randwick | 48,848 | 2.1 | |||||||
Georges River | 41,976 | 1.8 | |||||||
Hornsby | 39,943 | 1.8 | |||||||
Camden | 32,943 | 1.4 | |||||||
Ku-ring-gai | 31,620 | 1.4 | |||||||
Canada Bay | 31,279 | 1.4 | |||||||
Hawkesbury | 25,940 | 1.1 | |||||||
Waverley | 24,587 | 1.1 | |||||||
Strathfield | 20,977 | 0.9 | |||||||
Woollahra | 20,508 | 0.9 | |||||||
Blue Mountains | 18,960 | 0.8 | |||||||
Lane Cove | 16,029 | 0.7 | |||||||
Burwood | 15,503 | 0.7 | |||||||
Wollondilly | 10,987 | 0.5 | |||||||
Mosman | 8,472 | 0.4 | |||||||
Hunters Hill | 4,469 | 0.2 | |||||||
Wollongong | 3,896 | 0.2 | |||||||
Central Coast (NSW) | 3,302 | 0.1 | |||||||
Melbourne | 2,817 | 0.1 | |||||||
Wingecarribee | 2,495 | 0.1 | |||||||
Unincorporated ACT | 1,964 | 0.1 | |||||||
Brisbane | 1,740 | 0.1 | |||||||
Newcastle | 925 | 0.0 | |||||||
Lithgow | 764 | 0.0 | |||||||
Shoalhaven | 749 | 0.0 | |||||||
Yarra | 652 | 0.0 | |||||||
Port Phillip | 612 | 0.0 | |||||||
Gold Coast | 549 | 0.0 | |||||||
Monash | 463 | 0.0 | |||||||
Shellharbour | 440 | 0.0 | |||||||
Snowy Monaro Regional | 428 | 0.0 | |||||||
Lake Macquarie | 404 | 0.0 | |||||||
Bathurst Regional | 363 | 0.0 | |||||||
Perth | 319 | 0.0 | |||||||
Boroondara | 314 | 0.0 | |||||||
Wagga Wagga | 303 | 0.0 | |||||||
No usual address (Qld) | 301 | 0.0 | |||||||
Goulburn Mulwaree | 288 | 0.0 | |||||||
Mid-Coast | 279 | 0.0 | |||||||
Port Macquarie-Hastings | 252 | 0.0 | |||||||
Stonnington | 252 | 0.0 | |||||||
Dubbo Regional | 249 | 0.0 | |||||||
Adelaide | 241 | 0.0 | |||||||
Orange | 235 | 0.0 | |||||||
Greater Dandenong | 229 | 0.0 | |||||||
Knox | 216 | 0.0 | |||||||
Kingston (Vic.) | 203 | 0.0 | |||||||
Whitehorse | 174 | 0.0 | |||||||
Cessnock | 169 | 0.0 | |||||||
Maitland | 168 | 0.0 | |||||||
Kiama | 167 | 0.0 | |||||||
Port Stephens | 154 | 0.0 | |||||||
Tamworth Regional | 152 | 0.0 | |||||||
Mid-Western Regional | 151 | 0.0 | |||||||
Eurobodalla | 150 | 0.0 | |||||||
Hume | 145 | 0.0 | |||||||
Singleton | 144 | 0.0 | |||||||
Sunshine Coast | 134 | 0.0 | |||||||
Darwin | 122 | 0.0 | |||||||
Byron | 115 | 0.0 | |||||||
No usual address (WA) | 110 | 0.0 | |||||||
Armidale Regional | 106 | 0.0 | |||||||
Queanbeyan-Palerang Regional | 103 | 0.0 | |||||||
West Torrens | 103 | 0.0 | |||||||
Brimbank | 102 | 0.0 | |||||||
Coffs Harbour | 98 | 0.0 | |||||||
Darebin | 97 | 0.0 | |||||||
Greater Geelong | 96 | 0.0 | |||||||
No usual address (Vic.) | 96 | 0.0 | |||||||
Upper Lachlan Shire | 96 | 0.0 | |||||||
Wyndham | 92 | 0.0 | |||||||
Griffith | 90 | 0.0 | |||||||
Upper Hunter Shire | 89 | 0.0 | |||||||
Moreton Bay | 89 | 0.0 | |||||||
Mornington Peninsula | 80 | 0.0 | |||||||
Cairns | 80 | 0.0 | |||||||
Maroondah | 79 | 0.0 | |||||||
Oberon | 78 | 0.0 | |||||||
Gunnedah | 77 | 0.0 | |||||||
Tweed | 76 | 0.0 | |||||||
Townsville | 75 | 0.0 | |||||||
No usual address (NT) | 75 | 0.0 | |||||||
Lismore | 74 | 0.0 | |||||||
Glen Eira | 73 | 0.0 | |||||||
Logan | 73 | 0.0 | |||||||
Rockingham | 69 | 0.0 | |||||||
Clarence Valley | 69 | 0.0 | |||||||
Hilltops | 66 | 0.0 | |||||||
Kyogle | 64 | 0.0 | |||||||
Bega Valley | 64 | 0.0 | |||||||
Hobsons Bay | 60 | 0.0 | |||||||
Bayside (Vic.) | 59 | 0.0 | |||||||
Snowy Valleys | 58 | 0.0 | |||||||
Whittlesea | 58 | 0.0 | |||||||
Albury | 58 | 0.0 | |||||||
Stirling | 58 | 0.0 | |||||||
Ballina | 57 | 0.0 | |||||||
Hobart | 56 | 0.0 | |||||||
Muswellbrook | 55 | 0.0 | |||||||
No usual address (ACT) | 53 | 0.0 | |||||||
Casey | 50 | 0.0 | |||||||
Ipswich | 49 | 0.0 | |||||||
Cockburn | 48 | 0.0 | |||||||
Moonee Valley | 47 | 0.0 | |||||||
Ashburton | 46 | 0.0 | |||||||
Norwood Payneham and St Peters | 44 | 0.0 | |||||||
Yass Valley | 44 | 0.0 | |||||||
Kempsey | 44 | 0.0 | |||||||
Dungog | 42 | 0.0 | |||||||
Maribyrnong | 42 | 0.0 | |||||||
Salisbury | 42 | 0.0 | |||||||
Banyule | 41 | 0.0 | |||||||
Parkes | 41 | 0.0 | |||||||
Cabonne | 38 | 0.0 | |||||||
Greater Bendigo | 38 | 0.0 | |||||||
Moreland | 37 | 0.0 | |||||||
Cobar | 37 | 0.0 | |||||||
Cootamundra-Gundagai Regional | 35 | 0.0 | |||||||
Noosa | 35 | 0.0 | |||||||
Melville | 35 | 0.0 | |||||||
Swan | 34 | 0.0 | |||||||
Alice Springs | 33 | 0.0 | |||||||
Toowoomba | 33 | 0.0 | |||||||
Warrumbungle Shire | 33 | 0.0 | |||||||
Frankston | 32 | 0.0 | |||||||
Charles Sturt | 32 | 0.0 | |||||||
East Pilbara | 32 | 0.0 | |||||||
Canning | 31 | 0.0 | |||||||
No usual address (SA) | 29 | 0.0 | |||||||
Narrabri | 29 | 0.0 | |||||||
Manningham | 28 | 0.0 | |||||||
Fremantle | 28 | 0.0 | |||||||
Launceston | 27 | 0.0 | |||||||
Unincorp. Other Territories | 27 | 0.0 | |||||||
Unley | 26 | 0.0 | |||||||
Redland | 26 | 0.0 | |||||||
Port Adelaide Enfield | 25 | 0.0 | |||||||
Bogan | 24 | 0.0 | |||||||
Unincorporated Vic | 23 | 0.0 | |||||||
Scenic Rim | 23 | 0.0 | |||||||
Mackay | 22 | 0.0 | |||||||
Wanneroo | 22 | 0.0 | |||||||
Blayney | 22 | 0.0 | |||||||
Moree Plains | 22 | 0.0 | |||||||
Broken Hill | 21 | 0.0 | |||||||
Cowra | 20 | 0.0 | |||||||
No usual address (Tas.) | 20 | 0.0 | |||||||
Whitsunday | 20 | 0.0 | |||||||
Nambucca Valley | 19 | 0.0 | |||||||
Douglas | 19 | 0.0 | |||||||
Vincent | 18 | 0.0 | |||||||
Katherine | 18 | 0.0 | |||||||
Subiaco | 18 | 0.0 | |||||||
Burnside | 17 | 0.0 | |||||||
Rockhampton | 17 | 0.0 | |||||||
Belmont | 17 | 0.0 | |||||||
Marion | 17 | 0.0 | |||||||
Yarra Ranges | 17 | 0.0 | |||||||
Mildura | 16 | 0.0 | |||||||
Onkaparinga | 16 | 0.0 | |||||||
Mitcham | 15 | 0.0 | |||||||
Litchfield | 15 | 0.0 | |||||||
Cardinia | 15 | 0.0 | |||||||
Carrathool | 15 | 0.0 | |||||||
Bellingen | 14 | 0.0 | |||||||
Liverpool Plains | 14 | 0.0 | |||||||
Walgett | 14 | 0.0 | |||||||
Indigo | 14 | 0.0 | |||||||
Victoria Park | 14 | 0.0 | |||||||
Port Hedland | 14 | 0.0 | |||||||
Wellington | 13 | 0.0 | |||||||
Forbes | 13 | 0.0 | |||||||
Ballarat | 12 | 0.0 | |||||||
Karratha | 12 | 0.0 | |||||||
Unincorporated SA | 11 | 0.0 | |||||||
Western Downs | 11 | 0.0 | |||||||
Gladstone | 11 | 0.0 | |||||||
Glen Innes Severn | 11 | 0.0 | |||||||
Hay | 11 | 0.0 | |||||||
Inverell | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |