Tourism are key industries and major contributors to Australia’s economy. However it has not been well represented in economic profiles in the past, because it actually includes parts of many different traditional industries.
The Australian Bureau of Statistics publish the “Tourism Satellite Account” which is a separate set of national accounts which look at the value and contribution of tourism in the national economy.
This dataset presents National Economics microsimulation model of the tourism satellite account at the local level, showing the value of total sales and value add, as well as annual estimates of employment and FTE employment for the tourism sector.
Understanding the current role of your tourism sector is important if you are looking at attracting visitors to your area, and as information for businesses looking to locate in the area.Tourism data should be viewed in conjunction with broader industry data in the Value added, Output and Employment by industry (Total) topics, as well as tourism Workforce characteristics.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Value of tourism | |||||||||
---|---|---|---|---|---|---|---|---|---|
Greater Sydney | 2022/23 | 2008/09 | Change | ||||||
Measure | Greater Sydney | % of total industry | New South Wales% | Greater Sydney as % of New South Wales | Greater Sydney | % of total industry | New South Wales% | Greater Sydney as % of New South Wales | 2022/23 to 2008/09 |
Employment (total) | |||||||||
Direct | 116,692 | 4.2 | 4.5 | 60.5 | 107,620 | 4.9 | 5.1 | 62.6 | +9,072 |
Indirect | 107,404 | 3.9 | 3.7 | 67.9 | 100,151 | 4.6 | 4.2 | 70.1 | +7,253 |
Total | 224,096 | 8.1 | 8.2 | 63.8 | 207,770 | 9.5 | 9.3 | 66.0 | +16,325 |
Output/Sales ($m) | |||||||||
Direct | 24,294.95 | 2.7 | 2.7 | 68.7 | 22,647.65 | 3.5 | 3.2 | 72.3 | +1,647.3 |
Indirect | 35,252.18 | 3.9 | 3.8 | 70.5 | 32,869.56 | 5.1 | 4.6 | 73.9 | +2,382.6 |
Total | 59,547.13 | 6.5 | 6.5 | 69.8 | 55,517.20 | 8.6 | 7.9 | 73.3 | +4,029.9 |
Value added ($m) | |||||||||
Direct | 11,933.06 | 2.8 | 2.9 | 68.2 | 10,855.13 | 3.8 | 3.6 | 70.9 | +1,077.9 |
Indirect | 17,736.57 | 4.2 | 4.1 | 70.7 | 16,148.23 | 5.6 | 5.1 | 73.1 | +1,588.3 |
Total | 29,669.63 | 7.0 | 7.0 | 69.6 | 27,003.36 | 9.3 | 8.7 | 72.2 | +2,666.3 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data is based on 2018-19 constant prices for all years. NIEIR data are inflation adjusted each year to allow direct comparison, and new data releases normally adjust previous years’ figures to a new base year. Please refer to specific data notes for more information |