Current area:
Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Wujal Wujal (S) | Queensland | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Wujal Wujal (S) as a % of Queensland |
2023 | 8 | +5.76 | 65 | +464,910.25 | +2.40 | +206.59 | +0.00 |
2022 | 7 | +6.34 | 62 | +454,024.44 | +5.54 | +201.75 | +0.00 |
2021 | 7 | +11.30 | 58 | +430,195.48 | +2.75 | +191.16 | +0.00 |
2020 | 6 | -5.08 | 52 | +418,697.36 | -1.17 | +186.05 | +0.00 |
2019 | 6 | -18.73 | 55 | +423,647.04 | +0.98 | +188.25 | +0.00 |
2018 | 8 | +2.62 | 67 | +419,525.04 | +3.99 | +186.42 | +0.00 |
2017 | 8 | +2.07 | 66 | +403,417.39 | +2.78 | +179.26 | +0.00 |
2016 | 7 | -15.45 | 64 | +392,495.65 | +2.46 | +174.41 | +0.00 |
2015 | 9 | -5.12 | 76 | +383,068.21 | +0.87 | +170.22 | +0.00 |
2014 | 9 | -2.79 | 80 | +379,758.52 | +1.93 | +168.75 | +0.00 |
2013 | 10 | -13.37 | 83 | +372,563.53 | +2.79 | +165.55 | +0.00 |
2012 | 11 | +0.01 | 95 | +362,447.93 | +5.75 | +161.06 | +0.00 |
2011 | 11 | -12.74 | 95 | +342,745.61 | +0.82 | +152.30 | +0.00 |
2010 | 13 | -11.18 | 109 | +339,944.86 | +2.07 | +151.06 | +0.00 |
2009 | 14 | -8.92 | 123 | +333,062.38 | +1.35 | +148.00 | +0.00 |
2008 | 16 | -7.82 | 135 | +328,642.02 | +4.70 | +146.03 | +0.00 |
2007 | 17 | -0.87 | 146 | +313,875.97 | +6.63 | +139.47 | +0.01 |
2006 | 17 | +16.47 | 148 | +294,355.47 | +5.03 | +130.80 | +0.01 |
2005 | 15 | +11.22 | 127 | +280,251.28 | +5.29 | +124.53 | +0.01 |
2004 | 13 | +3.89 | 114 | +266,176.08 | +6.53 | +118.28 | +0.01 |
2003 | 13 | -1.96 | 110 | +249,858.36 | +4.49 | +111.03 | +0.01 |
2002 | 13 | +11.92 | 112 | +239,119.40 | +6.25 | +106.25 | +0.01 |
2001 | 12 | -- | 100 | +225,044.41 | -- | +100.00 | +0.01 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |