RDA Tropical North
Residents place of work by occupation - All occupations
Journey to Work (residents) data shows where RDA Tropical North's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different broad occupations may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Occupation
Employment location of resident workers by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Tropical North - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 116,367 | 91.9 | |||||||
- Live and work in the same LGA | 108,144 | 85.4 | |||||||
- Work in the area and live in different LGA | 8,223 | 6.5 | |||||||
Live in the area, but work outside | 4,604 | 3.6 | |||||||
No fixed place of work | 5,695 | 4.5 | |||||||
Total employed residents in the area | 126,666 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) |
Employment location of resident workers by LGA by occupation | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Tropical North - All occupations | 2021 | ||||||||
Location | Number | % | |||||||
Cairns | 73,084 | 57.7 | |||||||
Cassowary Coast | 11,232 | 8.9 | |||||||
Tablelands | 9,203 | 7.3 | |||||||
Mareeba | 7,824 | 6.2 | |||||||
Douglas | 5,620 | 4.4 | |||||||
No usual address (Qld) | 5,521 | 4.4 | |||||||
Cook | 2,230 | 1.8 | |||||||
Weipa | 1,817 | 1.4 | |||||||
Torres | 1,492 | 1.2 | |||||||
Torres Strait Island | 977 | 0.8 | |||||||
Northern Peninsula Area | 809 | 0.6 | |||||||
East Arnhem | 541 | 0.4 | |||||||
Brisbane | 499 | 0.4 | |||||||
Yarrabah | 403 | 0.3 | |||||||
Etheridge | 376 | 0.3 | |||||||
Isaac | 362 | 0.3 | |||||||
Hope Vale | 285 | 0.2 | |||||||
Cloncurry | 269 | 0.2 | |||||||
Townsville | 236 | 0.2 | |||||||
Aurukun | 190 | 0.2 | |||||||
Lockhart River | 183 | 0.1 | |||||||
Pormpuraaw | 178 | 0.1 | |||||||
Kowanyama | 174 | 0.1 | |||||||
Mount Isa | 147 | 0.1 | |||||||
Sydney | 143 | 0.1 | |||||||
McKinlay | 126 | 0.1 | |||||||
Unincorporated NT | 122 | 0.1 | |||||||
Croydon | 99 | 0.1 | |||||||
Melbourne | 88 | 0.1 | |||||||
Migratory - Offshore - Shipping (Qld) | 88 | 0.1 | |||||||
Mapoon | 77 | 0.1 | |||||||
Napranum | 77 | 0.1 | |||||||
Whitsunday | 76 | 0.1 | |||||||
Darwin | 75 | 0.1 | |||||||
Unincorporated ACT | 69 | 0.1 | |||||||
Mackay | 67 | 0.1 | |||||||
Gold Coast | 65 | 0.1 | |||||||
Charters Towers | 61 | 0.0 | |||||||
Carpentaria | 59 | 0.0 | |||||||
Central Highlands (Qld) | 58 | 0.0 | |||||||
Hinchinbrook | 53 | 0.0 | |||||||
Sunshine Coast | 51 | 0.0 | |||||||
Perth | 48 | 0.0 | |||||||
Mornington | 47 | 0.0 | |||||||
Burke | 47 | 0.0 | |||||||
No usual address (NT) | 39 | 0.0 | |||||||
Roper Gulf | 38 | 0.0 | |||||||
Gladstone | 37 | 0.0 | |||||||
Wujal Wujal | 37 | 0.0 | |||||||
Toowoomba | 33 | 0.0 | |||||||
East Pilbara | 33 | 0.0 | |||||||
North Sydney | 32 | 0.0 | |||||||
South Burnett | 30 | 0.0 | |||||||
Central Desert | 30 | 0.0 | |||||||
Bayside (NSW) | 28 | 0.0 | |||||||
Ipswich | 26 | 0.0 | |||||||
West Arnhem | 26 | 0.0 | |||||||
Karratha | 25 | 0.0 | |||||||
Moreton Bay | 24 | 0.0 | |||||||
Yarra | 24 | 0.0 | |||||||
Doomadgee | 23 | 0.0 | |||||||
Bundaberg | 23 | 0.0 | |||||||
Port Hedland | 23 | 0.0 | |||||||
Unincorporated SA | 21 | 0.0 | |||||||
Rockhampton | 21 | 0.0 | |||||||
Logan | 20 | 0.0 | |||||||
Burdekin | 19 | 0.0 | |||||||
Western Downs | 17 | 0.0 | |||||||
Ashburton | 17 | 0.0 | |||||||
Adelaide | 16 | 0.0 | |||||||
Southern Downs | 16 | 0.0 | |||||||
Hume | 16 | 0.0 | |||||||
Port Phillip | 16 | 0.0 | |||||||
Kalgoorlie-Boulder | 14 | 0.0 | |||||||
Alice Springs | 13 | 0.0 | |||||||
Katherine | 13 | 0.0 | |||||||
No usual address (WA) | 13 | 0.0 | |||||||
Newcastle | 13 | 0.0 | |||||||
No usual address (NSW) | 13 | 0.0 | |||||||
Parramatta | 12 | 0.0 | |||||||
Ryde | 12 | 0.0 | |||||||
Fraser Coast | 12 | 0.0 | |||||||
Broome | 12 | 0.0 | |||||||
Northern Beaches | 11 | 0.0 | |||||||
Redland | 11 | 0.0 | |||||||
West Torrens | 10 | 0.0 | |||||||
Byron | 10 | 0.0 | |||||||
Willoughby | 10 | 0.0 | |||||||
Banana | 10 | 0.0 | |||||||
Belmont | 10 | 0.0 | |||||||
Hobart | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |