This dataset shows the total assessed value of building approvals for construction in Cook (S) by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Current area:
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cook (S) | Queensland | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Cook (S) as a % of Queensland | ||
2024-25 FYTD (September) | 8,206 | 559 | 8,765 | 6,086,455 | 2,722,431 | 8,808,886 | 0.1% | ||
2023-24 | 7,321 | 5,853 | 13,174 | 19,045,553 | 14,655,094 | 33,700,647 | 0.0% | ||
2022-23 | 3,837 | 3,322 | 7,159 | 19,556,828 | 16,233,600 | 35,790,428 | 0.0% | ||
2021-22 | 5,387 | 3,131 | 8,518 | 17,102,524 | 10,832,036 | 27,934,560 | 0.0% | ||
2020-21 | 7,590 | 23,799 | 31,389 | 16,224,660 | 7,927,426 | 24,152,086 | 0.1% | ||
2019-20 | 5,151 | 1,716 | 6,867 | 11,156,111 | 9,117,165 | 20,273,275 | 0.0% | ||
2018-19 | 5,598 | 2,074 | 7,672 | 11,814,792 | 8,451,016 | 20,265,808 | 0.0% | ||
2017-18 | 8,679 | 17,404 | 26,083 | 13,920,857 | 7,409,744 | 21,330,602 | 0.1% | ||
2016-17 | 12,060 | 5,461 | 17,521 | 14,004,917 | 8,146,860 | 22,151,777 | 0.1% | ||
2015-16 | 6,549 | 12,160 | 18,709 | 15,035,786 | 7,333,210 | 22,368,996 | 0.1% | ||
2014-15 | 4,002 | 15,657 | 19,659 | 12,268,626 | 5,497,403 | 17,766,029 | 0.1% | ||
2013-14 | 6,260 | 4,972 | 11,232 | 10,618,019 | 6,327,808 | 16,945,827 | 0.1% | ||
2012-13 | 8,489 | 16,837 | 25,326 | 8,339,393 | 8,258,727 | 16,598,120 | 0.2% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |