The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in RDA Tropical North vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current area:
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Tropical North | 2021 | 2016 | change | ||||||
Name | number | % | Queensland | number | % | Queensland | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 119,449 | 100.0 | 100.0 | 110,483 | 100.0 | 100.0 | +8,966 | ||
Males | 57,981 | 48.5 | 50.7 | 54,545 | 49.4 | 51.8 | +3,436 | ||
Females | 61,445 | 51.4 | 49.3 | 55,943 | 50.6 | 48.2 | +5,502 | ||
Age structure | |||||||||
15 - 24 years | 16,387 | 13.7 | 15.6 | 15,267 | 13.8 | 15.6 | +1,120 | ||
25 - 54 years | 74,277 | 62.2 | 64.4 | 70,727 | 64.0 | 65.6 | +3,550 | ||
55 - 64 years | 21,349 | 17.9 | 15.3 | 18,815 | 17.0 | 14.8 | +2,534 | ||
65 years and over | 7,432 | 6.2 | 4.7 | 5,623 | 5.1 | 4.0 | +1,809 | ||
Top three industries | |||||||||
Health care and social assistance | 19,878 | 16.7 | 15.4 | 15,270 | 13.8 | 13.0 | +4,608 | ||
Accommodation and food services | 11,885 | 10.0 | 7.2 | 10,973 | 9.9 | 7.4 | +912 | ||
Retail trade | 11,581 | 9.7 | 9.3 | 11,521 | 10.4 | 9.9 | +60 | ||
Top three occupations | |||||||||
Professionals | 22,362 | 18.7 | 21.4 | 19,439 | 17.6 | 19.9 | +2,923 | ||
Community and personal service workers | 17,478 | 14.6 | 12.4 | 14,999 | 13.6 | 11.4 | +2,479 | ||
Technicians and trades workers | 16,105 | 13.5 | 13.7 | 14,950 | 13.5 | 14.2 | +1,155 | ||
Hours worked | |||||||||
Full time | 69,697 | 58.3 | 58.9 | 68,301 | 61.8 | 62.3 | +1,396 | ||
Part time | 47,096 | 39.4 | 39.3 | 39,775 | 36.0 | 35.9 | +7,321 | ||
Qualifications | |||||||||
Bachelor or higher degree | 28,370 | 23.8 | 29.3 | 22,745 | 20.6 | 25.1 | +5,625 | ||
Advanced diploma or diploma | 13,931 | 11.7 | 11.3 | 12,326 | 11.2 | 10.9 | +1,605 | ||
Certificate level | 34,945 | 29.3 | 26.5 | 31,497 | 28.5 | 26.3 | +3,448 | ||
No qualifications | 38,728 | 32.4 | 30.7 | 39,809 | 36.0 | 35.0 | -1,081 | ||
Individual Income | |||||||||
Less than $500 | 16,604 | 13.9 | 13.2 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 86,029 | 72.0 | 68.3 | -- | 0 | 0 | -- | ||
$2,000 or more | 15,247 | 12.8 | 17.5 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 77,361 | 64.8 | 64.9 | 79,024 | 71.5 | 69.6 | -1,663 | ||
Public Transport | 1,897 | 1.6 | 4.1 | 2,078 | 1.9 | 6.9 | -181 | ||
Bicycle | 1,303 | 1.1 | 0.7 | 1,808 | 1.6 | 1.0 | -505 | ||
Walked only | 5,837 | 4.9 | 2.6 | 6,674 | 6.0 | 3.3 | -837 | ||
Other Characteristics | |||||||||
Born overseas | 29,274 | 24.5 | 27.7 | 25,851 | 23.4 | 25.7 | +3,423 | ||
Speaks a language other than English at home | 18,563 | 15.5 | 14.4 | 15,547 | 14.1 | 12.3 | +3,016 | ||
Arrived between 2016 and August 2021 | 4,964 | 4.2 | 4.4 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |