Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the RDA Wide Bay Burnett Region boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region | 2018/19 | 2013/14 | Change | ||||||
Industry | $m | % | Queensland | $m | % | Queensland | 2013/14 - 2018/19 | ||
Agriculture, Forestry and Fishing | 1,412.3 | 20.2 | 5.4 | 1,565.8 | 24.6 | 6.9 | -153.5 | ||
Mining | 989.2 | 14.1 | 27.1 | 571.8 | 9.0 | 19.6 | +417.4 | ||
Manufacturing | 1,777.6 | 25.4 | 15.2 | 1,706.8 | 26.8 | 22.2 | +70.7 | ||
Electricity, Gas, Water and Waste Services | 406.0 | 5.8 | 3.7 | 389.2 | 6.1 | 3.5 | +16.8 | ||
Construction | 16.0 | 0.2 | 0.2 | 18.6 | 0.3 | 0.3 | -2.6 | ||
Wholesale Trade | 149.1 | 2.1 | 3.8 | 208.4 | 3.3 | 4.1 | -59.4 | ||
Retail Trade | 186.2 | 2.7 | 3.6 | 177.2 | 2.8 | 3.7 | +9.0 | ||
Accommodation and Food Services | 238.0 | 3.4 | 3.3 | 264.4 | 4.2 | 3.7 | -26.4 | ||
Transport, Postal and Warehousing | 824.9 | 11.8 | 9.9 | 579.1 | 9.1 | 10.5 | +245.8 | ||
Information Media and Telecommunications | 89.4 | 1.3 | 0.8 | 76.9 | 1.2 | 0.8 | +12.5 | ||
Financial and Insurance Services | 63.3 | 0.9 | 3.4 | 54.8 | 0.9 | 2.8 | +8.5 | ||
Rental, Hiring and Real Estate Services | 74.0 | 1.1 | 0.7 | 29.5 | 0.5 | 1.2 | +44.4 | ||
Professional, Scientific and Technical Services | 140.1 | 2.0 | 3.5 | 89.7 | 1.4 | 3.8 | +50.3 | ||
Administrative and Support Services | 103.7 | 1.5 | 2.1 | 60.6 | 1.0 | 1.0 | +43.1 | ||
Public Administration and Safety | 39.5 | 0.6 | 5.2 | 44.2 | 0.7 | 5.7 | -4.7 | ||
Education and Training | 219.0 | 3.1 | 3.7 | 205.5 | 3.2 | 3.6 | +13.5 | ||
Health Care and Social Assistance | 112.1 | 1.6 | 5.1 | 68.8 | 1.1 | 3.1 | +43.3 | ||
Arts and Recreation Services | 25.1 | 0.4 | 1.3 | 19.1 | 0.3 | 1.5 | +6.0 | ||
Other Services | 129.3 | 1.8 | 1.9 | 234.3 | 3.7 | 2.0 | -105.0 | ||
Total industries | 6,994.7 | 100.0 | 100.0 | 6,364.9 | 100.0 | 100.0 | +629.8 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id informed decisions. Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in the RDA Wide Bay Burnett Region in 2018/19 shows the three largest industries were:
- Manufacturing (1,778 million or 25.4%)
- Agriculture, Forestry and Fishing (1,412 million or 20.2%)
- Mining (989 million or 14.1%)
In combination these three industries accounted for 4,179 million in total or 59.7% of the total exports by industry in the the RDA Wide Bay Burnett Region.
In comparison, the same 3 industries in Queensland accounted for 15.2% in Manufacturing; 5.4% in Agriculture, Forestry and Fishing and 27.1% in Mining.
The major differences between the total exports by industries of the RDA Wide Bay Burnett Region and Queensland were:
- A larger percentage of total exports by Agriculture, Forestry and Fishing (20.2% compared to 5.4%)
- A smaller percentage of total exports by Mining (14.1% compared to 27.1%)
- A larger percentage of total exports by Manufacturing (25.4% compared to 15.2%)
- A smaller percentage of total exports by Public Administration and Safety (0.6% compared to 5.2%)
Emerging groups
The total total exports by industry in the RDA Wide Bay Burnett Region $increased by 630 million between 2013/14 and 2018/19.
The largest changes in the total exports by industries between 2013/14 and 2018/19 in the RDA Wide Bay Burnett Region were for:
- Mining (+$417 million)
- Transport, Postal and Warehousing (+$246 million)
- Manufacturing (+$71 million)
- Professional, Scientific and Technical Services (+$50 million)