Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside the RDA Wide Bay Burnett Region boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional QLD | $m | % | Regional QLD | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 3,035.8 | 32.6 | 11.8 | 1,876.6 | 23.6 | 11.6 | +1,159.2 | ||
Mining | 1,236.0 | 13.3 | 48.8 | 1,547.9 | 19.5 | 43.2 | -311.9 | ||
Manufacturing | 2,319.1 | 24.9 | 11.7 | 1,884.5 | 23.7 | 13.1 | +434.7 | ||
Electricity, Gas, Water and Waste Services | 516.3 | 5.5 | 2.6 | 622.2 | 7.8 | 2.9 | -105.9 | ||
Construction | 14.5 | 0.2 | 0.1 | 9.6 | 0.1 | 0.1 | +4.9 | ||
Wholesale Trade | 131.1 | 1.4 | 1.7 | 163.4 | 2.1 | 2.6 | -32.2 | ||
Retail Trade | 298.5 | 3.2 | 2.0 | 265.2 | 3.3 | 2.4 | +33.3 | ||
Accommodation and Food Services | 261.7 | 2.8 | 2.2 | 138.1 | 1.7 | 3.3 | +123.6 | ||
Transport, Postal and Warehousing | 457.2 | 4.9 | 6.1 | 460.6 | 5.8 | 6.9 | -3.4 | ||
Information Media and Telecommunications | 22.0 | 0.2 | 0.4 | 25.9 | 0.3 | 0.3 | -3.9 | ||
Financial and Insurance Services | 49.3 | 0.5 | 1.1 | 59.6 | 0.7 | 0.9 | -10.3 | ||
Rental, Hiring and Real Estate Services | 31.6 | 0.3 | 0.7 | 17.2 | 0.2 | 0.2 | +14.4 | ||
Professional, Scientific and Technical Services | 62.3 | 0.7 | 0.7 | 71.8 | 0.9 | 1.0 | -9.5 | ||
Administrative and Support Services | 95.9 | 1.0 | 1.2 | 85.3 | 1.1 | 1.1 | +10.6 | ||
Public Administration and Safety | 95.7 | 1.0 | 2.5 | 73.0 | 0.9 | 3.2 | +22.7 | ||
Education and Training | 242.3 | 2.6 | 1.6 | 386.2 | 4.9 | 3.2 | -143.9 | ||
Health Care and Social Assistance | 231.0 | 2.5 | 2.3 | 96.1 | 1.2 | 1.1 | +135.0 | ||
Arts and Recreation Services | 12.6 | 0.1 | 0.8 | 12.1 | 0.2 | 1.2 | +0.5 | ||
Other Services | 204.7 | 2.2 | 1.7 | 157.2 | 2.0 | 1.6 | +47.5 | ||
Total industries | 9,317.6 | 100.0 | 100.0 | 7,952.3 | 100.0 | 100.0 | +1,365.3 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in the RDA Wide Bay Burnett Region in 2021/22 shows the three largest industries were:
- Agriculture, Forestry and Fishing (3,036 million or 32.6%)
- Manufacturing (2,319 million or 24.9%)
- Mining (1,236 million or 13.3%)
In combination these three industries accounted for 6,591 million in total or 70.7% of the total exports by industry in the the RDA Wide Bay Burnett Region.
In comparison, the same 3 industries in Regional QLD accounted for 11.8% in Agriculture, Forestry and Fishing; 11.7% in Manufacturing and 48.8% in Mining.
The major differences between the total exports by industries of the RDA Wide Bay Burnett Region and Regional QLD were:
- A smaller percentage of total exports by Mining (13.3% compared to 48.8%)
- A larger percentage of total exports by Agriculture, Forestry and Fishing (32.6% compared to 11.8%)
- A larger percentage of total exports by Manufacturing (24.9% compared to 11.7%)
- A larger percentage of total exports by Electricity, Gas, Water and Waste Services (5.5% compared to 2.6%)
Emerging groups
The total total exports by industry in the RDA Wide Bay Burnett Region $increased by 1,365 million between 2008/09 and 2022/23.
The largest changes in the total exports by industries between 2008/09 and 2022/23 in the RDA Wide Bay Burnett Region were for:
- Agriculture, Forestry and Fishing (+$1,159 million)
- Manufacturing (+$435 million)
- Health Care and Social Assistance (+$135 million)
- Accommodation and Food Services (+$124 million)