Imports by industry are sales of goods and services from industries located outside the RDA Wide Bay Burnett Region Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region | 2022/23 | 2008/09 | Change | ||||||
Industry | $m | % | Regional QLD | $m | % | Regional QLD | 2008/09 - 2022/23 | ||
Agriculture, Forestry and Fishing | 459.2 | 2.9 | 2.5 | 262.2 | 2.2 | 2.7 | +197.0 | ||
Mining | 714.6 | 4.6 | 11.0 | 992.3 | 8.2 | 16.6 | -277.7 | ||
Manufacturing | 4,625.0 | 29.5 | 30.7 | 3,808.1 | 31.6 | 32.4 | +816.9 | ||
Electricity, Gas, Water and Waste Services | 336.7 | 2.1 | 2.5 | 303.0 | 2.5 | 3.0 | +33.7 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 764.1 | 4.9 | 4.0 | 623.3 | 5.2 | 4.4 | +140.7 | ||
Retail Trade | 175.8 | 1.1 | 1.6 | 159.2 | 1.3 | 1.6 | +16.6 | ||
Accommodation and Food Services | 386.6 | 2.5 | 3.3 | 412.2 | 3.4 | 3.0 | -25.6 | ||
Transport, Postal and Warehousing | 1,056.3 | 6.7 | 7.1 | 757.9 | 6.3 | 6.1 | +298.4 | ||
Information Media and Telecommunications | 677.4 | 4.3 | 3.6 | 308.3 | 2.6 | 2.0 | +369.0 | ||
Financial and Insurance Services | 1,740.0 | 11.1 | 9.7 | 1,109.9 | 9.2 | 6.8 | +630.1 | ||
Rental, Hiring and Real Estate Services | 91.7 | 0.6 | 0.6 | 136.4 | 1.1 | 1.1 | -44.7 | ||
Professional, Scientific and Technical Services | 1,280.7 | 8.2 | 8.9 | 794.9 | 6.6 | 6.5 | +485.8 | ||
Administrative and Support Services | 335.0 | 2.1 | 1.4 | 204.1 | 1.7 | 1.6 | +130.9 | ||
Public Administration and Safety | 1,259.6 | 8.0 | 5.1 | 779.6 | 6.5 | 4.5 | +479.9 | ||
Education and Training | 435.2 | 2.8 | 1.8 | 288.3 | 2.4 | 1.6 | +146.9 | ||
Health Care and Social Assistance | 927.8 | 5.9 | 3.7 | 657.9 | 5.5 | 3.1 | +269.9 | ||
Arts and Recreation Services | 264.9 | 1.7 | 1.1 | 258.9 | 2.1 | 1.3 | +6.0 | ||
Other Services | 166.2 | 1.1 | 1.3 | 197.3 | 1.6 | 1.8 | -31.1 | ||
Total industries | 15,696.7 | 100.0 | 100.0 | 12,054.1 | 100.0 | 100.0 | +3,642.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total imports by industry sectors in the RDA Wide Bay Burnett Region in 2022/23 shows the three largest industries were:
- Manufacturing ($4,625 million or 29.5%)
- Financial and Insurance Services ($1,740 million or 11.1%)
- Professional, Scientific and Technical Services ($1,281 million or 8.2%)
In combination these three industries accounted for $7,646 million in total or 48.7% of the total imports by industry in the the RDA Wide Bay Burnett Region.
In comparison, the same 3 industries in Regional QLD accounted for 30.7% in Manufacturing; 9.7% in Financial and Insurance Services and 8.9% in Professional, Scientific and Technical Services.
The major differences between total imports by industries of the RDA Wide Bay Burnett Region and Regional QLD were:
- A smaller percentage of total imports by Mining (4.6% compared to 11.0%)
- A larger percentage of total imports by Public Administration and Safety (8.0% compared to 5.1%)
- A larger percentage of total imports by Health Care and Social Assistance (5.9% compared to 3.7%)
- A larger percentage of total imports by Financial and Insurance Services (11.1% compared to 9.7%)
Emerging groups
The total total imports by industry in the RDA Wide Bay Burnett Region increased by $3,643 million between 2008/09 and 2022/23.
The largest changes in the total imports by industries between 2008/09 and 2022/23 in the RDA Wide Bay Burnett Region were for:
- Manufacturing (+$817 million)
- Financial and Insurance Services (+$630 million)
- Professional, Scientific and Technical Services (+$486 million)
- Public Administration and Safety (+$480 million)