Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which the RDA Wide Bay Burnett Region residents are employed in the industry sectors that are located in the RDA Wide Bay Burnett Region, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in the RDA Wide Bay Burnett Region are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current area:
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | Regional QLD | Number | % | Regional QLD | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 9,279 | 8.2 | 4.3 | 8,499 | 8.5 | 4.7 | +780 | ||
Mining | 2,451 | 2.2 | 3.5 | 2,220 | 2.2 | 3.5 | +231 | ||
Manufacturing | 7,539 | 6.7 | 5.4 | 6,722 | 6.7 | 5.5 | +817 | ||
Electricity, Gas, Water and Waste Services | 1,486 | 1.3 | 1.2 | 1,397 | 1.4 | 1.1 | +89 | ||
Construction | 9,766 | 8.6 | 9.6 | 7,945 | 8.0 | 9.3 | +1,821 | ||
Wholesale Trade | 1,825 | 1.6 | 2.1 | 1,857 | 1.9 | 2.3 | -32 | ||
Retail Trade | 11,910 | 10.5 | 9.6 | 11,381 | 11.4 | 10.3 | +529 | ||
Accommodation and Food Services | 7,848 | 6.9 | 8.0 | 7,053 | 7.1 | 8.2 | +795 | ||
Transport, Postal and Warehousing | 3,984 | 3.5 | 4.1 | 3,830 | 3.8 | 4.5 | +154 | ||
Information Media and Telecommunications | 586 | 0.5 | 0.8 | 795 | 0.8 | 1.0 | -209 | ||
Financial and Insurance Services | 1,302 | 1.1 | 1.8 | 1,233 | 1.2 | 1.9 | +69 | ||
Rental, Hiring and Real Estate Services | 1,437 | 1.3 | 1.7 | 1,474 | 1.5 | 2.0 | -37 | ||
Professional, Scientific and Technical Services | 3,479 | 3.1 | 4.8 | 3,222 | 3.2 | 4.6 | +257 | ||
Administrative and Support Services | 3,380 | 3.0 | 3.3 | 3,181 | 3.2 | 3.5 | +199 | ||
Public Administration and Safety | 5,885 | 5.2 | 5.6 | 5,414 | 5.4 | 6.0 | +471 | ||
Education and Training | 9,885 | 8.7 | 8.7 | 9,208 | 9.2 | 8.8 | +677 | ||
Health Care and Social Assistance | 20,492 | 18.1 | 15.4 | 15,288 | 15.3 | 12.8 | +5,204 | ||
Arts and Recreation Services | 920 | 0.8 | 1.6 | 829 | 0.8 | 1.6 | +91 | ||
Other Services | 4,541 | 4.0 | 4.1 | 3,962 | 4.0 | 4.0 | +579 | ||
Industry not classified | 5,316 | 4.7 | 4.4 | 4,375 | 4.4 | 4.3 | +941 | ||
Total Persons | 113,311 | 100.0 | 100.0 | 99,885 | 100.0 | 100.0 | +13,426 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in the RDA Wide Bay Burnett Region in 2021shows the three most popular industry sectors were:
- Health Care and Social Assistance (20,492 people or 18.1%)
- Retail Trade (11,910 people or 10.5%)
- Education and Training (9,885 people or 8.7%)
In combination these three industries employed 42,287 people in total or 37.3% of the total resident workforce.
In comparison, Regional QLD employed 15.4% in Health Care and Social Assistance; 9.6% in Retail Trade and 8.7% in Education and Training.
The major differences between the jobs held by the resident workforce of the RDA Wide Bay Burnett Region and Regional QLD were:
- A larger percentage of resident workforce employed in Agriculture, Forestry and Fishing (8.2% compared to 4.3%)
- A larger percentage of resident workforce employed in Health Care and Social Assistance (18.1% compared to 15.4%)
- A smaller percentage of resident workforce employed in Professional, Scientific and Technical Services (3.1% compared to 4.8%)
- A smaller percentage of resident workforce employed in Mining (2.2% compared to 3.5%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in the RDA Wide Bay Burnett Region were for those employed in:
- Health Care and Social Assistance (+5,204 resident workforce)
- Construction (+1,821 resident workforce)
- Industry not classified (+941 resident workforce)
- Manufacturing (+817 resident workforce)